Licensed to Miamisburg Barracudas       Hy-Tek's Meet Manager 7/3/2006 12:35 PM
                      2006 SOSL Championships - 7/8/2006                       
                           Psych Sheet - SOSL Champs                           
 
Event 1  Women 8 & Under 100 SC Meter Medley Relay
===============================================================================
 Meet Record:  1:39.54  1989        West Carrollton                            
     Team
===============================================================================
  1  Miamisburg Barracudas  'A'                                 1:49.81 
  2  Germantown Gators  'A'                                     1:56.99 
  3  Idle Hour-OH  'A'                                          2:02.41 
  4  Idle Hour-OH  'B'                                          2:07.19 
  5  Preble County Stingrays-OH  'A'                            2:14.95 
  6  Miamisburg Barracudas  'B'                                 2:17.19 
  7  Franklin and Springboro team  'A'                          2:17.84 
  8  Germantown Gators  'B'                                     2:36.41 
  9  Franklin and Springboro team  'B'                          2:39.10 
 10  Miamisburg Barracudas  'C'                                 2:40.43 
 11  Germantown Gators  'C'                                     2:45.00 
 12  Idle Hour-OH  'C'                                          2:48.95 
 13  Germantown Gators  'D'                                     2:55.00 
 14  West Carrollton Waves  'A'                                 3:02.65 
 15  Germantown Gators  'E'                                     3:15.00 
 16  West Carrollton Waves  'B'                                 3:26.06 
 17  Germantown Gators  'F'                                     3:36.00 
 18  Miamisburg Barracudas  'D'                                      NT 
 19  Preble County Stingrays-OH  'B'                                 NT 
 20  Idle Hour-OH  'D'                                               NT 
 
Event 2  Men 8 & Under 100 SC Meter Medley Relay
===============================================================================
 Meet Record:  1:35.81  1993        Idle Hour                                  
     Team
===============================================================================
  1  Preble County Stingrays-OH  'A'                            1:55.11 
  2  Miamisburg Barracudas  'A'                                 2:06.36 
  3  Franklin and Springboro team  'A'                          2:12.08 
  4  Franklin and Springboro team  'B'                          2:32.50 
  5  Germantown Gators  'A'                                     2:44.94 
  6  Miamisburg Barracudas  'B'                                 2:50.17 
  7  Preble County Stingrays-OH  'B'                            2:53.13 
  8  Idle Hour-OH  'A'                                          3:11.00 
  9  Germantown Gators  'B'                                     3:23.00 
 10  Germantown Gators  'C'                                     3:36.00 
 11  Germantown Gators  'D'                                     3:58.00 
 
Event 3  Women 9-10 100 SC Meter Medley Relay
===============================================================================
 Meet Record:  1:17.52  1995        Willow                                     
     Team
===============================================================================
  1  Idle Hour-OH  'A'                                          1:28.26 
  2  Miamisburg Barracudas  'A'                                 1:30.93 
  3  Germantown Gators  'A'                                     1:35.03 
  4  West Carrollton Waves  'A'                                 1:37.62 
  5  Franklin and Springboro team  'A'                          1:38.13 
  6  Cardinal Hill Swim Club-OH  'A'                            1:42.42 
  7  Preble County Stingrays-OH  'A'                            1:46.48 
  8  Germantown Gators  'B'                                     1:50.05 
  9  Miamisburg Barracudas  'B'                                 1:50.63 
 10  Idle Hour-OH  'B'                                          1:56.55 
 11  Miamisburg Barracudas  'C'                                 1:59.65 
 12  Cardinal Hill Swim Club-OH  'B'                            2:07.31 
 13  Germantown Gators  'C'                                     2:10.38 
 14  Miamisburg Barracudas  'D'                                 2:14.16 
 15  Franklin and Springboro team  'B'                          2:33.74 
 16  Germantown Gators  'D'                                     3:10.17 
 17  Germantown Gators  'E'                                     3:39.00 
 18  Preble County Stingrays-OH  'B'                                 NT 
 19  Idle Hour-OH  'C'                                               NT 
 20  West Carrollton Waves  'B'                                      NT 
 
Event 4  Men 9-10 100 SC Meter Medley Relay
===============================================================================
 Meet Record:  1:19.63  1995        Idle Hour                                  
     Team
===============================================================================
  1  Franklin and Springboro team  'A'                          1:33.06 
  2  Germantown Gators  'A'                                     1:37.23 
  3  Preble County Stingrays-OH  'A'                            1:38.61 
  4  Idle Hour-OH  'A'                                          1:43.08 
  5  Cardinal Hill Swim Club-OH  'A'                            2:00.30 
  6  Miamisburg Barracudas  'A'                                 2:02.47 
  7  Germantown Gators  'B'                                     2:03.00 
  8  Franklin and Springboro team  'B'                          2:11.09 
  9  West Carrollton Waves  'A'                                 2:15.44 
 10  Miamisburg Barracudas  'B'                                      NT 
 11  Idle Hour-OH  'B'                                               NT 
 12  West Carrollton Waves  'B'                                      NT 
 
Event 5  Women 11-12 100 SC Meter Medley Relay
===============================================================================
 Meet Record:  1:10.11  1996        Idle Hour                                  
     Team
===============================================================================
  1  Miamisburg Barracudas  'A'                                 1:07.25 
  2  Franklin and Springboro team  'A'                          1:09.19 
  3  West Carrollton Waves  'A'                                 1:12.66 
  4  Idle Hour-OH  'A'                                          1:17.33 
  5  Preble County Stingrays-OH  'A'                            1:17.38 
  6  Miamisburg Barracudas  'B'                                 1:17.40 
  7  Cardinal Hill Swim Club-OH  'A'                            1:21.56 
  8  Germantown Gators  'A'                                     1:22.99 
  9  Idle Hour-OH  'B'                                          1:28.89 
 10  Germantown Gators  'B'                                     1:29.81 
 11  West Carrollton Waves  'B'                                 1:30.28 
 12  Germantown Gators  'C'                                     1:32.98 
 13  Franklin and Springboro team  'B'                          1:35.10 
 14  Miamisburg Barracudas  'C'                                 1:35.52 
 15  Germantown Gators  'D'                                     1:38.09 
 16  Cardinal Hill Swim Club-OH  'B'                            1:39.24 
 17  Franklin and Springboro team  'C'                          1:39.30 
 18  Germantown Gators  'E'                                     1:43.56 
 19  Idle Hour-OH  'C'                                          1:45.28 
 20  Germantown Gators  'F'                                     1:59.00 
 21  Cardinal Hill Swim Club-OH  'C'                            2:02.75 
 22  Miamisburg Barracudas  'D'                                      NT 
 23  Preble County Stingrays-OH  'B'                                 NT 
 24  Preble County Stingrays-OH  'C'                                 NT 
 25  West Carrollton Waves  'C'                                      NT 
 26  West Carrollton Waves  'D'                                      NT 
 
Event 6  Men 11-12 100 SC Meter Medley Relay
===============================================================================
 Meet Record:  1:07.32  1996        Idle Hour                                  
     Team
===============================================================================
  1  Cardinal Hill Swim Club-OH  'A'                            1:11.14 
  2  Idle Hour-OH  'A'                                          1:14.19 
  3  Preble County Stingrays-OH  'A'                            1:19.28 
  4  Miamisburg Barracudas  'A'                                 1:26.62 
  5  Idle Hour-OH  'B'                                          1:29.82 
  6  Cardinal Hill Swim Club-OH  'B'                            1:43.57 
  7  Germantown Gators  'A'                                     1:44.80 
  8  Germantown Gators  'B'                                     1:57.00 
  9  Miamisburg Barracudas  'B'                                 1:59.72 
 10  Franklin and Springboro team  'A'                          2:01.08 
 11  Idle Hour-OH  'C'                                               NT 
 12  West Carrollton Waves  'A'                                      NT 
 
Event 7  Women 13-14 200 SC Meter Medley Relay
===============================================================================
 Meet Record:  2:16.83  7/13/2002   Cardinal HIll                              
                        T Stephenson, L Rosemeyer, E Simpson, C Stepp     
     Team
===============================================================================
  1  Miamisburg Barracudas  'A'                                 2:30.42 
  2  Idle Hour-OH  'A'                                          2:30.50 
  3  West Carrollton Waves  'A'                                 2:32.32 
  4  Germantown Gators  'A'                                     2:49.50 
  5  Miamisburg Barracudas  'B'                                 2:53.20 
  6  Germantown Gators  'B'                                     3:03.00 
  7  West Carrollton Waves  'B'                                 3:09.34 
  8  Preble County Stingrays-OH  'A'                            3:09.59 
  9  Miamisburg Barracudas  'C'                                 3:11.99 
 10  Cardinal Hill Swim Club-OH  'A'                            3:12.81 
 11  Franklin and Springboro team  'A'                          3:13.90 
 12  Franklin and Springboro team  'B'                          3:18.12 
 13  Idle Hour-OH  'B'                                          3:20.57 
 14  Idle Hour-OH  'C'                                               NT 
 
Event 8  Men 13-14 200 SC Meter Medley Relay
===============================================================================
 Meet Record:  2:16.55  7/10/2004   Miamisburg Barracudas, Miamisburg          
                        J Egona, B Kincaid, N Alt, D Wolcott              
     Team
===============================================================================
  1  Franklin and Springboro team  'A'                          2:35.34 
  2  Miamisburg Barracudas  'A'                                 2:37.69 
  3  Idle Hour-OH  'A'                                          2:42.24 
  4  Germantown Gators  'A'                                     2:54.92 
  5  Preble County Stingrays-OH  'A'                            3:01.48 
  6  Franklin and Springboro team  'B'                          3:08.02 
  7  West Carrollton Waves  'A'                                 3:10.34 
  8  Germantown Gators  'B'                                     3:16.04 
  9  Miamisburg Barracudas  'B'                                 3:17.65 
 10  Preble County Stingrays-OH  'B'                                 NT 
 11  Idle Hour-OH  'B'                                               NT 
 
Event 9  Women 15 & Over 200 SC Meter Medley Relay
===============================================================================
 Meet Record:  2:16.82  7/10/2004   Idle Hour Sailfish, Idle Hour              
                        K Zukauskas, G Bank, C Zukauskas, H Brady         
     Team
===============================================================================
  1  Idle Hour-OH  'A'                                          2:13.43 
  2  Miamisburg Barracudas  'A'                                 2:25.87 
  3  West Carrollton Waves  'A'                                 2:26.69 
  4  Idle Hour-OH  'B'                                          2:33.85 
  5  Preble County Stingrays-OH  'A'                            2:34.36 
  6  West Carrollton Waves  'B'                                 2:34.72 
  7  Franklin and Springboro team  'A'                          2:36.94 
  8  Cardinal Hill Swim Club-OH  'A'                            2:39.94 
  9  Germantown Gators  'A'                                     2:41.59 
 10  West Carrollton Waves  'C'                                 2:43.02 
 11  Franklin and Springboro team  'B'                          2:51.98 
 12  Miamisburg Barracudas  'B'                                 2:54.14 
 13  Germantown Gators  'B'                                     3:01.49 
 14  Idle Hour-OH  'C'                                          3:03.29 
 15  Germantown Gators  'C'                                     3:38.00 
 16  Idle Hour-OH  'D'                                               NT 
 
Event 10  Men 15 & Over 200 SC Meter Medley Relay
===============================================================================
 Meet Record:  2:00.21  7/10/2004   Idle Hour Sailfish, Idle Hour              
                        T Moon, M Bank, A Young, C Barnett                
     Team
===============================================================================
  1  Franklin and Springboro team  'A'                          2:13.94 
  2  Miamisburg Barracudas  'A'                                 2:14.74 
  3  West Carrollton Waves  'A'                                 2:18.80 
  4  Idle Hour-OH  'A'                                          2:21.03 
  5  Germantown Gators  'A'                                     2:24.77 
  6  Cardinal Hill Swim Club-OH  'A'                            2:25.24 
  7  Franklin and Springboro team  'B'                          2:26.72 
  8  Franklin and Springboro team  'C'                          2:33.76 
  9  Cardinal Hill Swim Club-OH  'B'                            2:42.08 
 10  West Carrollton Waves  'B'                                 2:54.32 
 11  Germantown Gators  'B'                                     2:55.00 
 12  Miamisburg Barracudas  'B'                                 3:04.01 
 13  Idle Hour-OH  'B'                                               NT 
 
Event 11  Women 9-10 100 SC Meter IM
===============================================================================
 Meet Record:  1:19.08  7/13/2002   Springboro                                 
     Name                         Age Team
===============================================================================
  1  Turner, Aurora                 9 WCW                       1:36.31 
  2  Magato, Rachel                10 IH-OH                     1:49.13 
  3  Kearns, Kaitlin               10 IH-OH                     1:50.39 
  4  Paul, Kelsey                  10 Cardinal Hill-OH          1:50.41 
  5  Stier, Sarah                  10 Miamisburg                1:51.63 
  6  DiNapoli, Kristin              9 IH-OH                     1:57.87 
  7  Schmidt, Abby                  9 Cardinal Hill-OH          1:57.98 
  8  Kastle, Anisa                 10 IH-OH                     1:59.27 
  9  kirbly, caitlyn                9 Fast                      2:02.00 
 10  Montgomery, Brooklyn           9 Stingrays-OH              2:12.70 
 11  griswold, sarah grace         10 Fast                      2:13.81 
 12  Young, Michaela                9 Miamisburg                2:17.12 
 13  Landis, Sarah                  9 GTR06                     2:18.60 
 14  wolfe, alyssa                 10 Fast                      2:19.25 
 15  Epperson, Kristy              10 GTR06                     2:23.62 
 16  vaughn, tara                  10 Fast                      2:23.88 
 17  Johnson, Danielle             10 GTR06                     2:28.63 
 18  Parziale, Elise                9 Miamisburg                2:36.19 
 19  Fox, Madison                   9 GTR06                     2:37.95 
 20  Heeter, Madison                8 Stingrays-OH              2:48.72 
 21  Logemann, Kristin             10 Miamisburg                2:51.77 
 22  Titkemeyer, Kasey              9 Stingrays-OH                   NT 
 
Event 12  Men 9-10 100 SC Meter IM
===============================================================================
 Meet Record:  1:25.26  1984        P Drezel                                   
     Name                         Age Team
===============================================================================
  1  osterhage, patrick            10 Fast                      1:44.44 
  2  marusko, thomas               10 Fast                      1:57.90 
  3  Anderson, Tanner               9 IH-OH                     2:03.25 
  4  roberts, derek                10 Fast                      2:05.77 
  5  McMonigle, Alexander          10 GTR06                     2:11.72 
  6  hutchison, tyler              10 Fast                      2:18.12 
  7  Pool, Drew                     9 Stingrays-OH              2:18.60 
  8  Theopolis, Brenden             9 IH-OH                     2:23.25 
  9  Rambacher, Trevor             10 Miamisburg                2:23.27 
 10  Russell, Logon                 9 Stingrays-OH              2:26.31 
 11  Inloes, Kyle                   9 GTR06                     2:34.89 
 12  Bauer, Scott                  10 IH-OH                     2:37.03 
 13  Bordenkircher, Alec           10 GTR06                     2:42.62 
 14  Caplinger, Neil                8 Stingrays-OH              2:49.29 
 15  Supp, Cole                     9 Miamisburg                     NT 
 
Event 13  Women 11-12 100 SC Meter IM
===============================================================================
 Meet Record:  1:15.27  1993        S Delong                                   
     Name                         Age Team
===============================================================================
  1  deysher, katie                12 Fast                      1:15.31 
  2  Davis, Megan                  12 Miamisburg                1:19.00 
  3  Salyers, Ali                  11 Stingrays-OH              1:23.85 
  4  Nelson, Rebecca               11 WCW                       1:24.02 
  5  Napier, Morgan                12 Miamisburg                1:24.12 
  6  Turner, Freyja                12 WCW                       1:24.88 
  7  Siler, Jamie                  11 WCW                       1:27.57 
  8  Marchese, Genevieve           11 IH-OH                     1:33.13 
  9  Wolcott, Lydia                12 Miamisburg                1:33.73 
 10  Weisman, Anna                 12 Miamisburg                1:33.86 
 11  kincaid, brie                 11 Fast                      1:35.10 
 12  Weidle, Taylor                12 GTR06                     1:41.91 
 13  Fox, Cody                     12 GTR06                     1:46.61 
 14  Swartz, Vickie                12 WCW                       1:49.83 
 15  messex, kayla                 12 Fast                      1:50.57 
 16  Wright, Mallory               12 GTR06                     1:53.15 
 17  Wenz, Emily                   11 IH-OH                     1:54.60 
 18  Larson, Ellie                 12 IH-OH                     1:56.43 
 19  rasmussen, miriya             12 Fast                      2:00.83 
 20  Carroll, Haylee               12 GTR06                     2:00.94 
 21  Inman, Debbie                 12 GTR06                     2:01.57 
 22  abbott, katelyn               11 Fast                      2:03.38 
 23  Seevers, Tawnie               11 Miamisburg                2:03.47 
 24  Bauer, Briana                 12 IH-OH                     2:04.78 
 25  Hadley, Morgan                11 GTR06                     2:13.10 
 26  Bullock, Michelle             11 Miamisburg                2:19.44 
 27  Blanton, Erin                 12 GTR06                     2:22.21 
 28  Epperson, Katie               12 GTR06                     2:29.99 
 
Event 14  Men 11-12 100 SC Meter IM
===============================================================================
 Meet Record:  1:14.38  7/10/2004   Jonathan Martinez, Miamisburg              
     Name                         Age Team
===============================================================================
  1  Caudy, Robbie                 11 Miamisburg                1:23.07 
  2  Pool, Zack                    12 Stingrays-OH              1:29.30 
  3  Paul, Mitchell                11 Cardinal Hill-OH          1:34.16 
  4  Main, Wilson                  12 IH-OH                     1:35.96 
  5  Getts, Chris                  11 Cardinal Hill-OH          1:43.64 
  6  Parker, Tim                   12 IH-OH                     1:45.87 
  7  Parker, Steven                12 IH-OH                     1:45.94 
  8  Koutsopatri, John             12 Stingrays-OH              1:46.06 
  9  Staiger, Conner               12 GTR06                     1:49.34 
 10  Alphers, Cameron              12 IH-OH                     1:52.33 
 11  mccloud, jacob                11 Fast                      2:02.53 
 12  Albaugh, Christopher          11 Stingrays-OH              2:05.38 
 13  Mullen, Quentin               11 Miamisburg                2:11.51 
 14  Waite, Stephen                11 GTR06                     2:27.54 
 15  Pook, Benny                   11 IH-OH                          NT 
 16  Koors, Nick                   11 WCW                            NT 
 
Event 15  Women 13-14 100 SC Meter IM
===============================================================================
 Meet Record:  1:09.59  2000        K Cilhoski, Idle Hour                      
     Name                         Age Team
===============================================================================
  1  Thaeler, Allison              13 GTR06                     1:14.11 
  2  Pendergast, Kaitlin           13 Miamisburg                1:14.69 
  3  Swartz, Jackie                14 WCW                       1:16.65 
  4  osterhage, molly              14 Fast                      1:17.30 
  5  Girard, Kelsey                13 IH-OH                     1:23.78 
  6  Caudy, Beka                   13 Miamisburg                1:27.50 
  7  Theopolis, Kathrynn           13 IH-OH                     1:33.18 
  8  Blake, Ariel                  14 WCW                       1:37.38 
  9  Supp, Ashton                  14 Miamisburg                1:37.44 
 10  Rambacher, Ashley             13 Miamisburg                1:37.55 
 11  Wade, Megan                   13 IH-OH                     1:44.74 
 12  Raleigh, Caitlin              14 Miamisburg                1:44.76 
 13  Vantrease, Alexa              13 GTR06                     1:47.18 
 14  DiNapoli, Katelyn             13 IH-OH                     1:55.41 
 15  Zengel, Casey                 13 WCW                       1:56.88 
 16  Caldwell, Ashley              14 Stingrays-OH              1:58.41 
 17  farrar, katie                 13 Fast                      2:17.34 
 
Event 16  Men 13-14 100 SC Meter IM
===============================================================================
 Meet Record:  1:08.66  1992        B Lehman                                   
     Name                         Age Team
===============================================================================
  1  harrison, aric                13 Fast                      1:07.00 
  2  Brady, Matthew                14 IH-OH                     1:14.05 
  3  Alt, Brandon                  13 Miamisburg                1:15.06 
  4  stanfield, phillip            14 Fast                      1:19.31 
  5  Getts, Mitchell               13 Cardinal Hill-OH          1:23.47 
  6  Thaeler, Ben                  14 GTR06                     1:25.03 
  7  osterhage, alex               13 Fast                      1:25.60 
  8  Joyce, Alden                  14 Stingrays-OH              1:26.37 
  9  Marchioni, Danny              14 Miamisburg                1:37.56 
 10  hutchison, christopher        13 Fast                      1:43.71 
 11  Eshbaugh, Logan               13 GTR06                     2:01.35 
 12  Coleman, Natheniel            13 IH-OH                     2:08.37 
 13  Alphers, Josh                 14 IH-OH                          NT 
 
Event 17  Women 15 & Over 100 SC Meter IM
===============================================================================
 Meet Record:  1:11.89  1993        J Banks                                    
     Name                         Age Team
===============================================================================
  1  Caudy, Laurie                 16 Miamisburg                1:11.35 
  2  Woody, Rachel                 16 IH-OH                     1:12.48 
  3  Brady, Heather                17 IH-OH                     1:13.06 
  4  Kiracofe, Lauren              16 WCW                       1:15.70 
  5  Schneck, Heidi                16 Miamisburg                1:19.98 
  6  Regelski, Alena               15 WCW                       1:20.39 
  7  Line, Stephanie               17 Stingrays-OH              1:22.42 
  8  Thomas, Rori                  16 GTR06                     1:23.10 
  9  Larson, Katie                 15 IH-OH                     1:23.33 
 10  Hirn, Amanda                  15 WCW                       1:23.41 
 11  Clark, Shannon                15 WCW                       1:24.52 
 12  Strehle, Dana                 17 Cardinal Hill-OH          1:28.78 
 13  bailey, whitney               18 Fast                      1:31.93 
 14  Neitman, Rebecca              16 GTR06                     1:33.57 
 15  Adducchio, Amy                17 Cardinal Hill-OH          1:34.44 
 16  Hess, Jessica                 16 GTR06                     1:36.53 
 17  Spurling, Nataley             15 Miamisburg                1:38.17 
 18  Price, Alyssa                 15 IH-OH                     1:40.29 
 19  Albaugh, Devan                15 Stingrays-OH              1:43.99 
 20  Rust, Kristen                 15 GTR06                     1:46.07 
 21  Wade, Monica                  15 IH-OH                     1:48.08 
 22  morris, melissa               15 Fast                      2:00.83 
 23  Nelson, Sara                  17 WCW                            NT 
 24  Condron, Sam                  15 WCW                            NT 
 
Event 18  Men 15 & Over 100 SC Meter IM
===============================================================================
 Meet Record:  1:04.80  1988        K McCleur                                  
     Name                         Age Team
===============================================================================
  1  Young, AJ                     17 IH-OH                     1:08.99 
  2  kincaid, blaine               15 Fast                      1:10.75 
  3  Alt, Nicholas                 16 Miamisburg                1:12.00 
  4  Mullen, Drew                  17 Miamisburg                1:14.07 
  5  Murphy, Alex                  16 WCW                       1:14.61 
  6  Ostasiewski, Colin            17 Fast                      1:15.53 
  7  Robinson, Jacob               16 WCW                       1:17.95 
  8  Messer, Steven                17 Cardinal Hill-OH          1:19.50 
  9  grimes, scott                 15 Fast                      1:20.33 
 10  Mosher, Jacob                 16 IH-OH                     1:22.25 
 11  Kovach, Kevin                 16 GTR06                     1:22.45 
 12  Swartz, David                 16 GTR06                     1:25.72 
 13  Harris, Jonathan              16 Cardinal Hill-OH          1:27.13 
 14  Dursch, Steven                17 GTR06                     1:27.47 
 15  long, jeff                    15 Fast                      1:27.82 
 16  Mullen, Tyler                 15 Miamisburg                1:29.43 
 17  Koors, Ryan                   17 WCW                       1:30.28 
 
Event 19  Women 6 & Under 25 SC Meter Freestyle
===============================================================================
 Meet Record:  23.41  7/13/2002   Emma Curtis, Springboro                      
     Name                         Age Team
===============================================================================
  1  Turner, Rhiannon               6 WCW                         26.23 
  2  Stidham, Hunter                6 GTR06                       29.47 
  3  Salyers, Bethany               6 Stingrays-OH                29.81 
  4  Warner, Josephine              6 GTR06                       31.30 
  5  Fishman, Katie                 6 Miamisburg                  32.19 
  6  Cotterman, Megan               6 GTR06                       35.34 
  7  Elliott, Paige                 5 Miamisburg                  35.73 
  8  Elliott, Breanna               6 Miamisburg                  35.91 
  9  Harvey, Claire                 6 GTR06                       36.06 
 10  Shell, Mya                     6 GTR06                       36.52 
 11  Hamilton, Mariah               6 GTR06                       36.68 
 12  Sword, Nicole                  6 GTR06                       37.38 
 13  Taxter, Sasha                  6 Stingrays-OH                38.55 
 14  Richardson, Julia              6 WCW                         38.62 
 15  Davis, Marie Ann               5 Miamisburg                  40.00 
 16  willinger, rebecca             6 Fast                        41.50 
 17  Bordenkircher, Corinne         6 GTR06                       41.81 
 18  Shaw, Marjorie                 5 Miamisburg                  42.03 
 19  Suzuki, Elena                  6 IH-OH                       42.19 
 20  Russ, Hali                     5 IH-OH                       42.82 
 21  Parziale, Noelle               6 Miamisburg                  43.89 
 22  Phares, Emmy                   6 GTR06                       44.63 
 23  Pook, Kaley                    6 IH-OH                       44.75 
 24  Fenton, Amanda                 5 GTR06                       45.08 
 25  Shaffer, Olivia                6 GTR06                       45.50 
 26  Eicher, Danielle               5 IH-OH                       46.84 
 27  Balcerek, Catherine            5 Miamisburg                  47.83 
 28  abbott, aubrey                 6 Fast                        48.12 
 29  Morton, Madison                6 IH-OH                       48.25 
 30  Luthman, Jenna                 5 Cardinal Hill-OH            50.75 
 31  Swisher, Lydia                 5 Miamisburg                  52.98 
 32  furlong, katie                 5 Fast                        53.35 
 33  ethridge, danielle             6 Fast                        53.53 
 34  Kitchel, Kelsey                6 GTR06                       53.66 
 35  Carter, Cameron                5 GTR06                       56.74 
 36  Ott, Emily                     6 Cardinal Hill-OH          1:01.31 
 37  Schrand, Meghan                4 IH-OH                     1:06.48 
 38  Keister, Evelynne              5 GTR06                     1:15.50 
 39  peine, emma                    6 Fast                      1:20.79 
 40  Bernardi, Jessica              6 IH-OH                     1:26.03 
 41  Florek, Nina                   4 IH-OH                     1:40.57 
 
Event 20  Men 6 & Under 25 SC Meter Freestyle
===============================================================================
 Meet Record:  20.45  1998        A Worley, Germantown                         
     Name                         Age Team
===============================================================================
  1  Pool, Joshua                   6 Stingrays-OH                32.43 
  2  Bassler, Ryan                  6 Stingrays-OH                33.20 
  3  Smith, Jacob                   6 GTR06                       33.20 
  4  marusko, benjamin              6 Fast                        33.98 
  5  Holbrook, Ben                  6 GTR06                       34.35 
  6  Smith, Jeremy                  6 GTR06                       36.88 
  7  Thomas, Daemon                 6 GTR06                       37.08 
  8  Arstingstall, Hunter           6 GTR06                       39.81 
  9  McMonigle, Levi                6 GTR06                       42.43 
 10  kirby, jacob                   6 Fast                        42.53 
 11  Belvo, Joshua                  5 Miamisburg                  48.73 
 12  Bowman, William                4 GTR06                       51.43 
 13  Hewitt, AJ                     6 Stingrays-OH                52.89 
 14  Coy, Blake                     5 Cardinal Hill-OH            52.94 
 15  Schmidt, Justin                5 Cardinal Hill-OH            53.77 
 16  Schmidt, Travis                5 Cardinal Hill-OH            55.27 
 17  Engle, Joshua                  4 Cardinal Hill-OH          1:01.64 
 18  osterhage, wyatt               4 Fast                      1:11.25 
 19  ethridge, lucas                5 Fast                      1:15.53 
 20  Wilson, Chandler               5 Miamisburg                1:31.52 
 
Event 21  Women 7-8 25 SC Meter Freestyle
===============================================================================
 Meet Record:  17.09  1986        S Andrews, Springboro                        
     Name                         Age Team
===============================================================================
  1  Saettel, Meaghan               8 Miamisburg                  19.08 
  2  Uzzel, Josie                   8 IH-OH                       20.49 
  3  Russ, Kati                     8 IH-OH                       22.25 
  4  Bodner, Cayla                  6 Miamisburg                  22.58 
  5  McMonigle, Macy Rae            7 GTR06                       23.34 
  6  Thomas, Kei                    7 GTR06                       23.38 
  7  Goodenough, Colleen            8 IH-OH                       23.74 
  8  McCarthy, Amber                8 IH-OH                       23.85 
  9  Holbrook, Emily                8 GTR06                       24.57 
 10  Siler, Jana                    7 WCW                         24.63 
 11  Alphers, Paige                 8 IH-OH                       24.66 
 12  Pook, Morgan                   8 IH-OH                       24.87 
 13  Buck, Emma                     8 Cardinal Hill-OH            25.41 
 14  Whiteley, Hannah               8 Miamisburg                  25.60 
 15  Miller, Grace                  7 Stingrays-OH                25.67 
 16  Heeter, Madison                8 Stingrays-OH                26.08 
 17  Murphy, Kelly                  7 WCW                         26.11 
 18  McCarthy, Taylor               7 IH-OH                       26.19 
 19  Schrand, Abby                  7 IH-OH                       26.50 
 20  Mullins, Haylee                8 GTR06                       26.53 
 21  Chambers, Grace                8 IH-OH                       26.75 
 22  Vanderwerker, Sara             8 Cardinal Hill-OH            26.80 
 23  stanfield, caroline            7 Fast                        27.62 
 24  Salyers, Jennifer              7 Stingrays-OH                28.07 
 25  Balcerek, Morgan               8 Miamisburg                  28.28 
 26  Bowman, Abby                   8 GTR06                       28.38 
 27  McKinney, Emma                 7 Stingrays-OH                28.73 
 28  McCarthy, Nicole               7 IH-OH                       28.98 
 29  peine, erin                    8 Fast                        29.00 
 30  Parks, Chloe                   7 GTR06                       29.12 
 31  Dillow, Brianna                7 Stingrays-OH                29.13 
 32  Rose, Sierra                   8 WCW                         29.85 
 33  Florek, Bailey                 8 IH-OH                       30.67 
 34  Gilmore, Jessica M             8 IH-OH                       32.10 
 35  lawson, carly                  7 Fast                        33.20 
 36  Lacanilao, Megan               7 Miamisburg                  33.63 
 37  Seni, Gabby                    7 Miamisburg                  33.79 
 38  Eaton, Kelly                   7 WCW                         33.94 
 39  Swisher, Molly                 7 Miamisburg                  34.07 
 40  Wilson, Gabrielle              7 Miamisburg                  35.37 
 41  fulta, kaylee                  7 Fast                        35.47 
 42  Goldenbogen, Sydney            8 Cardinal Hill-OH            35.81 
 43  Johnson, Gracie                8 WCW                         36.19 
 44  Stefanek, Anne                 7 Cardinal Hill-OH            36.50 
 45  Miller, Aspen                  7 WCW                         38.22 
 46  Alcorn, Sarah                  7 Cardinal Hill-OH            38.52 
 47  DelGhingaro, Ellie             7 Miamisburg                  39.07 
 48  Delegato, Sophia               7 GTR06                       40.51 
 49  Larrier, Elyssa                8 Miamisburg                  41.74 
 50  Ostendorf, Danielle            7 Cardinal Hill-OH            41.94 
 51  Weisbrodt, Maddison            8 WCW                         42.42 
 52  Neuerer, Gabby                 7 GTR06                       42.65 
 53  Johnson, Jade                  7 WCW                         43.00 
 54  parks, abby                    7 Fast                        45.53 
 55  Cavender, Emma                 7 GTR06                       46.23 
 56  Pearson, Sierra                7 GTR06                     1:25.20 
 
Event 22  Men 7-8 25 SC Meter Freestyle
===============================================================================
 Meet Record:  16.38  2000        A Worley, Germantown                         
     Name                         Age Team
===============================================================================
  1  Nelson, Evan                   8 WCW                         19.59 
  2  Cruz, Nate                     7 WCW                         22.57 
  3  Weeber, Carlos                 8 IH-OH                       23.47 
  4  McCargish, Mason               8 Stingrays-OH                23.79 
  5  Howard, Daniel                 7 Stingrays-OH                24.22 
  6  Fishman, Matthew               8 Miamisburg                  24.90 
  7  Bassler, Jacob                 8 Stingrays-OH                26.08 
  8  Caplinger, Neil                8 Stingrays-OH                27.59 
  9  Marchioni, Bobby               8 Miamisburg                  27.68 
