Miamisburg Barracudas Hy-Tek's MEET MANAGER 7/11/2010 Page 1
SOSL Championships - 7/11/2009
Meet Record - Records
1 Girls 8&U 100 Medley Relay 1:26.70 1997 Germantown
2 Boys 8&U 100 Medley Relay 1:30.13 7/11/2009 Cardinal Hill Swim Team - Cardinal Hill
T Schmidt, J Schmidt, C Morrison, N Voelkel
3 Girls 9-10 100 Medley Relay 1:10.20 1994 Willow
4 Boys 9-10 100 Medley Relay 1:12.39 1994 Idle Hour
5 Girls 11-12 100 Medley Relay 59.19 2001 Cardinal Hill
6 Boys 11-12 100 Medley Relay 1:01.20 1999 Germantown
7 Girls 13-14 200 Medley Relay 2:02.31 7/12/2003 Miamisburg Barracudas
J Dobbins, H Schneck, M Manoni, L Caudy
8 Boys 13-14 200 Medley Relay 2:01.55 7/11/2009 Cardinal Hill Swim Team - Cardinal Hill
M Paul, C Getts, T DeMordaunt, I Adducchio
9 Girls 15&O 200 Medley Relay 1:56.44 1999 Idle Hour
10 Boys 15&O 200 Medley Relay 1:43.82 1999 Cardinal Hill
11 Girls 10&U 100 IM 1:17.92 7/7/2007 Aurora Turner - WC Waves
12 Boys 10&U 100 IM 1:19.07 7/9/2005 Robbie Caudy - Miamisburg
13 Girls 11-12 100 IM 1:03.47 1999 K. Cihoski - IH
14 Boys 11-12 100 IM 1:07.39 7/9/2005 Aric Harrison - FAST
15 Girls 13-14 100 IM 1:03.89 7/7/2007 Jackie Swartz - WC Waves
16 Boys 13-14 100 IM 59.99 1994 E. Jones - MB
17 Girls 15&O 100 IM 1:02.70 2001 H. Barrentine - WC
18 Boys 15&O 100 IM 57.08 1999 J. Martin - CH
19 Girls 6&U 25 Free 19.31 7/12/2003 Aurora Turner - Idle Hour
20 Boys 6&U 25 Free 19.83 1994 R. Gustke - WC
21 Girls 7-8 25 Free 16.54 1999 Sarah Andrews - SP
22 Boys 7-8 25 Free 16.13 2001 B. Worley - GT
23 Girls 9-10 25 Free 14.15 1999 Brianna Burns - IH
24 Boys 9-10 25 Free 14.17 1994 T. Spang - IH
25 Girls 11-12 25 Free 12.62 1999 Ashley Weaver - IH
26 Boys 11-12 25 Free 12.71 1997 M. Steele - IH
27 Girls 13-14 50 Free 25.67 7/12/2003 Laurie Caudy - Miamisburg
28 Boys 13-14 50 Free 24.39 7/12/2003 A. J. Young - Idle Hour
29 Girls 15&O 50 Free 25.24 7/9/2005 Heather Brady - Sailfish
30 Boys 15&O 50 Free 22.09 1999 J. Cobb - CH
31 Girls 8&U 25 Breast 21.20 1997 A. Jackson - TA
32 Boys 8&U 25 Breast 20.88 7/12/2003 Robbie Caudy - Miamisburg
33 Girls 9-10 25 Breast 18.13 1999 A. Jackson - SP
34 Boys 9-10 25 Breast 17.82 7/9/2005 Robbie Caudy - Miamisburg
35 Girls 11-12 25 Breast 15.84 1994 M. Wimmers - TA
36 Boys 11-12 25 Breast 15.72 7/12/2003 Phillip Wagner - Idle Hour
37 Girls 13-14 50 Breast 33.14 7/12/2003 Jessica Markus - Gators
38 Boys 13-14 50 Breast 30.20 7/7/2007 Aric Harrison - FAST
39 Girls 15&O 50 Breast 32.34 7/11/2009 Megan Davis - Miamisburg
40 Boys 15&O 50 Breast 28.36 7/11/2009 Aric Harrison - Miamisburg
41 Girls 6&U 25 Back 23.98 7/11/2009 Abby Susec - Miamisburg
42 Boys 6&U 25 Back 26.54 7/11/2009 Joey Schrand - Idle Hour
43 Girls 7-8 25 Back 20.17 7/9/2005 Aurora Turner - Waves
44 Boys 7-8 25 Back 18.64 7/11/2009 Travis Schmidt - Cardinal Hill
45 Girls 9-10 25 Back 16.44 1994 E. Roberts - MB
46 Boys 9-10 25 Back 17.43 7/12/2003 Brett Niemantsverdriet - Idle Hour
47 Girls 11-12 25 Back 14.47 2001 E. Simpson - CH
48 Boys 11-12 25 Back 14.80 7/9/2005 Brett Niemantsverdriet - Sailfish
49 Girls 13-14 50 Back 30.09 7/9/2005 Melissa Woody - Sailfish
50 Boys 13-14 50 Back 27.89 1994 R. Brown - WC
51 Girls 15&O 50 Back 29.52 7/7/2007 Gillian Bank - IH
52 Boys 15&O 50 Back 25.21 1999 T. Early - IH
53 Girls 9-10 50 Free 30.03 1997 K. Cihoski - IH
54 Boys 9-10 50 Free 30.69 7/9/2005 Robbie Caudy - Miamisburg
55 Girls 11-12 50 Free 25.89 1997 Karen Vogel - IH
56 Boys 11-12 50 Free 26.87 7/12/2003 Andrew Worley - Gators
57 Girls 13-14 100 Free 56.62 7/12/2003 Laurie Caudy - Miamisburg
58 Boys 13-14 100 Free 52.13 1994 R. Brown - WC
59 Girls 15&O 100 Free 54.62 2001 C. Wentworth - IH
60 Boys 15&O 100 Free 48.65 1999 J. Cobb - CH
61 Girls 8&U 25 Fly 18.29 1999 S. Campbell - WC
62 Boys 8&U 25 Fly 17.41 7/11/2009 Travis Schmidt - Cardinal Hill
63 Girls 9-10 25 Fly 15.28 1997 K. Cihoski - IH
64 Boys 9-10 25 Fly 15.62 7/11/2009 Paul Gregory - Stingrays
65 Girls 11-12 25 Fly 13.10 2001 E. Simpson - CH
66 Boys 11-12 25 Fly 13.65 2001 G. Craig - WI
67 Girls 13-14 50 Fly 28.15 7/7/2007 Jackie Swartz - WC Waves
68 Boys 13-14 50 Fly 26.19 2001 T. Moon - IH
69 Girls 15&O 50 Fly 27.61 2001 C. Wentworth - IH
70 Boys 15&O 50 Fly 24.98 7/9/2005 AJ Young - Sailfish
71 Girls 8&U 100 Free Relay 1:15.19 1997 Germantown
72 Boys 8&U 100 Free Relay 1:16.35 1994 Miamisburg
73 Girls 9-10 100 Free Relay 1:01.47 1999 Idle Hour
74 Boys 9-10 100 Free Relay 1:03.00 1994 Idle Hour
75 Girls 11-12 100 Free Relay 52.51 2001 Cardinal Hill
76 Boys 11-12 100 Free Relay 53.04 7/7/2007 Cardinal Hill Swim Team
M Paul, I Adducchio, A Luthman, C Getts
77 Girls 13-14 200 Free Relay 1:48.66 7/12/2003 Miamisburg Barracudas
78 Boys 13-14 200 Free Relay 1:48.43 7/11/2009 Cardinal Hill Swim Team - Cardinal Hill
T DeMordaunt, I Adducchio, J Buck, M Paul
79 Girls 15&O 200 Free Relay 1:44.92 1999 Idle Hour
80 Boys 15&O 200 Free Relay 1:32.30 1999 Idle Hour
81 Mixed 200 Free Relay 1:41.27 2001 Springboro