Licensed to Miamisburg Barracudas Hy-Tek's Meet Manager 7/11/2010 04:50 PM
2010 SOSL Championships - 7/10/2010
Results
Event 1 Women 8 & Under 100 SC Meter Medley Relay
===============================================================================
Meet Record: # 1:39.54 1989 West Carrollton
Team Finals Points
===============================================================================
1 Idle Hour Swim Team-OH 'A' 1:35.89# 18
1) Xu, Stephanie 8 2) Schrand, Meghan 8
3) Farrell, Peyton 8 4) Egbert, Zoe 8
2 West Carrollton Waves-OH 'B' 2:06.94 14
1) Burlingame, Ainsley 7 2) Wishnok, Miranda 7
3) West, Madeline 8 4) Werbrich, Kayla 7
3 Germantown Gators 'A' 2:13.05 12
1) Thomas, Stevi 7 2) Hale, Ashleigh 8
3) Quinn, Julia 7 4) McMonigle, Carley 7
4 Cardinal Hill Swim Team-OH 'A' 2:18.13 10
1) Zuehlke, Ivy 7 2) Selvaraj, Olivia 4
3) Stefanek, Allie 8 4) Ruetschle, Sarah 7
5 Preble County Stingrays 'A' 2:19.99 8
1) Cooper, Makenzie 8 2) Earles, Meri 8
3) Streets, Bella 7 4) Bassler, Allison 7
6 West Carrollton Waves-OH 'A' 2:24.27 6
1) Bartley, Gemma 5 2) Grooms, Madelyn 8
3) Locke, Abby 8 4) Eldridge, Casey 8
7 Germantown Gators 'B' 2:29.30 4
1) Gross, Lindsey 8 2) Dima, Annie 8
3) Hale, Erin 6 4) Hoskins, Emily 8
8 Preble County Stingrays 'B' 2:49.02 2
1) Brock, Jordan 6 2) Murphy, Sophia 7
3) Murphy, Tess 7 4) Honacker, Rebecca 6
-- Idle Hour Swim Team-OH 'C' X2:08.40
1) Reuter, Katelyn 8 2) Ferguson, Jaelee 7
3) Romaker, Zoe 8 4) Berent, Catherine 7
-- Miamisburg Barracudas 'B' DQ
1) Arthur, Autumn 8 2) Trimbur, Elizabeth 8
3) King, Lauren 8 4) Sellars, Paige 8
-- Miamisburg Barracudas 'A' DQ
1) Susec, Abby 7 2) Lugbill, Ashley 7
3) Lugbill, Reese 7 4) Rhone, Isabella 8
-- Miamisburg Barracudas 'C' DQ
1) Hubler, Allie 6 2) Estep, Natalie 7
3) Arthur, Alisa 7 4) White, Sophia 6
-- Idle Hour Swim Team-OH 'D' DQ
1) Rieman, Sophia 6 2) Rich, Kate 8
3) Burks, Cordelia 7 4) Denning, Samantha 7
-- Idle Hour Swim Team-OH 'B' DQ
1) Lencke, Megan 8 2) Van Pratt, Nienke 8
3) Romaker, Haley 8 4) Shroyer, Mallory 7
-- Preble County Stingrays 'C' DQ
1) Murphy, Grace 6 2) Baker, Madelynn 6
3) Berry, Cadence 6 4) Aukerman, Jenna 7
-- Germantown Gators 'C' DQ
1) Sword, Emily 8 2) Fenton, Rachel 6
3) Alsept, Eden 6 4) Baudendistel, Samantha 8
Event 2 Men 8 & Under 100 SC Meter Medley Relay
===============================================================================
Meet Record: # 1:35.81 1993 Idle Hour
Team Finals Points
===============================================================================
1 Idle Hour Swim Team-OH 'A' 1:40.36 18
1) Schrand, Joey 7 2) Dotson, Jonathan 8
3) Holty, Nathan 8 4) Lehman, Luke 8
2 Preble County Stingrays 'A' 2:05.14 14
1) Shillingburg, Peyton 7 2) Brock, Mitchel 8
3) Kelley, Will 8 4) Minton, Adam 8
3 Germantown Gators 'A' 2:13.41 12
1) Cotterman, Matthew 6 2) Ferguson, J.T. 7
3) Bowman, William 8 4) Cotterman, Mitchell 8
4 Idle Hour Swim Team-OH 'B' 2:18.18 10
1) Whetstone, Nathaniel 8 2) Dotson, Nick 8
3) La Beau, Brandon 8 4) Targgart, Tanner 7
5 Miamisburg Barracudas 'A' 2:36.21 8
1) Lenski, Grant 8 2) Bruun, Ryan 8
3) Hankins, Cameron 8 4) Bodner, J. T. 5
-- Miamisburg Barracudas 'B' DQ
1) Marsh, Harrison 7 2) Allen, Luke 7
3) Marsh, Aedan S 8 4) Pennington, Tyler 5
-- West Carrollton Waves-OH 'A' DQ
1) Bartley, Renzo 4 2) Keenan, Drew 5
3) Maxwell, Jack 6 4) Locke, Ben 5
-- Preble County Stingrays 'B' DQ
1) Kiracofe, Clayton 6 2) Marcus, Jonathan 7
3) Newport, Alex 8 4) Davis, Ty 6
Event 3 Women 9-10 100 SC Meter Medley Relay
===============================================================================
Meet Record: # 1:17.52 1995 Willow
Team Finals Points
===============================================================================
1 Idle Hour Swim Team-OH 'A' 1:24.49 18
1) Russ, Hali 9 2) Sintz, Ellie 10
3) Ferguson, Brianna 10 4) Hovan, Maggie 10
2 Preble County Stingrays 'A' 1:30.08 14
1) Davis, Kamryn 9 2) Miller, Ava 9
3) Taxter, Sasha 10 4) Richardson, Ariel 10
3 Germantown Gators 'A' 1:30.40 12
1) Fenton, Amanda 9 2) Cotterman, Megan 10
3) Harvey, Claire 10 4) Hamilton, Mariah 10
4 Miamisburg Barracudas 'A' 1:32.02 10
1) Raj, Catherine 10 2) Swisher, Lydia 9
3) Bodner, Cayla 10 4) Pennington, Sandy 9
5 Cassel Hill Vandalia 'A' 1:38.68 8
1) Flook, Danielle 10 2) Saunders, Kierstin 10
3) Penrod, Tommie 10 4) Shively, Rachel 9
6 Cardinal Hill Swim Team-OH 'A' 1:43.16 6
1) Luthman, Jenna 9 2) Ott, Emily 10
3) Steineman, Alli 10 4) Kwik, Lauren 9
7 Idle Hour Swim Team-OH 'B' 1:43.19 4
1) Munns, Mercedez 9 2) Morton, Madison 10
3) Susey, Veronica 9 4) Dimeff, Rachel 10
8 Germantown Gators 'B' 1:43.47 2
1) Phares, Emmy 10 2) Bordenkircher, Corinne 10
3) Kerridge, Taryn 10 4) Warner, Josie I 10
9 Idle Hour Swim Team-OH 'E' 1:48.67
1) Enix, Cayden 10 2) Targgart, Tori 9
3) George, Megan 9 4) Bridgman, Elizabeth 10
10 West Carrollton Waves-OH 'A' 1:50.60
1) Burlingame, Anniston 9 2) Sickinger, Elizabeth 9
3) Richardson, Julia 10 4) West, Hannah 10
11 Idle Hour Swim Team-OH 'D' 1:50.72
1) Sheets, Megan 10 2) Hack, Abigail 9
3) Holmes, Lydia 9 4) Suzuki, Elena 10
12 Preble County Stingrays 'B' 1:58.43
1) Cassel, Madison 10 2) Liddy, Abby 9
3) Newport, Danielle 10 4) Clos, Hayley 9
13 Miamisburg Barracudas 'B' 2:16.41
1) Allen, Samantha 9 2) Keister, Evelynne 9
3) Dickman, Katie 10 4) James, Kaela 10
14 Germantown Gators 'D' 2:19.99
1) Alsept, Ivy 9 2) Baudendistel, Josie 10
3) Sword, Nicole 10 4) Whitestone, Hope 10
-- Idle Hour Swim Team-OH 'C' X1:42.15
1) Fasnacht, Abby 9 2) Witker, Mia 9
3) Dotson, Madeleine 9 4) Bernhard, Molly 9
-- West Carrollton Waves-OH 'B' DQ
1) Keenan, Nicole 9 2) Pennington, Alyssa 9
3) Gholston, Jessica 9 4) Pett, Josie 10
-- Idle Hour Swim Team-OH 'G' DQ
1) Lask, Lauren 9 2) Rieman, Renae 9
3) Imhoff, Emily 10 4) McKay, Madison 9
-- Cassel Hill Vandalia 'B' DQ
1) Dahlinghaus, Bridget 10 2) Albezreh, Jenna 9
3) Slaton, Sally 10 4) Saunders, Cayley 10
-- Idle Hour Swim Team-OH 'F' DQ
1) Lask, Kelly 10 2) McCarty, Maria 10
3) Chambers, Helen 9 4) Chynoweth, Megan 9
-- Germantown Gators 'C' DQ
1) Shell, Mya 10 2) Ferguson, Jordyn 9
3) Lucas, Sophie 10 4) Monnig, Katy 10
Event 4 Men 9-10 100 SC Meter Medley Relay
===============================================================================
Meet Record: # 1:19.63 1995 Idle Hour
Team Finals Points
===============================================================================
1 Preble County Stingrays 'A' 1:30.40 18
1) Howard, James 9 2) Brading, Dawson 10
3) Pool, Joshua 10 4) Bassler, Ryan 10
2 Idle Hour Swim Team-OH 'A' 1:34.71 14
1) Berent, David 9 2) Warner, Dawson 9
3) Knowles, Eric 10 4) Anderson, Eric 10
3 Cardinal Hill Swim Team-OH 'A' 1:35.18 12
1) Schmidt, Travis 9 2) Schmidt, Justin 9
3) Morrison, Christopher 9 4) Brun, John Luke 9
4 Germantown Gators 'A' 1:38.78 10
1) Smith, Jeremy 10 2) Thomas, Daemon 10
3) McMonigle, Levi 10 4) Smith, Jacob 10
5 Miamisburg Barracudas 'A' 1:46.53 8
1) Carlisle, Jordan 10 2) Bruun, Matthew 10
3) Rambacher, Collin 10 4) Estep, Samuel 10
6 Idle Hour Swim Team-OH 'B' 1:47.45 6
1) George, Ian 10 2) Targgart, Tate 10
3) Saylor, Evan 10 4) Munns, Spencer 10
7 Preble County Stingrays 'B' 1:49.89 4
1) Scholl, Aaron 9 2) Horton, Andrew 10
3) Bowman, Noah 9 4) Reynolds, Spencer 10
8 West Carrollton Waves-OH 'A' 2:09.23 2
1) Werbrich, Cole 9 2) Locke, Josh 10
3) Weber, Noah 9 4) Keenan, David 4
9 Preble County Stingrays 'C' 2:24.43
1) Leaker, Spencer 10 2) Craft, Seth 9
3) Titkemeyer, Tanner 10 4) Lipps, Michael 10
-- Miamisburg Barracudas 'B' DQ
1) Evans, Brenden 9 2) White, Addison 10
3) Shade, Dawson 9 4) Dancer, Troy 10
-- Idle Hour Swim Team-OH 'C' DQ
1) Huber, Nathaniel 9 2) McCann, Michael 9
3) Leininger, Dylan 9 4) Zhang, Edward 9
-- Germantown Gators 'B' DQ
1) North, Sam 9 2) Jones, Benjamin 9
3) Dima, Joey 10 4) Thompson, Tyler 9
Event 5 Women 11-12 100 SC Meter Medley Relay
===============================================================================
Meet Record: # 1:10.11 1996 Idle Hour
Team Finals Points
===============================================================================
1 Miamisburg Barracudas 'A' 1:14.98 18
1) Lumpkin-Lomax, Keryn 12 2) Seni, Gabby 11
3) Saettel, Meaghan 12 4) Landis, Kayla 12
2 Idle Hour Swim Team-OH 'A' 1:18.67 14
1) Skolik, Taylor 11 2) Schrand, Abby 11
3) Russ, Kati 12 4) McCarthy, Amber 12
3 Cardinal Hill Swim Team-OH 'A' 1:19.95 12
1) VanDewerker, Sarah 11 2) Aerstides, Abby 11
3) Buck, Emma 12 4) Stefanek, Anne 11
4 Preble County Stingrays 'A' 1:20.38 10
1) McKinney, Emma 11 2) Brawley, Natalie 11
3) Berry, Haley 11 4) Miller, Grace 11
5 Germantown Gators 'A' 1:25.05 8
1) Parks, Chloe 11 2) Thomas, Kei 11
3) Neuerer, Gabby 11 4) McMonigle, Macy 11
6 West Carrollton Waves-OH 'B' 1:29.63 6
1) Weber, Nina 11 2) Drury, Maggie 11
3) Heiligenberg, Callie 11 4) Drury, Annie 12
7 Germantown Gators 'B' 1:31.66 4
1) Cavender, Emma 11 2) Dima, Grace 12
3) Cockerham, Morgan 12 4) Velte, Kara 11
8 Preble County Stingrays 'B' 1:31.83 2
1) Cramer, Julianne 11 2) Reynolds, Grace 12
3) McCargish, Callie 11 4) Lipps, Megan 11
9 Miamisburg Barracudas 'B' 1:32.36
1) Stanfield, Caroline 11 2) Swisher, Molly 11
3) Lauofo, Marianna 11 4) DelGhingaro, Ellie 11
10 West Carrollton Waves-OH 'A' 1:35.72
1) Eaton, Kelly 11 2) Murphy, Kelly 11
3) Siler, Jana 11 4) Bryant, Elizabeth 11
11 Miamisburg Barracudas 'C' 1:38.78
1) Rish, Kelly 12 2) Evans, Katy 12
3) Smith, Lindsey 11 4) McMillen, Makenzie 11
12 Cassel Hill Vandalia 'A' 1:39.46
1) Maurer, Natalie 11 2) Rohde, Dominique 11
3) Gunckel, Victoria 11 4) Hickle, Katie 12
13 Cardinal Hill Swim Team-OH 'B' 1:45.92
1) Ruetschle, Elizabeth 11 2) Cash, Lilly 12
3) Alcorn, Sarah 11 4) Ostendorf, Danielle 11
14 Idle Hour Swim Team-OH 'D' 1:49.10
1) Valpey, Sydney 11 2) Suttle, Carly 12
3) Chynoweth, Staci 11 4) Leventis, Fernanda 12
15 West Carrollton Waves-OH 'C' 1:49.52
1) McMillan, Ashlynn 11 2) Weisbrodt, Maddison 12
3) Yancy, Nikayla 12 4) Whiteaker, Shyanne 11
-- Idle Hour Swim Team-OH 'C' X1:28.87
1) Cox, Grace 11 2) Witker, Jennifer 11
3) McCarthy, Nicole 11 4) McCarthy, Taylor 11
-- Miamisburg Barracudas 'D' DQ
1) Alley, Heather 11 2) Livingston, Catherine 11
3) Combs, Emily 12 4) Hubler, Katie 11
-- Idle Hour Swim Team-OH 'B' DQ
1) Uzzel, Josie 12 2) Huber, Monica 11
3) McArdle, Beth 11 4) Saylor, Makaila 12
Event 6 Men 11-12 100 SC Meter Medley Relay
===============================================================================
Meet Record: # 1:07.32 1996 Idle Hour
Team Finals Points
===============================================================================
1 Preble County Stingrays 'A' 1:17.71 18
1) Howard, Daniel 11 2) Brading, Dylan 11
3) McCargish, Mason 12 4) Harrison, Peyton 11
2 Miamisburg Barracudas 'A' 1:27.19 14
1) Povilaika, Josiah 11 2) Quackenbush, Jonathan 12
3) Mahan, Ronald 12 4) Gracy, Darrell 12
3 Germantown Gators 'A' 1:27.49 12
1) Johnson, Benjamin 11 2) Hadley, Dylan 12
3) North, Joe 12 4) Hamilton, Ian 12
4 Preble County Stingrays 'B' 1:28.60 10
1) Cassel, Austin 12 2) Bassler, Jacob 12
3) Kelley, James 11 4) Tobias, Fisher 12
5 Cassel Hill Vandalia 'A' 1:30.91 8
1) Harsch, Cameron 12 2) Petachi, Brian 12
3) Flook, Tommy 12 4) Love, Jansen 11
6 Idle Hour Swim Team-OH 'A' 1:38.82 6
1) Donovan, Ian 9 2) Rieman, Jake 11
3) Cantz, Jacob 12 4) Dahlinghaus, Ryan 10
7 Miamisburg Barracudas 'B' 1:42.13 4
1) Allen, Kadyn 12 2) Trimbur, Evan 12
3) Maliekal, Leslie 12 4) Allen, Evan 11
-- Idle Hour Swim Team-OH 'B' DQ
1) Bai, Jimmy 10 2) Marcum, Jeffrey 12
3) Magoto, Bobby 11 4) Xu, Joseph 10
-- Preble County Stingrays 'C' DQ
1) Hodler, Kyle 12 2) Page, Daniel 11
3) Liddy, Joshua 12 4) Earles, Seth 12
Event 7 Women 13-14 200 SC Meter Medley Relay
===============================================================================
Meet Record: # 2:16.83 7/13/2002 Cardinal HIll
T Stephenson, L Rosemeyer, E Simpson, C Stepp
Team Finals Points
===============================================================================
1 Cardinal Hill Swim Team-OH 'A' 2:30.31 18
1) VanDewerker, Jamie 13 2) Paul, Kelsey 13
3) Morrison, Sarah 13 4) Schmidt, Abby 13
2 Idle Hour Swim Team-OH 'A' 2:38.49 14
1) DiNapoli, Kristin 13 2) Witker, Emily 13
3) Magoto, Rachel 14 4) Kastle, Anisa 14
3 Preble County Stingrays 'A' 2:42.75 12
1) Kirkpatrik, Taylor 13 2) Selby, Jennifer 13
3) Montgomery, Brooklyn 13 4) Kalil, Edyth 14
4 West Carrollton Waves-OH 'A' 2:46.31 10
1) Swartz, Nicole 13 2) Marcott, Zoe 13
3) Heiligenberg, Spencer 14 4) Arlt, Lindsay 14
5 Germantown Gators 'A' 2:52.38 8
1) Baudendistel, Kathleen 14 2) Landis, Sarah 13
3) Johnson, Danielle 14 4) Lemke, Reagan 13
6 Miamisburg Barracudas 'A' 3:12.00 6
1) Kilby, Jenna 14 2) Seibert, Janelle 14
3) Northern, Maria 13 4) Seni, Danielle 13
7 Miamisburg Barracudas 'B' 3:15.25 4
1) Davis, Sammi 13 2) Mullen, Angelica 14
3) Pease, Connor 13 4) Fleming, Emma 13
8 Idle Hour Swim Team-OH 'B' 3:36.49 2
1) Marcum, Ashley 14 2) Walter, Megan 13
3) Houchins, Kaitlyn 13 4) Howard, Molly 13
Event 8 Men 13-14 200 SC Meter Medley Relay
===============================================================================
Meet Record: # 2:15.13 7/12/2008 Idle Hour, IH
J Pyles, T Parker, A Lewis, T Pyles
Team Finals Points
===============================================================================
1 Preble County Stingrays 'A' 2:28.60 18
1) Russell, Logan 13 2) Pool, Drew 13
3) McCargish, Mickey 14 4) Holt, Jesse 13
2 Idle Hour Swim Team-OH 'A' 2:30.06 14
1) Cantz, Joseph 13 2) Potts, Garrett 14
3) Dimeff, Jared 13 4) Anderson, Tanner 13
3 Cardinal Hill Swim Team-OH 'A' 2:32.84 12
1) Wahl, Douglas 13 2) Hood, Michael 14
3) Arias, Andrew 14 4) Curliss, Michael 12
4 Germantown Gators 'A' 2:34.37 10
1) Recker, Garrett 13 2) Roberts, Derek 14
3) Carroll, Ryan 13 4) Lemke, AJ 14
5 Miamisburg Barracudas 'A' 2:52.89 8
1) Landis, Todd 14 2) Crow, Seth 14
3) Moster, Alex 13 4) Rambacher, Trevor 14
6 Idle Hour Swim Team-OH 'B' 3:19.00 6
1) Theopolos, Brenden 13 2) Susey, Adam 13
3) Berent, Anthony 14 4) Williford, Ryan 13
7 Preble County Stingrays 'B' 3:45.67 4
1) Armstrong, Kyle 12 2) Liddy, Jacob 14
3) Lovelady, Noah 13 4) Brinson, Chase 13
Event 9 Women 15 & Over 200 SC Meter Medley Relay
===============================================================================
Meet Record: # 2:09.92 7/8/2006 Idle Hour, IH
M Woody, R Woody, G Bank, H Brady
Team Finals Points
===============================================================================
1 Idle Hour Swim Team-OH 'A' 2:27.55 18
1) Marchese, Genevieve 15 2) Theopolos, Kathrynn 17
3) Girard, Kelsey 17 4) Jaggers, Jordon 16
2 Idle Hour Swim Team-OH 'B' 2:33.93 14
1) McCarthy, Kristen 15 2) DiNapoli, Kellie 15
3) Jaggers, Jenna 16 4) Coffman, Jordan 15
3 Preble County Stingrays 'A' 2:35.07 12
1) Kereluik, Heather 17 2) Montgomery, Martina 15
3) Dillow, Chloe 16 4) Keesler, Kaylene 16
4 Miamisburg Barracudas 'B' 2:35.11 10
1) Stanfield, Meredeth 15 2) Maliekal, Arlene 17
3) Caudy, Beka 17 4) Wilbur, Carrie 15
5 West Carrollton Waves-OH 'A' 2:36.30 8
1) Swartz, Vickie 15 2) Cruz, Lauren 15
3) Swartz, Jackie 17 4) Schell, Renee 16
6 Germantown Gators 'A' 2:42.69 6
1) Hadley, Morgan 15 2) Weidle, Taylor 16
3) Vantrease, Alexa 17 4) Carroll, Haylee 16
7 Preble County Stingrays 'B' 3:10.07 4
1) Page, Morganne 15 2) Scholl, Courtney 17
3) Eck, Kathlynn 15 4) Cunningham, Sierra 15
8 Germantown Gators 'B' 3:13.98 2
1) Jones, Kirsten 13 2) Phares, Logan 15
3) Wolf, Brooke 13 4) Harting, Laura 15
9 Preble County Stingrays 'C' 3:39.25
1) Marshall, Mariah 18 2) Caldwell, Ashley 18
3) Earles, Ruthie 14 4) Boone, Cassie 14
-- Idle Hour Swim Team-OH 'C' X2:47.90
1) Magoto, Courtney 16 2) Wenz, Emily 15
3) Shishoff, Lexie 16 4) Ostrow, Alicia 16
-- Miamisburg Barracudas 'C' X3:09.23
1) Smith, Hannah 15 2) Lurie, Rachel 16
3) Rish, Stephanie 15 4) Lauofo, Brianna 16
-- West Carrollton Waves-OH 'B' DQ
1) Wren, Sierra 15 2) Hirn, Ashley 15
3) Haney, Emma 17 4) Heeren, Mary 13
-- Miamisburg Barracudas 'A' DQ
1) Wolcott, Lydia 16 2) Davis, Megan 16
3) Weisman, Anna 16 4) Mahan, Liz 17
Event 10 Men 15 & Over 200 SC Meter Medley Relay
===============================================================================
Meet Record: # 2:00.21 7/10/2004 Idle Hour Sailfish, Idle Hour
T Moon, M Bank, A Young, C Barnett
Team Finals Points
===============================================================================
1 Miamisburg Barracudas 'A' 2:03.72 18
1) Caudy, Robbie 15 2) Harrison, Aric 17
3) Saettel, Ryan 17 4) Shields, Sam 17
2 Idle Hour Swim Team-OH 'A' 2:06.14 14
1) Ward, Matthew 18 2) Frondorf, Andrew 18
3) Lewis, Alex 16 4) Pyles, Jared 16
3 Cardinal Hill Swim Team-OH 'A' 2:08.73 12
1) Luthman, Adam 15 2) Luthman, Jason 17
3) Paul, Mitch 15 4) Buck, Josh 15
4 Preble County Stingrays 'A' 2:08.78 10
1) Pool, Zack 16 2) Pieper, Robert 16
3) Koutsopatri, John 16 4) O'Meara, Will 18
5 Idle Hour Swim Team-OH 'B' 2:16.07 8
1) Pyles, Travis 16 2) Parker, Tim 16
3) Parker, Steven 16 4) Rieman, Jonah 15
6 Miamisburg Barracudas 'B' 2:21.51 6
1) Capell, Austin 15 2) Coburn, Jordan 15
3) Hull, Jesse 15 4) Zynda, Bradley 17
7 Preble County Stingrays 'B' 2:21.88 4
1) Lawson, Thomas 16 2) Albaugh, Christopher 15
3) Renner, Alan 15 4) Anderson, Nicholas 18
8 Cardinal Hill Swim Team-OH 'B' 2:23.73 2
1) Getts, Mitch 17 2) McDaniel, Tim 15
3) Adducchio, Ike 15 4) Alcorn, Garrett 15
9 Germantown Gators 'A' 2:28.35
1) Fox, Kevin 18 2) Bowman, Sam 15
3) Rouhier, Matt 18 4) Morris, Micah 15
10 West Carrollton Waves-OH 'A' 2:41.06
1) Sampson, Storm 16 2) Wiggershaus, Erich 16
3) Marcott, Zachary 16 4) Koors, Nick 15
11 Preble County Stingrays 'C' 2:51.39
1) Eck, Chris 16 2) Garey, Clifford 16
3) Forte, Randy 15 4) Liddy, Jack 15
Event 11 Women 9-10 100 SC Meter IM
===============================================================================
Meet Record: # 1:19.08 7/13/2002 Springboro
Name Age Team Finals Points
===============================================================================
1 Bodner, Cayla 10 Miamisburg 1:29.32 9
2 Russ, Hali 9 IH-OH 1:39.38 7
3 Taxter, Sasha 10 Stingrays 1:45.58 6
4 Cotterman, Megan 10 Germantown 1:55.87 5
5 Fasnacht, Abby 9 IH-OH 1:57.32 4
6 Fenton, Amanda 9 Germantown 1:58.90 3
7 Munns, Mercedez 9 IH-OH 2:02.54 2
8 Newport, Danielle 10 Stingrays 2:04.20 1
9 Penrod, Tommie 10 Cassel Hill 2:04.24
10 Lucas, Sophie 10 Germantown 2:04.68
11 Morton, Madison 10 IH-OH 2:04.79
12 Hayes, Emily 10 Waves-OH 2:05.47
13 Witker, Mia 9 IH-OH 2:07.89
14 Ott, Emily 10 Cardinal Hill-OH 2:08.61
15 Dotson, Madeleine 9 IH-OH 2:10.82
16 Susey, Veronica 9 IH-OH 2:12.32
17 Shively, Rachel 9 Cassel Hill 2:15.62
18 Keenan, Nicole 9 Waves-OH 2:20.18
19 Bernhard, Molly 9 IH-OH 2:20.26
-- Flook, Danielle 10 Cassel Hill DQ
-- Shell, Mya 10 Germantown DQ
-- Targgart, Tori 9 IH-OH DQ
Event 12 Men 9-10 100 SC Meter IM
===============================================================================
Meet Record: # 1:25.26 1984 P Drezel
Name Age Team Finals Points
===============================================================================
1 Knowles, Eric 10 IH-OH 1:25.55 9
2 Pool, Joshua 10 Stingrays 1:42.40 7
3 Schmidt, Justin 9 Cardinal Hill-OH 1:44.66 6
4 Bruun, Matthew 10 Miamisburg 1:56.37 5
5 Munns, Spencer 10 IH-OH 1:58.43 4
6 Weber, Noah 9 Waves-OH 1:58.58 3
7 Thomas, Daemon 10 Germantown 2:00.53 2
8 Locke, Josh 10 Waves-OH 2:04.69 1
9 Smith, Jacob 10 Germantown 2:19.59
10 Xu, Joseph 10 IH-OH 2:30.47
-- Marcus, Jonathan 7 Stingrays DQ
-- Reynolds, Spencer 10 Stingrays DQ
-- Bai, Jimmy 10 IH-OH DQ
-- Rambacher, Collin 10 Miamisburg DQ
-- Berent, David 9 IH-OH DQ
-- Donovan, Ian 9 IH-OH DQ
-- Minton, Adam 8 Stingrays DQ
Event 13 Women 11-12 100 SC Meter IM
===============================================================================
Meet Record: # 1:15.27 1993 S Delong
Name Age Team Finals Points
===============================================================================
1 Saettel, Meaghan 12 Miamisburg 1:20.37 9
2 Russ, Kati 12 IH-OH 1:24.71 7
3 Lumpkin-Lomax, Keryn 12 Miamisburg 1:31.61 6
4 Thomas, Kei 11 Germantown 1:31.76 5
5 Schrand, Abby 11 IH-OH 1:33.55 4
6 Skolik, Taylor 11 IH-OH 1:39.06 3
7 Weber, Nina 11 Waves-OH 1:39.97 2
8 McKinney, Emma 11 Stingrays 1:40.11 1
9 Neuerer, Gabby 11 Germantown 1:40.16
10 Berry, Haley 11 Stingrays 1:43.13
11 Drury, Annie 12 Waves-OH 1:44.14
12 Stanfield, Caroline 11 Miamisburg 1:44.65
13 McArdle, Beth 11 IH-OH 1:46.32
14 Cockerham, Morgan 12 Germantown 1:48.08
15 Gunckel, Victoria 11 Cassel Hill 1:49.21
16 Witker, Jennifer 11 IH-OH 1:49.70
17 Stefanek, Anne 11 Cardinal Hill-OH 1:51.27
18 Eaton, Kelly 11 Waves-OH 1:56.33
19 Rohde, Dominique 11 Cassel Hill 1:59.23
20 Lauofo, Marianna 11 Miamisburg 2:00.75
21 McMillen, Makenzie 11 Miamisburg 2:04.30
22 Dima, Grace 12 Germantown 2:04.53
23 Velte, Kara 11 Germantown 2:04.99
24 Murphy, Kelly 11 Waves-OH 2:08.11
25 Yancy, Nikayla 12 Waves-OH 2:11.05
-- Miller, Grace 11 Stingrays DQ
Event 14 Men 11-12 100 SC Meter IM
===============================================================================
Meet Record: # 1:14.38 7/10/2004 Jonathan Martinez, Miamisburg
Name Age Team Finals Points
===============================================================================
1 Flook, Tommy 12 Cassel Hill 1:29.30 9
2 Brading, Dylan 11 Stingrays 1:32.83 7
3 Howard, Daniel 11 Stingrays 1:33.88 6
4 North, Joe 12 Germantown 1:35.88 5
5 Harrison, Peyton 11 Stingrays 1:41.18 4
6 Povilaika, Josiah 11 Miamisburg 1:49.27 3
7 Quackenbush, Jonathan 12 Miamisburg 1:51.34 2
8 Hadley, Dylan 12 Germantown 1:52.32 1
9 Rieman, Jake 11 IH-OH 1:53.62
10 Magoto, Bobby 11 IH-OH 1:58.96
11 Hodler, Kyle 12 Stingrays 2:34.44
Event 15 Women 13-14 100 SC Meter IM
===============================================================================
Meet Record: # 1:09.59 2000 K Cilhoski, Idle Hour
Name Age Team Finals Points
===============================================================================
1 Schmidt, Abby 13 Cardinal Hill-OH 1:19.05 9
2 Swartz, Nicole 13 Waves-OH 1:22.75 7
3 DiNapoli, Kristin 13 IH-OH 1:23.53 6
4 VanDewerker, Jamie 13 Cardinal Hill-OH 1:26.10 5
5 Morrison, Sarah 13 Cardinal Hill-OH 1:26.27 4
6 Ott, Rachel 13 Cardinal Hill-OH 1:27.05 3
7 Towe, Emma 14 Cassel Hill 1:29.75 2
8 Landis, Sarah 13 Germantown 1:31.24 1
9 Kalil, Edyth 14 Stingrays 1:31.96
10 Witker, Emily 13 IH-OH 1:32.53
11 Kastle, Anisa 14 IH-OH 1:35.83
12 Arlt, Lindsay 14 Waves-OH 1:43.21
13 Seni, Danielle 13 Miamisburg 1:46.16
14 Mullen, Angelica 14 Miamisburg 1:47.24
15 Marcott, Zoe 13 Waves-OH 1:48.28
16 Wolf, Brooke 13 Germantown 1:51.56
17 Earles, Ruthie 14 Stingrays 1:54.31
18 Walter, Megan 13 IH-OH 2:00.19
19 Baudendistel, Kathleen 14 Germantown 2:03.57
20 Craft, Abigail 13 Stingrays 2:19.50
Event 16 Men 13-14 100 SC Meter IM
===============================================================================
Meet Record: # 1:08.64 7/12/2008 Mitch Paul, CHRC
Name Age Team Finals Points
===============================================================================
1 Arias, Andrew 14 Cardinal Hill-OH 1:18.47 9
2 Potts, Garrett 14 IH-OH 1:18.99 7
3 Pool, Drew 13 Stingrays 1:19.00 6
4 Recker, Garrett 13 Germantown 1:20.33 5
