Licensed to Miamisburg Barracudas                         Hy-Tek's Meet Manager
                      2010 SOSL Championships - 7/10/2010                      
                           Psych Sheet - SOSL Champs                           
 
Event 1  Women 8 & Under 100 SC Meter Medley Relay
===============================================================================
 Meet Record:  1:39.54  1989        West Carrollton                            
     Team
===============================================================================
  1  Idle Hour Swim Team-OH  'A'                                1:32.21 
  2  Miamisburg Barracudas  'A'                                 1:50.23 
  3  Idle Hour Swim Team-OH  'B'                                1:54.40 
  4  Germantown Gators  'A'                                     1:56.82 
  5  Miamisburg Barracudas  'B'                                 2:05.15 
  6  Preble County Stingrays  'A'                               2:05.23 
  7  Idle Hour Swim Team-OH  'C'                                2:06.18 
  8  Cardinal Hill Swim Team-OH  'A'                            2:10.84 
  9  Germantown Gators  'B'                                     2:23.52 
 10  Idle Hour Swim Team-OH  'D'                                2:33.01 
 11  Miamisburg Barracudas  'C'                                 2:39.46 
 12  Miamisburg Barracudas  'D'                                 3:04.07 
 13  Germantown Gators  'C'                                     3:25.55 
 14  Idle Hour Swim Team-OH  'E'                                     NT 
 15  Preble County Stingrays  'B'                                    NT 
 16  Preble County Stingrays  'C'                                    NT 
 
Event 2  Men 8 & Under 100 SC Meter Medley Relay
===============================================================================
 Meet Record:  1:35.81  1993        Idle Hour                                  
     Team
===============================================================================
  1  Idle Hour Swim Team-OH  'A'                                1:37.25 
  2  Preble County Stingrays  'A'                               1:40.10 
  3  Idle Hour Swim Team-OH  'B'                                2:01.68 
  4  Miamisburg Barracudas  'A'                                 2:15.15 
  5  Preble County Stingrays  'B'                               2:19.05 
  6  Germantown Gators  'A'                                     2:19.26 
  7  Preble County Stingrays  'C'                               3:00.11 
  8  Miamisburg Barracudas  'B'                                 3:00.34 
  9  Idle Hour Swim Team-OH  'C'                                     NT 
 
Event 3  Women 9-10 100 SC Meter Medley Relay
===============================================================================
 Meet Record:  1:17.52  1995        Willow                                     
     Team
===============================================================================
  1  Preble County Stingrays  'A'                               1:23.63 
  2  Idle Hour Swim Team-OH  'A'                                1:24.32 
  3  Germantown Gators  'A'                                     1:26.36 
  4  Miamisburg Barracudas  'A'                                 1:34.42 
  5  Idle Hour Swim Team-OH  'B'                                1:36.17 
  6  Idle Hour Swim Team-OH  'C'                                1:38.03 
  7  Germantown Gators  'B'                                     1:38.20 
  8  Preble County Stingrays  'B'                               1:39.75 
  9  Idle Hour Swim Team-OH  'D'                                1:40.45 
 10  Idle Hour Swim Team-OH  'E'                                1:42.91 
 11  Germantown Gators  'C'                                     1:43.52 
 12  Cardinal Hill Swim Team-OH  'A'                            1:45.77 
 13  Germantown Gators  'D'                                     1:50.01 
 14  Idle Hour Swim Team-OH  'F'                                1:56.93 
 15  Miamisburg Barracudas  'B'                                 2:05.28 
 16  Idle Hour Swim Team-OH  'G'                                2:18.97 
 17  Idle Hour Swim Team-OH  'H'                                     NT 
 18  Preble County Stingrays  'C'                                    NT 
 19  Cassel Hill Vandalia  'A'                                       NT 
 20  Cassel Hill Vandalia  'B'                                       NT 
 
Event 4  Men 9-10 100 SC Meter Medley Relay
===============================================================================
 Meet Record:  1:19.63  1995        Idle Hour                                  
     Team
===============================================================================
  1  Preble County Stingrays  'A'                               1:25.29 
  2  Idle Hour Swim Team-OH  'A'                                1:27.30 
  3  Miamisburg Barracudas  'A'                                 1:29.31 
  4  Germantown Gators  'A'                                     1:33.62 
  5  Idle Hour Swim Team-OH  'B'                                1:39.69 
  6  Preble County Stingrays  'B'                               1:46.08 
  7  Idle Hour Swim Team-OH  'C'                                1:52.84 
  8  Miamisburg Barracudas  'B'                                 1:52.94 
  9  Preble County Stingrays  'C'                               2:00.93 
 10  Germantown Gators  'B'                                     2:03.80 
 11  Miamisburg Barracudas  'C'                                 2:08.18 
 12  Preble County Stingrays  'D'                               2:22.52 
 13  Cardinal Hill Swim Team-OH  'A'                                 NT 
 14  Idle Hour Swim Team-OH  'D'                                     NT 
 
Event 5  Women 11-12 100 SC Meter Medley Relay
===============================================================================
 Meet Record:  1:10.11  1996        Idle Hour                                  
     Team
===============================================================================
  1  Miamisburg Barracudas  'A'                                 1:13.58 
  2  Cardinal Hill Swim Team-OH  'A'                            1:14.90 
  3  Idle Hour Swim Team-OH  'A'                                1:15.71 
  4  Preble County Stingrays  'A'                               1:16.42 
  5  Germantown Gators  'A'                                     1:19.97 
  6  Idle Hour Swim Team-OH  'B'                                1:20.18 
  7  Idle Hour Swim Team-OH  'C'                                1:23.74 
  8  Miamisburg Barracudas  'B'                                 1:25.14 
  9  Preble County Stingrays  'B'                               1:27.38 
 10  Germantown Gators  'B'                                     1:30.57 
 11  Miamisburg Barracudas  'C'                                 1:32.45 
 12  Idle Hour Swim Team-OH  'D'                                1:44.91 
 13  Preble County Stingrays  'C'                               1:46.72 
 14  Miamisburg Barracudas  'D'                                 1:52.14 
 15  Cardinal Hill Swim Team-OH  'B'                                 NT 
 16  Idle Hour Swim Team-OH  'E'                                     NT 
 17  Cassel Hill Vandalia  'A'                                       NT 
 
Event 6  Men 11-12 100 SC Meter Medley Relay
===============================================================================
 Meet Record:  1:07.32  1996        Idle Hour                                  
     Team
===============================================================================
  1  Preble County Stingrays  'A'                               1:11.69 
  2  Germantown Gators  'A'                                     1:22.85 
  3  Preble County Stingrays  'B'                               1:23.19 
  4  Miamisburg Barracudas  'A'                                 1:23.23 
  5  Idle Hour Swim Team-OH  'A'                                1:29.63 
  6  Miamisburg Barracudas  'B'                                 1:41.01 
  7  Preble County Stingrays  'C'                               1:41.25 
  8  Idle Hour Swim Team-OH  'B'                                     NT 
  9  Cassel Hill Vandalia  'A'                                       NT 
 
Event 7  Women 13-14 200 SC Meter Medley Relay
===============================================================================
 Meet Record:  2:16.83  7/13/2002   Cardinal HIll                              
                        T Stephenson, L Rosemeyer, E Simpson, C Stepp     
     Team
===============================================================================
  1  Cardinal Hill Swim Team-OH  'A'                            2:29.22 
  2  Preble County Stingrays  'A'                               2:29.22 
  3  Idle Hour Swim Team-OH  'A'                                2:41.83 
  4  Miamisburg Barracudas  'A'                                 2:52.18 
  5  Germantown Gators  'A'                                     2:53.09 
  6  Miamisburg Barracudas  'B'                                 3:07.87 
  7  Idle Hour Swim Team-OH  'B'                                3:29.49 
  8  Preble County Stingrays  'B'                               3:39.74 
  9  Idle Hour Swim Team-OH  'C'                                     NT 
 
Event 8  Men 13-14 200 SC Meter Medley Relay
===============================================================================
 Meet Record:  2:15.13  7/12/2008   Idle Hour, IH                              
                        J Pyles, T Parker, A Lewis, T Pyles               
     Team
===============================================================================
  1  Cardinal Hill Swim Team-OH  'A'                            2:18.49 
  2  Idle Hour Swim Team-OH  'A'                                2:23.48 
  3  Preble County Stingrays  'A'                               2:28.20 
  4  Germantown Gators  'A'                                     2:34.61 
  5  Miamisburg Barracudas  'A'                                 2:47.38 
  6  Idle Hour Swim Team-OH  'B'                                2:50.55 
  7  Germantown Gators  'B'                                     3:10.60 
  8  Preble County Stingrays  'B'                               3:24.95 
  9  Idle Hour Swim Team-OH  'C'                                     NT 
 
Event 9  Women 15 & Over 200 SC Meter Medley Relay
===============================================================================
 Meet Record:  2:09.92  7/8/2006    Idle Hour, IH                              
                        M Woody, R Woody, G Bank, H Brady                 
     Team
===============================================================================
  1  Miamisburg Barracudas  'A'                                 2:20.46 
  2  Idle Hour Swim Team-OH  'A'                                2:23.26 
  3  Preble County Stingrays  'A'                               2:31.56 
  4  Idle Hour Swim Team-OH  'B'                                2:32.38 
  5  Miamisburg Barracudas  'B'                                 2:35.02 
  6  Germantown Gators  'A'                                     2:36.98 
  7  Preble County Stingrays  'B'                               2:45.66 
  8  Idle Hour Swim Team-OH  'C'                                2:47.50 
  9  Miamisburg Barracudas  'C'                                 2:53.97 
 10  Germantown Gators  'B'                                     3:01.82 
 11  Idle Hour Swim Team-OH  'D'                                3:13.13 
 12  Preble County Stingrays  'C'                               3:18.19 
 13  Cassel Hill Vandalia  'A'                                  3:32.06 
 14  Idle Hour Swim Team-OH  'E'                                     NT 
 
Event 10  Men 15 & Over 200 SC Meter Medley Relay
===============================================================================
 Meet Record:  2:00.21  7/10/2004   Idle Hour Sailfish, Idle Hour              
                        T Moon, M Bank, A Young, C Barnett                
     Team
===============================================================================
  1  Miamisburg Barracudas  'A'                                 2:04.18 
  2  Idle Hour Swim Team-OH  'A'                                2:05.29 
  3  Preble County Stingrays  'A'                               2:07.31 
  4  Preble County Stingrays  'B'                               2:15.31 
  5  Idle Hour Swim Team-OH  'B'                                2:19.40 
  6  Miamisburg Barracudas  'B'                                 2:20.66 
  7  Cardinal Hill Swim Team-OH  'A'                            2:22.06 
  8  Germantown Gators  'A'                                     2:25.39 
  9  Preble County Stingrays  'C'                               2:36.00 
 10  Idle Hour Swim Team-OH  'C'                                3:04.05 
 11  Cardinal Hill Swim Team-OH  'B'                                 NT 
 12  Idle Hour Swim Team-OH  'D'                                     NT 
 13  Preble County Stingrays  'D'                                    NT 
 
Event 11  Women 9-10 100 SC Meter IM
===============================================================================
 Meet Record:  1:19.08  7/13/2002   Springboro                                 
     Name                         Age Team
===============================================================================
  1  Bodner, Cayla                 10 Miamisburg                1:23.07 
  2  Penrod, Tommie                10 Cassel Hill               1:25.22 
  3  Taxter, Sasha                 10 Stingrays                 1:37.44 
  4  Russ, Hali                     9 IH-OH                     1:39.34 
  5  Flook, Danielle               10 Cassel Hill               1:47.15 
  6  Fenton, Amanda                 9 Germantown                1:57.72 
  7  Fasnacht, Abby                 9 IH-OH                     1:58.49 
  8  Witker, Mia                    9 IH-OH                     1:58.73 
  9  Cotterman, Megan              10 Germantown                1:59.50 
 10  Munns, Mercedez                9 IH-OH                     1:59.60 
 11  Newport, Danielle             10 Stingrays                 2:03.38 
 12  Morton, Madison               10 IH-OH                     2:04.47 
 13  Lucas, Sophie                 10 Germantown                2:06.65 
 14  Dotson, Madeleine              9 IH-OH                     2:07.67 
 15  Ott, Emily                    10 Cardinal Hill-OH          2:08.87 
 16  Susey, Veronica                9 IH-OH                     2:13.57 
 17  Hayes, Emily                  10 Waves-OH                  2:14.76 
 18  Bernhard, Molly                9 IH-OH                     2:15.56 
 19  Shively, Rachel                9 Cassel Hill               2:16.15 
 20  Shell, Mya                    10 Germantown                2:43.75 
 21  Targgart, Tori                 9 IH-OH                          NT 
 22  Keenan, Nicole                 9 Waves-OH                       NT 
 
Event 12  Men 9-10 100 SC Meter IM
===============================================================================
 Meet Record:  1:25.26  1984        P Drezel                                   
     Name                         Age Team
===============================================================================
  1  Knowles, Eric                 10 IH-OH                     1:26.16 
  2  Pool, Joshua                  10 Stingrays                 1:42.49 
  3  Schmidt, Justin                9 Cardinal Hill-OH          1:45.72 
  4  Rambacher, Collin             10 Miamisburg                1:46.49 
  5  Thomas, Daemon                10 Germantown                1:50.49 
  6  Bruun, Matthew                10 Miamisburg                1:59.33 
  7  Locke, Josh                   10 Waves-OH                  2:00.22 
  8  Berent, David                  9 IH-OH                     2:02.90 
  9  Weber, Noah                    9 Waves-OH                  2:08.13 
 10  Munns, Spencer                10 IH-OH                     2:10.25 
 11  Reynolds, Spencer             10 Stingrays                 2:16.97 
 12  Smith, Jacob                  10 Germantown                2:17.41 
 13  Xu, Joseph                    10 IH-OH                     2:25.75 
 14  Donovan, Ian                   9 IH-OH                     2:29.64 
 15  Bai, Jimmy                    10 IH-OH                     2:35.94 
 16  Minton, Adam                   8 Stingrays                      NT 
 17  Marcus, Jonathan               7 Stingrays                      NT 
 
Event 13  Women 11-12 100 SC Meter IM
===============================================================================
 Meet Record:  1:15.27  1993        S Delong                                   
     Name                         Age Team
===============================================================================
  1  Saettel, Meaghan              12 Miamisburg                1:19.22 
  2  Russ, Kati                    12 IH-OH                     1:24.84 
  3  Thomas, Kei                   11 Germantown                1:32.41 
  4  Lumpkin-Lomax, Keryn          12 Miamisburg                1:32.62 
  5  McKinney, Emma                11 Stingrays                 1:32.63 
  6  Schrand, Abby                 11 IH-OH                     1:35.92 
  7  Skolik, Taylor                11 IH-OH                     1:39.21 
  8  Miller, Grace                 11 Stingrays                 1:39.82 
  9  Berry, Haley                  11 Stingrays                 1:40.73 
 10  Weber, Nina                   11 Waves-OH                  1:41.75 
 11  Stanfield, Caroline           11 Miamisburg                1:43.55 
 12  Witker, Jennifer              11 IH-OH                     1:44.41 
 13  Neuerer, Gabby                11 Germantown                1:45.49 
 14  Drury, Annie                  12 Waves-OH                  1:48.09 
 15  McArdle, Beth                 11 IH-OH                     1:48.82 
 16  Stefanek, Anne                11 Cardinal Hill-OH          1:53.81 
 17  Eaton, Kelly                  11 Waves-OH                  1:55.04 
 18  Cockerham, Morgan             12 Germantown                1:56.65 
 19  Seymour, Olivia               11 IH-OH                     1:59.14 
 20  Gunckel, Victoria             11 Cassel Hill               2:00.28 
 21  Velte, Kara                   11 Germantown                2:02.41 
 22  McMillen, Makenzie            11 Miamisburg                2:05.43 
 23  Lauofo, Marianna              11 Miamisburg                2:05.60 
 24  Dima, Grace                   12 Germantown                2:07.17 
 25  Rohde, Dominique              11 Cassel Hill               2:18.12 
 26  Murphy, Kelly                 11 Waves-OH                       NT 
 27  Yancy, Nikayla                12 Waves-OH                       NT 
 
Event 14  Men 11-12 100 SC Meter IM
===============================================================================
 Meet Record:  1:14.38  7/10/2004   Jonathan Martinez, Miamisburg              
     Name                         Age Team
===============================================================================
  1  Flook, Tommy                  12 Cassel Hill               1:26.97 
  2  Gregory, Paul                 11 Stingrays                 1:27.07 
  3  Howard, Daniel                11 Stingrays                 1:31.73 
  4  Brading, Dylan                11 Stingrays                 1:36.12 
  5  North, Joe                    12 Germantown                1:36.34 
  6  Quackenbush, Jonathan         12 Miamisburg                1:42.48 
  7  Harrison, Peyton              11 Stingrays                 1:42.55 
  8  Povilaika, Josiah             11 Miamisburg                1:44.64 
  9  Rieman, Jake                  11 IH-OH                     1:53.47 
 10  Hadley, Dylan                 12 Germantown                1:59.78 
 11  Magoto, Bobby                 11 IH-OH                     2:02.80 
 12  Hodler, Kyle                  12 Stingrays                 2:56.25 
 
Event 15  Women 13-14 100 SC Meter IM
===============================================================================
 Meet Record:  1:09.59  2000        K Cilhoski, Idle Hour                      
     Name                         Age Team
===============================================================================
  1  Gregory, Kelsey               14 Stingrays                 1:15.91 
  2  Schmidt, Abby                 13 Cardinal Hill-OH          1:19.48 
  3  DiNapoli, Kristin             13 IH-OH                     1:24.68 
  4  VanDewerker, Jamie            13 Cardinal Hill-OH          1:26.37 
  5  Morrison, Sarah               13 Cardinal Hill-OH          1:26.69 
  6  Ott, Rachel                   13 Cardinal Hill-OH          1:26.94 
  7  Witker, Emily                 13 IH-OH                     1:29.63 
  8  Kalil, Edyth                  14 Stingrays                 1:30.65 
  9  Towe, Emma                    14 Cassel Hill               1:31.87 
 10  Landis, Sarah                 13 Germantown                1:33.18 
 11  Kastle, Anisa                 14 IH-OH                     1:37.50 
 12  Arlt, Lindsay                 14 Waves-OH                  1:42.37 
 13  Mullen, Angelica              14 Miamisburg                1:42.43 
 14  Seni, Danielle                13 Miamisburg                1:46.53 
 15  Walter, Megan                 13 IH-OH                     1:46.56 
 16  Wolf, Brooke                  13 Germantown                1:53.04 
 17  Cox, Analise                  13 Waves-OH                  1:55.38 
 18  Earles, Ruthie                14 Stingrays                 1:57.37 
 19  Baudendistel, Kathleen        14 Germantown                2:11.46 
 20  Craft, Abigail                13 Stingrays                 2:26.94 
 21  Swartz, Nicole                13 Waves-OH                       NT 
 22  Marcott, Zoe                  13 Waves-OH                       NT 
 
Event 16  Men 13-14 100 SC Meter IM
===============================================================================
 Meet Record:  1:08.64  7/12/2008   Mitch Paul, CHRC                           
     Name                         Age Team
===============================================================================
  1  Pool, Drew                    13 Stingrays                 1:17.70 
  2  Potts, Garrett                14 IH-OH                     1:18.29 
  3  Cantz, Joseph                 13 IH-OH                     1:21.54 
  4  Arias, Andrew                 14 Cardinal Hill-OH          1:23.31 
  5  Recker, Garrett               13 Germantown                1:23.42 
  6  Uzzel, Zack                   14 IH-OH                     1:29.91 
  7  Moster, Alex                  13 Miamisburg                1:30.83 
  8  Anderson, Tanner              13 IH-OH                     1:31.71 
  9  Susey, Adam                   13 IH-OH                     1:38.49 
 10  Bordenkircher, Alec           14 Germantown                1:54.47 
 
Event 17  Women 15 & Over 100 SC Meter IM
===============================================================================
 Meet Record:  1:09.39  7/12/2008   Jackie Schwartz, Waves                     
     Name                         Age Team
===============================================================================
  1  Swartz, Jackie                17 Waves-OH                  1:13.63 
  2  Davis, Megan                  16 Miamisburg                1:15.59 
  3  Thomas, Cali                  18 Germantown                1:16.51 
  4  Marchese, Genevieve           15 IH-OH                     1:16.85 
  5  Mahan, Liz                    17 Miamisburg                1:19.79 
  6  Jaggers, Jenna                16 IH-OH                     1:20.47 
  7  Jaggers, Jordon               16 IH-OH                     1:21.19 
  8  Cruz, Lauren                  15 Waves-OH                  1:29.49 
  9  Hadley, Morgan                15 Germantown                1:31.70 
 10  Vantrease, Alexa              17 Germantown                1:33.34 
 11  Ostrow, Alicia                16 IH-OH                     1:34.75 
 12  Kereluik, Heather             17 Stingrays                 1:35.35 
 13  Eck, Kathlynn                 15 Stingrays                 1:35.67 
 14  Wenz, Emily                   15 IH-OH                     1:39.00 
 15  Wells, Charlotte              17 Cassel Hill               1:39.47 
 16  Scholl, Courtney              17 Stingrays                 1:39.65 
 17  Hirn, Ashley                  15 Waves-OH                  1:49.91 
 
Event 18  Men 15 & Over 100 SC Meter IM
===============================================================================
 Meet Record:  1:03.65  7/12/2008   Aaron Buchanon, IH                         
     Name                         Age Team
===============================================================================
  1  Paul, Mitch                   15 Cardinal Hill-OH          1:06.98 
  2  Frondorf, Andrew              18 IH-OH                     1:08.35 
  3  Ward, Matthew                 18 IH-OH                     1:09.05 
  4  Caudy, Robbie                 15 Miamisburg                1:09.86 
  5  Luthman, Jason                17 Cardinal Hill-OH          1:11.40 
  6  Rouhier, Matt                 18 Germantown                1:13.72 
  7  Renner, Alan                  15 Stingrays                 1:15.33 
  8  O'Meara, Will                 18 Stingrays                 1:15.40 
  9  Pyles, Jared                  16 IH-OH                     1:16.59 
 10  Koutsopatri, John             16 Stingrays                 1:19.03 
 11  McDaniel, Tim                 15 Cardinal Hill-OH          1:19.95 
 12  Luthman, Adam                 15 Cardinal Hill-OH          1:20.14 
 13  Mullen, Quentin               15 Miamisburg                1:20.81 
 14  Parker, Tim                   16 IH-OH                     1:21.52 
 15  Parker, Steven                16 IH-OH                     1:22.40 
 16  Wells, Andrew                 15 Cassel Hill               1:27.47 
 17  Garey, Clifford               16 Stingrays                 1:30.09 
 18  Bowman, Sam                   15 Germantown                1:30.89 
 
Event 19  Women 6 & Under 25 SC Meter Freestyle
===============================================================================
 Meet Record:  23.41  7/13/2002   Emma Curtis, Springboro                      
     Name                         Age Team
===============================================================================
  1  Gingrich, Reese                6 Cassel Hill                 24.90 
  2  Tipps, Sarah                   5 Cardinal Hill-OH            33.44 
  3  Reno, Abby                     6 Cassel Hill                 34.72 
  4  Hale, Erin                     6 Germantown                  34.81 
  5  Honacker, Rebecca              6 Stingrays                   35.59 
  6  White, Sophia                  6 Miamisburg                  36.29 
  7  White, Amelia                  6 Miamisburg                  36.40 
  8  Hall, Faith                    6 Waves-OH                    36.61 
  9  Rieman, Sophia                 6 IH-OH                       37.40 
 10  Berry, Cadence                 6 Stingrays                   38.04 
 11  Fenton, Rachel                 6 Germantown                  38.78 
 12  Berent, Sarah                  5 IH-OH                       39.20 
 13  Brock, Jordan                  6 Stingrays                   39.25 
 14  Hubler, Allie                  6 Miamisburg                  39.32 
 15  Baker, Madelynn                6 Stingrays                   40.28 
 16  Hack, Grace                    6 IH-OH                       41.26 
 17  Thompson, McKenna              6 Germantown                  41.58 
 18  Collins, Anna                  5 Stingrays                   42.96 
 19  Wharton, Amelia                5 Germantown                  43.02 
 20  Susec, Lydia                   5 Miamisburg                  43.21 
 21  Fogle, Claire                  5 Stingrays                   43.56 
 22  Alsept, Eden                   6 Germantown                  44.27 
 23  Sellars, Lily                  6 Miamisburg                  44.44 
 24  Murphy, Grace                  6 Stingrays                   46.16 
 25  Berry, Kate                    6 Germantown                  46.40 
 26  Ferguson, Olivia               4 IH-OH                       48.01 
 27  Ashworth, Alaina               5 Stingrays                   49.97 
 28  Russ, Madi                     4 IH-OH                       50.03 
 29  Gallaway, Lily                 6 Stingrays                   51.19 
 30  Richley, Lauren                6 Miamisburg                  51.44 
 31  Bruun, Julia                   5 Miamisburg                  51.83 
 32  Selvaraj, Olivia               4 Cardinal Hill-OH            52.01 
 33  Smith, Madeline                5 Stingrays                   52.16 
 34  Towe, Elanore                  5 Cassel Hill                 52.30 
 35  Bridgman, Emma                 6 IH-OH                       52.56 
 36  Stonecypher, Katie             5 IH-OH                       52.84 
 37  Meleason, Mackenzie            5 IH-OH                       56.18 
 38  Cox, Baley                     5 Germantown                  57.28 
 39  Eaton, Krystina                4 Waves-OH                  1:02.99 
 40  Shartle, Abby                  6 Germantown                1:12.91 
 
Event 20  Men 6 & Under 25 SC Meter Freestyle
===============================================================================
 Meet Record:  20.45  1998        A Worley, Germantown                         
     Name                         Age Team
===============================================================================
  1  Kiracofe, Clayton              6 Stingrays                   25.28 
  2  Davis, Ty                      6 Stingrays                   28.71 
  3  Rose, Tahber                   6 Cassel Hill                 29.26 
  4  Cotterman, Matthew             6 Germantown                  31.28 
  5  Bodner, J. T.                  5 Miamisburg                  31.49 
  6  Clos, Riley                    6 Stingrays                   32.17 
  7  Van Pratt, Sander              6 IH-OH                       33.45 
  8  Baker, Jackson                 6 Cassel Hill                 36.00 
  9  Pennington, Tyler              5 Miamisburg                  36.03 
 10  Reuter, Jacob                  6 IH-OH                       37.67 
 11  Whetstone, Justin              5 IH-OH                       38.19 
 12  Maxwell, Jack                  6 Waves-OH                    38.59 
 13  Wright, Jacob                  6 Stingrays                   42.50 
 14  Stefanek, Michael              5 Cardinal Hill-OH            42.91 
 15  Kincaid, Nathan                5 IH-OH                       44.13 
 16  Egbert, Ethan                  6 IH-OH                       45.56 
 17  Holmes, Zeke                   5 IH-OH                       46.43 
 18  Back, Zachary                  6 Cassel Hill                 49.56 
 19  Rich, Jacob                    6 IH-OH                       50.05 
 20  Locke, Ben                     5 Waves-OH                    50.70 
 21  Mendenhall, Ayden              5 Cassel Hill                 51.91 
 22  Toller, Matthew                6 Stingrays                   53.49 
 23  Shartle, Alex                  6 Germantown                  53.79 
 24  Lemke, Clayton                 6 Germantown                  54.00 
 25  Roen, Samuel                   5 IH-OH                       54.03 
 26  Carlisle, Jacob                6 Miamisburg                  55.40 
 27  Ernst, Nicholas                6 Miamisburg                  56.86 
 28  Gibbs, Bradyn                  6 Germantown                  59.85 
 29  Gross, Aaron                   6 Germantown                1:00.16 
 30  Minton, Jude                   4 Stingrays                 1:00.72 
 31  Carlisle, Logan                4 Miamisburg                1:01.77 
 32  Liddy, Justin                  6 Stingrays                 1:02.31 
 33  Bartley, Renzo                 4 Waves-OH                  1:03.81 
 34  Keenan, Drew                   5 Waves-OH                  1:04.38 
 35  Scholler, Luke                 5 Germantown                1:09.20 
 36  Keenan, David                  4 Waves-OH                  1:15.75 
 
Event 21  Women 7-8 25 SC Meter Freestyle
===============================================================================
 Meet Record:  17.01  7/12/2008   Cayla Bodner, Miamisburg                     
     Name                         Age Team
===============================================================================
  1  Farrell, Peyton                8 IH-OH                       17.63 
  2  Schrand, Meghan                8 IH-OH                       18.76 
  3  Egbert, Zoe                    8 IH-OH                       19.92 
  4  Locke, Abby                    8 Waves-OH                    20.75 
  5  Wishnok, Miranda               7 Waves-OH                    22.00 
  6  McMonigle, Carley              7 Germantown                  22.60 
  7  Shroyer, Mallory               7 IH-OH                       22.84 
  8  Rose, Skylar                   8 Cassel Hill                 22.97 
  9  Grooms, Madelyn                8 Waves-OH                    23.09 
 10  Lugbill, Reese                 7 Miamisburg                  23.77 
 11  Stefanek, Allie                8 Cardinal Hill-OH            24.09 
 12  Rhone, Isabella                8 Miamisburg                  24.09 
 13  Quinn, Julia                   7 Germantown                  24.85 
 14  Romaker, Haley                 8 IH-OH                       24.91 
 15  Selvaraj, Grace                7 Cardinal Hill-OH            25.03 
 16  Romaker, Zoe                   8 IH-OH                       25.03 
 17  Hale, Ashleigh                 8 Germantown                  25.04 
 18  Algren, Elizabeth              8 Miamisburg                  25.25 
 19  Flook, Gabrielle               7 Cassel Hill                 25.43 
 20  Streets, Bella                 7 Stingrays                   25.53 
 21  Darr, Maddie                   8 Stingrays                   25.56 
 22  Arthur, Autumn                 8 Miamisburg                  25.67 
 23  Bartley, Gemma                 5 Waves-OH                    25.81 
 24  Van Pratt, Nienke              8 IH-OH                       26.13 
 25  West, Madeline                 8 Waves-OH                    26.27 
 26  Berent, Catherine              7 IH-OH                       27.75 
 27  Dima, Annie                    8 Germantown                  28.66 
 28  Gross, Lindsey                 8 Germantown                  28.78 
 29  Battisti, Abby                 8 Cardinal Hill-OH            28.88 
 30  Denning, Samantha              7 IH-OH                       28.93 
 31  Reuter, Katelyn                8 IH-OH                       29.15 
 32  Ferguson, Jaelee               7 IH-OH                       29.22 
 33  Rich, Kate                     8 IH-OH                       30.27 
 34  Earles, Meri                   8 Stingrays                   30.50 
 35  Cooper, Makenzie               8 Stingrays                   30.60 
 36  Eldridge, Casey                8 Waves-OH                    30.61 
 37  Towe, Evelyn                   8 Cassel Hill                 30.69 
 38  Werbrich, Kayla                7 Waves-OH                    30.78 
 39  Keenan, Madelyn                7 Waves-OH                    30.87 
 40  Bassler, Allison               7 Stingrays                   31.06 
 41  Hoskins, Emily                 8 Germantown                  31.28 
 42  Trimbur, Elizabeth             8 Miamisburg                  31.42 
 43  Warner, Jenna                  7 Waves-OH                    31.53 
 44  Burks, Cordelia                7 IH-OH                       31.54 
 45  Arthur, Alisa                  7 Miamisburg                  31.71 
 46  Baudendistel, Samantha         8 Germantown                  32.00 
 47  Murphy, Sophia                 7 Stingrays                   32.68 
 48  Estep, Natalie                 7 Miamisburg                  33.41 
 49  Zuehlke, Ivy                   7 Cardinal Hill-OH            34.10 
 50  Ruetschle, Sarah               7 Cardinal Hill-OH            37.06 
 51  Deck, MACEY                    8 Cassel Hill                 37.44 
 52  Gearhart, Livy                 7 Miamisburg                  37.76 
 53  Moodie, Jennifer               7 Waves-OH                    37.81 
 54  Hobbs, Lexie                   8 Miamisburg                  37.88 
 55  Thompson, Trinity              8 IH-OH                       38.41 
 56  Wertz, Ava                     7 Cassel Hill                 38.83 
 57  Murphy, Tess                   7 Stingrays                   38.90 
 58  Burlingame, Ainsley            7 Waves-OH                    39.88 
 59  Terry, Kayleigh                7 Cassel Hill                 40.74 
 60  Baxley, Elizabeth              7 IH-OH                       43.16 
 61  Sword, Emily                   8 Germantown                  43.95 
 62  Hanna, Bridget                 7 IH-OH                       45.59 
 63  Aukerman, Jenna                7 Stingrays                   46.70 
 64  Himed, Nora                    8 IH-OH                       48.12 
 65  Baxley, Kathryn                8 IH-OH                       52.19 
 66  McQuiston, Ashton              7 Stingrays                   53.16 
 67  Albezrah, Salma                7 Cassel Hill                 53.48 
 68  Lipps, Makayla                 7 Stingrays                   56.53 
 69  Huber, Nichole                 7 IH-OH                       57.34 
 
Event 22  Men 7-8 25 SC Meter Freestyle
===============================================================================
 Meet Record:  16.38  2000        A Worley, Germantown                         
     Name                         Age Team
===============================================================================
  1  Flook, David                   8 Cassel Hill                 18.13 
  2  Holty, Nathan                  8 IH-OH                       18.88 
  3  Gregory, Tyler                 8 Stingrays                   19.53 
