Licensed to Miamisburg Barracudas       Hy-Tek's Meet Manager 7/1/2007 06:03 PM
                         SOSL Championships - 7/7/2007                         
                           Psych Sheet - SOSL Champ                            
 
Event 1  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
 Meet Record:  1:26.70  1997        Germantown                                 
     Team
===============================================================================
  1  Germantown Gators  'A'                                     1:36.40 
  2  Preble County Stingrays-OH  'A'                            1:45.21 
  3  Idle Hour-OH  'A'                                          1:47.79 
  4  Miamisburg Barracudas  'A'                                 1:48.64 
  5  Germantown Gators  'B'                                     1:57.59 
  6  Miamisburg Barracudas  'B'                                 1:59.92 
  7  Cardinal Hill Swim Team  'A'                               2:00.59 
  8  Germantown Gators  'C'                                     2:04.59 
  9  Franklin and Springboro Torped  'A'                        2:09.73 
 10  Preble County Stingrays-OH  'B'                            2:22.62 
 11  Germantown Gators  'D'                                     2:22.70 
 12  West Carrolton Waves-OH  'A'                                    NT 
 13  West Carrolton Waves-OH  'B'                                    NT 
 14  West Carrolton Waves-OH  'C'                                    NT 
 15  Cardinal Hill Swim Team  'B'                                    NT 
 16  Idle Hour-OH  'B'                                               NT 
 17  Idle Hour-OH  'C'                                               NT 
 18  Miamisburg Barracudas  'C'                                      NT 
 
Event 2  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
 Meet Record:  1:30.41  1994        Miamisburg                                 
     Team
===============================================================================
  1  Preble County Stingrays-OH  'A'                            1:29.95 
  2  Germantown Gators  'A'                                     1:48.94 
  3  Preble County Stingrays-OH  'B'                            1:54.84 
  4  Miamisburg Barracudas  'A'                                 1:57.02 
  5  Idle Hour-OH  'A'                                          2:06.68 
  6  Germantown Gators  'B'                                     2:09.22 
  7  Cardinal Hill Swim Team  'A'                               2:11.18 
  8  Idle Hour-OH  'B'                                          2:35.61 
  9  Franklin and Springboro Torped  'A'                        3:09.73 
 10  Preble County Stingrays-OH  'C'                                 NT 
 11  West Carrolton Waves-OH  'A'                                    NT 
 12  Idle Hour-OH  'C'                                               NT 
 13  Idle Hour-OH  'D'                                               NT 
 
Event 3  Girls 9-10 100 Yard Medley Relay
===============================================================================
 Meet Record:  1:10.20  1994        Willow                                     
     Team
===============================================================================
  1  Cardinal Hill Swim Team  'A'                               1:13.81 
  2  Preble County Stingrays-OH  'A'                            1:23.24 
  3  Idle Hour-OH  'A'                                          1:23.98 
  4  Germantown Gators  'A'                                     1:27.05 
  5  West Carrolton Waves-OH  'A'                               1:27.22 
  6  Miamisburg Barracudas  'A'                                 1:30.25 
  7  Idle Hour-OH  'B'                                          1:35.91 
  8  Miamisburg Barracudas  'B'                                 1:37.15 
  9  Cardinal Hill Swim Team  'B'                               1:39.68 
 10  Miamisburg Barracudas  'C'                                 1:41.29 
 11  Germantown Gators  'B'                                     1:41.69 
 12  Preble County Stingrays-OH  'B'                            1:43.86 
 13  Idle Hour-OH  'C'                                          1:51.01 
 14  Franklin and Springboro Torped  'A'                        2:02.26 
 15  Germantown Gators  'C'                                     2:30.85 
 16  West Carrolton Waves-OH  'B'                                    NT 
 17  Germantown Gators  'D'                                          NT 
 
Event 4  Boys 9-10 100 Yard Medley Relay
===============================================================================
 Meet Record:  1:12.39  1994        Idle Hour                                  
     Team
===============================================================================
  1  Franklin and Springboro Torped  'A'                        1:03.67 
  2  Idle Hour-OH  'A'                                          1:22.20 
  3  Preble County Stingrays-OH  'A'                            1:23.43 
  4  West Carrolton Waves-OH  'A'                               1:36.03 
  5  Germantown Gators  'A'                                     1:36.64 
  6  Preble County Stingrays-OH  'B'                            1:45.15 
  7  Miamisburg Barracudas  'A'                                 1:47.66 
  8  Miamisburg Barracudas  'B'                                 2:04.89 
  9  Germantown Gators  'B'                                     2:12.15 
 10  Cardinal Hill Swim Team  'A'                               2:21.64 
 11  Idle Hour-OH  'B'                                               NT 
 12  Idle Hour-OH  'C'                                               NT 
 
Event 5  Girls 11-12 100 Yard Medley Relay
===============================================================================
 Meet Record:  59.19  2001        Cardinal Hill                                
     Team
===============================================================================
  1  Franklin and Springboro Torped  'A'                        1:01.21 
  2  Idle Hour-OH  'A'                                          1:03.35 
  3  Preble County Stingrays-OH  'A'                            1:04.84 
  4  West Carrolton Waves-OH  'A'                               1:05.51 
  5  Miamisburg Barracudas  'A'                                 1:11.67 
  6  Germantown Gators  'A'                                     1:12.74 
  7  Miamisburg Barracudas  'B'                                 1:15.12 
  8  Cardinal Hill Swim Team  'A'                               1:15.23 
  9  Idle Hour-OH  'B'                                          1:15.53 
 10  Germantown Gators  'B'                                     1:19.82 
 11  Miamisburg Barracudas  'C'                                 1:22.99 
 12  Preble County Stingrays-OH  'B'                            1:23.56 
 13  Miamisburg Barracudas  'D'                                 1:29.46 
 14  Germantown Gators  'C'                                     1:30.76 
 15  Cardinal Hill Swim Team  'B'                               1:31.41 
 16  Idle Hour-OH  'C'                                          1:33.23 
 17  Cardinal Hill Swim Team  'C'                               1:39.51 
 18  Germantown Gators  'D'                                     1:42.61 
 19  Preble County Stingrays-OH  'C'                                 NT 
 20  West Carrolton Waves-OH  'B'                                    NT 
 
Event 6  Boys 11-12 100 Yard Medley Relay
===============================================================================
 Meet Record:  1:01.20  1999        Germantown                                 
     Team
===============================================================================
  1  Franklin and Springboro Torped  'A'                        1:00.64 
  2  Cardinal Hill Swim Team  'A'                               1:02.10 
  3  Miamisburg Barracudas  'A'                                 1:17.79 
  4  Cardinal Hill Swim Team  'B'                               1:18.60 
  5  Preble County Stingrays-OH  'A'                            1:19.95 
  6  Idle Hour-OH  'A'                                          1:23.32 
  7  Germantown Gators  'A'                                     1:26.20 
  8  Cardinal Hill Swim Team  'C'                               1:26.50 
  9  Miamisburg Barracudas  'B'                                 1:31.62 
 10  West Carrolton Waves-OH  'A'                               1:38.23 
 11  Preble County Stingrays-OH  'B'                                 NT 
 12  Idle Hour-OH  'B'                                               NT 
 
Event 7  Girls 13-14 200 Yard Medley Relay
===============================================================================
 Meet Record:  2:02.31  7/12/2003   Miamisburg Barracudas                      
                        J Dobbins, H Schneck, M Manoni, L Caudy           
     Team
===============================================================================
  1  Franklin and Springboro Torped  'A'                        2:01.42 
  2  Miamisburg Barracudas  'A'                                 2:08.84 
  3  West Carrolton Waves-OH  'A'                               2:19.06 
  4  Idle Hour-OH  'A'                                          2:25.73 
  5  Miamisburg Barracudas  'B'                                 2:32.03 
  6  Germantown Gators  'A'                                     2:36.25 
  7  Preble County Stingrays-OH  'A'                            2:38.84 
  8  Cardinal Hill Swim Team  'A'                               2:52.47 
  9  Germantown Gators  'B'                                     2:53.28 
 10  Idle Hour-OH  'B'                                          2:57.85 
 11  Miamisburg Barracudas  'C'                                 3:00.95 
 12  Preble County Stingrays-OH  'B'                                 NT 
 13  West Carrolton Waves-OH  'B'                                    NT 
 14  Idle Hour-OH  'C'                                               NT 
 
Event 8  Boys 13-14 200 Yard Medley Relay
===============================================================================
 Meet Record:  2:02.48  7/12/2003   Idle Hour Sailfish                         
                        B Zindorf, M Wagner, A Young, P Wagner            
     Team
===============================================================================
  1  Franklin and Springboro Torped  'A'                        2:07.99 
  2  Preble County Stingrays-OH  'A'                            2:16.27 
  3  Cardinal Hill Swim Team  'A'                               2:17.77 
  4  Miamisburg Barracudas  'A'                                 2:19.66 
  5  Idle Hour-OH  'A'                                          2:21.41 
  6  Preble County Stingrays-OH  'B'                            2:55.09 
  7  Idle Hour-OH  'B'                                               NT 
 
Event 9  Girls 15 & Over 200 Yard Medley Relay
===============================================================================
 Meet Record:  1:56.44  1999        Idle Hour                                  
     Team
===============================================================================
  1  Idle Hour-OH  'A'                                          2:10.73 
  2  Cardinal Hill Swim Team  'A'                               2:11.35 
  3  West Carrolton Waves-OH  'A'                               2:12.85 
  4  Miamisburg Barracudas  'A'                                 2:16.71 
  5  Germantown Gators  'A'                                     2:18.44 
  6  Cardinal Hill Swim Team  'B'                               2:20.92 
  7  Preble County Stingrays-OH  'A'                            2:25.70 
  8  Miamisburg Barracudas  'B'                                 2:33.17 
  9  Germantown Gators  'B'                                     2:44.13 
 10  Idle Hour-OH  'B'                                          2:44.59 
 11  Preble County Stingrays-OH  'B'                            2:53.81 
 12  West Carrolton Waves-OH  'B'                                    NT 
 13  Idle Hour-OH  'C'                                               NT 
 14  Miamisburg Barracudas  'C'                                      NT 
 
Event 10  Boys 15 & Over 200 Yard Medley Relay
===============================================================================
 Meet Record:  1:43.82  1999        Cardinal Hill                              
     Team
===============================================================================
  1  Idle Hour-OH  'A'                                          1:57.36 
  2  West Carrolton Waves-OH  'A'                               2:03.37 
  3  Preble County Stingrays-OH  'A'                            2:05.64 
  4  Franklin and Springboro Torped  'A'                        2:09.47 
  5  Cardinal Hill Swim Team  'A'                               2:11.14 
  6  Miamisburg Barracudas  'A'                                 2:18.94 
  7  Preble County Stingrays-OH  'B'                            2:22.46 
  8  Germantown Gators  'A'                                     2:28.50 
  9  Miamisburg Barracudas  'B'                                 2:33.49 
 10  West Carrolton Waves-OH  'B'                                    NT 
 11  Idle Hour-OH  'B'                                               NT 
 
Event 11  Girls 10 & Under 100 Yard IM
===============================================================================
 Meet Record:  1:18.00  1997        K. Cihoski - IH                            
     Name                         Age Team
===============================================================================
  1  Turner, Aurora                10 WC Waves-OH               1:22.58 
  2  Paul, Kelsey                  10 CH                        1:25.68 
  3  Saettel, Meaghan               9 Miamisburg                1:30.84 
  4  DiNapoli, Kisten              10 IH-OH                     1:35.23 
  5  Titkemeyer, Kasey             10 Stingrays-OH              1:44.97 
  6  Montgomery, Brooklyn          10 Stingrays-OH              1:45.18 
  7  Tolliver, Elizabeth           10 Stingrays-OH              1:46.71 
  8  Landis, Sarah                 10 Germantown                1:47.50 
  9  Heeter, Madison                9 Stingrays-OH              2:05.54 
 10  McCarthy, Amber                9 IH-OH                     2:05.96 
 11  Chambers, Grace                9 IH-OH                     2:08.01 
 12  Pease, Connor                 10 WC Waves-OH               2:09.86 
 13  Fox, Madison                  10 Germantown                2:10.52 
 14  Gilmore, Jessica               9 IH-OH                     2:39.02 
 15  Peine, Erin                    9 Fast                     25:04.09 
 
Event 12  Boys 10 & Under 100 Yard IM
===============================================================================
 Meet Record:  1:19.07  7/9/2005    Robbie Caudy, Miamisburg                   
     Name                         Age Team
===============================================================================
  1  Nelson, Evan                   9 WC Waves-OH               1:35.19 
  2  Luehrs, Chris                 10 IH-OH                     1:39.66 
  3  Carroll, Ryan                 10 Germantown                1:49.06 
  4  Eaton, Erik                   10 WC Waves-OH               1:55.94 
  5  Theopolos, Brenden            10 IH-OH                     1:56.35 
  6  Bassler, Jacob                 9 Stingrays-OH              1:58.50 
  7  Mahan, Ronald                  9 Miamisburg                2:01.72 
  8  Bowman, Michael               10 Germantown                2:14.10 
  9  Kleinhans, Jake               10 IH-OH                     2:14.50 
 10  Richardson, Mark              10 WC Waves-OH               2:23.48 
 11  Hodler, Kyle                   9 Stingrays-OH              2:33.96 
 12  Wenzel, Tyler                 10 Fast                     22:03.52 
 13  Jasek, Daniel                 10 Miamisburg                     NT 
 14  Jasek, Paul                    9 Miamisburg                     NT 
 
Event 13  Girls 11-12 100 Yard IM
===============================================================================
 Meet Record:  1:03.47  1999        K. Cihoski - IH                            
     Name                         Age Team
===============================================================================
  1  Nelson, Rebecca               12 WC Waves-OH               1:11.00 
  2  Lehman, Marrisa               12 IH-OH                     1:12.98 
  3  Regelski, Chelsea             12 WC Waves-OH               1:15.90 
  4  Gregory, Kelsey               11 Stingrays-OH              1:16.59 
  5  Marchese, Genevieve           12 IH-OH                     1:16.86 
  6  Whiteley, Ashley              11 Miamisburg                1:20.25 
  7  Wolfe, Alyssa                 11 Miamisburg                1:22.19 
  8  Blair, Taylor                 11 Miamisburg                1:29.81 
  9  Stanfeild, Meredith           12 Fast                      1:30.09 
 10  Eck, Kathlynn                 12 Stingrays-OH              1:31.60 
 11  Heiligenberg, Spencer         11 WC Waves-OH               1:38.98 
 12  Hammonds, Briana              11 IH-OH                     1:39.35 
 13  Johnson, Molly                11 CH                        1:39.61 
 14  Fishman, Emily                11 Miamisburg                1:39.85 
 15  Parks, Madeline               12 Germantown                1:40.42 
 16  Kastle, Anisa                 11 IH-OH                     1:43.48 
 17  Hadley, Morgan                12 Germantown                1:44.49 
 18  Abbot, Katelyn                11 Fast                      1:45.33 
 19  Whitestone, Sara              12 Germantown                1:49.13 
 20  Hartwig, Rachel               12 Stingrays-OH              1:59.29 
 21  Phares, Logan                 12 Germantown                2:01.47 
 22  Harting, Laura                12 Germantown                2:12.99 
 
Event 14  Boys 11-12 100 Yard IM
===============================================================================
 Meet Record:  1:07.39  7/9/2005    Aric Harrison, FAST                        
     Name                         Age Team
===============================================================================
  1  Paul, Mitchell                12 CH                        1:09.39 
  2  Caudy, Robbie                 12 Miamisburg                1:14.30 
  3  Osterhage, Patrick            11 CH                        1:29.21 
  4  Albaugh, Christopher          12 Stingrays-OH              1:30.14 
  5  McDaniel, Tim                 12 IH-OH                     1:31.86 
  6  Corba, Nick                   12 CH                        1:39.43 
  7  McMonigle, Alexander          11 Germantown                1:45.43 
  8  Mullen, Quentin               12 Miamisburg                1:46.74 
  9  Morris, Micah                 12 Fast                      1:49.81 
 10  Thiele, Eli                   12 Germantown                1:56.50 
 11  Smith, Kyle                   11 WC Waves-OH               1:59.61 
 12  Roberts, Derek                12 Fast                      2:03.88 
 
Event 15  Girls 13-14 100 Yard IM
===============================================================================
 Meet Record:  1:06.00  7/12/2003   Morgan Manoni, Miamisburg                  
     Name                         Age Team
===============================================================================
  1  Pendergast, Kaitlin           14 Miamisburg                1:07.29 
  2  Swartz, Jackie                14 WC Waves-OH               1:08.26 
  3  Davis, Megan                  13 Miamisburg                1:10.68 
  4  Stephens, Shelby              13 Miamisburg                1:11.77 
  5  Weisman, Anna                 13 Miamisburg                1:13.53 
  6  Turner, Freyja                13 WC Waves-OH               1:15.67 
  7  Owens, Brittany               13 Miamisburg                1:17.20 
  8  Roberts, Addie                13 Fast                      1:21.11 
  9  Theopolos, Kathrynn           14 IH-OH                     1:21.44 
 10  Thaeler, Allison              14 Germantown                1:23.60 
 11  Clifton, Mallory              14 Miamisburg                1:26.04 
 12  Russell, Aubrey               13 Stingrays-OH              1:27.31 
 13  Haney, Emma                   14 WC Waves-OH               1:28.59 
 14  Fox, Cody                     13 Germantown                1:31.47 
 15  Rasmussen, Miria              13 Fast                      1:32.38 
 16  Chausse, Valerie              13 IH-OH                     1:33.86 
 17  Powell, Taylor                13 Germantown                1:36.52 
 18  Shishoff, Lexie               13 IH-OH                     1:44.57 
 19  Epperson, Kelly               13 Germantown                1:47.66 
 
Event 16  Boys 13-14 100 Yard IM
===============================================================================
 Meet Record:  59.99  1994        E. Jones - MB                                
     Name                         Age Team
===============================================================================
  1  Luthman, Jason                14 CH                        1:12.33 
  2  Harrison, Aric                14 Fast                      1:13.25 
  3  Main, Wilson                  13 IH-OH                     1:17.00 
  4  Saettel, Ryan                 14 Miamisburg                1:22.72 
  5  Parker, Tim                   13 IH-OH                     1:27.61 
  6  Koutsopatri, John             13 Stingrays-OH              1:27.95 
  7  Parker, Steven                13 IH-OH                     1:32.18 
  8  Ferguson, Daniel              14 Fast                      1:36.09 
 
Event 17  Girls 15 & Over 100 Yard IM
===============================================================================
 Meet Record:  1:02.70  2001        H. Barrentine - WC                         
     Name                         Age Team
===============================================================================
  1  Caudy, Laurie                 17 Miamisburg                1:05.51 
  2  Collins, Christina            17 CH                        1:07.59 
  3  Stepp, Carly                  18 CH                        1:09.17 
  4  Brady, Heather                18 IH-OH                     1:10.47 
  5  Regelski, Alena               16 WC Waves-OH               1:10.86 
  6  Hirn, Amanda                  16 WC Waves-OH               1:11.52 
  7  Thomas, Rori                  17 Germantown                1:13.76 
  8  Skinner, TJ                   17 Stingrays-OH              1:17.03 
  9  Girard, Rachel                16 IH-OH                     1:21.32 
 10  Rust, Kristen                 16 Germantown                1:21.79 
 11  Hobbs, Molly                  17 WC Waves-OH               1:24.03 
 12  Price, Alyssa                 16 IH-OH                     1:26.69 
 13  Fetters, Kayelee              15 Stingrays-OH              1:35.52 
 14  Montgomery, Jessica           17 Stingrays-OH              1:36.91 
 15  Caldwell, Ashley              15 Stingrays-OH              1:47.66 
 
Event 18  Boys 15 & Over 100 Yard IM
===============================================================================
 Meet Record:  57.08  1999        J. Martin - CH                               
     Name                         Age Team
===============================================================================
  1  Buchanan, Aaron               17 IH-OH                       55.86 
  2  Murphy, Alex                  17 WC Waves-OH               1:04.43 
  3  Alt, Nicholas                 17 Miamisburg                1:05.70 
  4  Kincaid, Blaine               17 Fast                      1:07.96 
  5  Messer, Steven                18 CH                        1:08.41 
  6  Robinson, Jacob               17 WC Waves-OH               1:09.99 
  7  Stanfield, Phillip            15 Fast                      1:11.85 
  8  Roberts, Steven               18 Fast                      1:12.23 
  9  Kovach, Kevin                 17 Germantown                1:14.23 
 10  Adducchio, Adam               15 CH                        1:14.59 
 11  Eifort, Jeff                  18 Stingrays-OH              1:16.21 
 12  Geiling, Andrew               16 Miamisburg                1:18.58 
 13  O'Meara, Will                 15 Stingrays-OH              1:20.66 
 14  Clapp, Joseph                 17 Stingrays-OH              1:23.85 
 15  Potter, Reece                 17 Germantown                1:25.29 
 16  Komon, Brock                  17 CH                        1:30.47 
 17  Suzuki, Ian                   16 IH-OH                          NT 
 
Event 19  Girls 6 & Under 25 Yard Freestyle
===============================================================================
 Meet Record:  19.31  7/12/2003   Aurora Turner, Idle Hour                     
     Name                         Age Team
===============================================================================
  1  Elliott, Paige                 6 Miamisburg                  24.87 
  2  Fenton, Amanda                 6 Germantown                  30.09 
  3  Locke, Abby                    5 WC Waves-OH                 32.40 
  4  Russ, Hali                     6 IH-OH                       33.05 
  5  Swisher, Lydia                 6 Miamisburg                  33.69 
  6  Jasek, Maria                   6 Miamisburg                  33.75 
  7  Chambers, Helen                6 IH-OH                       34.29 
  8  Miller, Ava                    6 Stingrays-OH                34.68 
  9  Balcerek, Catherine            6 Miamisburg                  34.89 
 10  Luthman, Jenna                 6 CH                          35.61 
 11  Liddy, Abby                    6 Stingrays-OH                36.94 
 12  Schrand, Meghan                5 IH-OH                       40.26 
 13  Freisthler, Allison            5 Stingrays-OH                42.33 
 14  Dima, Annie                    5 Germantown                  42.85 
 15  Florek, Nina                   5 IH-OH                       43.13 
 16  Earles, Meri                   5 Stingrays-OH                49.30 
 17  Elam, Lydia                    6 Fast                        51.31 
 18  Ransom, Kassidy                5 Germantown                  54.15 
 19  Evans, Kailin                  6 Fast                      1:00.10 
 20  Meek, Jennifer                 6 IH-OH                     1:34.68 
 
Event 20  Boys 6 & Under 25 Yard Freestyle
===============================================================================
 Meet Record:  19.83  1994        R. Gustke - WC                               
     Name                         Age Team
===============================================================================
  1  Donovan, Ian                   6 IH-OH                       27.59 
  2  Berent, David                  6 IH-OH                       28.21 
  3  Schmidt, Travis                6 CH                          28.83 
  4  Schmidt, Justin                6 CH                          31.17 
  5  Howard, James                  6 Stingrays-OH                31.42 
  6  DelGhingaro, Dominik           6 Miamisburg                  33.12 
  7  Coy, Blake                     5 CH                          33.35 
  8  Engle, Joshua                  5 CH                          37.56 
  9  Coffman, Caleb                 6 IH-OH                       37.81 
 10  Bowman, William                5 Germantown                  38.14 
 11  Patrick, Colin                 6 Germantown                  38.15 
 12  Minton, Adam                   5 Stingrays-OH                38.57 
 13  McClintick, Parker             6 WC Waves-OH                 39.54 
 14  Blair, Jacob                   6 Miamisburg                  42.26 
 15  Brunn, Ryan                    6 Fast                        43.49 
 16  Spaeth, Colin                  6 Stingrays-OH                44.74 
 17  McClintick, Preston            6 WC Waves-OH                 45.25 
 18  Seymour, Branden               6 IH-OH                       45.69 
 19  Peine, Spencer                 6 Fast                        45.84 
 20  Keighley, Lane                 6 IH-OH                       48.04 
 21  Fogle, Brennan                 6 Stingrays-OH                53.12 
 22  Hopper, Sean                   6 Fast                        55.36 
 23  Griswold, Seth                 6 Fast                        55.94 
 24  Peine, Conner                  6 Fast                        58.87 
 25  Gilmore, Jason                 6 IH-OH                       59.71 
 26  Schrand, Joeu                  4 IH-OH                     1:00.06 
 27  Williams, TJ                   6 WC Waves-OH               1:01.58 
 28  Osterhage, Wyatt               4 CH                        1:03.23 
 29  Whetstone, Natheniel           2 IH-OH                     1:04.69 
 30  Goodro, Ethan                  6 Miamisburg                1:13.30 
 31  Morrison, Christopher          6 CH                             NT 
 32  Hoskins, Brock                 6 IH-OH                          NT 
 33  Noble, Matthew                 4 IH-OH                          NT 
 34  Buck, Jacob                    6 CH                             NT 
 
Event 21  Girls 7-8 25 Yard Freestyle
===============================================================================
 Meet Record:  16.54  1999        Sarah Andrews - SP                           
     Name                         Age Team
===============================================================================
  1  Thomas, Kei                    8 Germantown                  16.50 
  2  Siler, Jana                    8 WC Waves-OH                 18.61 
  3  Miller, Grace                  8 Stingrays-OH                19.78 
  4  McCarthy, Nicole               8 IH-OH                       19.87 
  5  McMonigle, Macy                8 Germantown                  20.01 
  6  McCarthy, Taylor               8 IH-OH                       20.16 
  7  Dillow, Brianna                8 Stingrays-OH                20.63 
  8  McKinney, Emma                 8 Stingrays-OH                20.84 
  9  Fogle, Lexi                    7 WC Waves-OH                 21.44 
 10  Rose, Sierra                   8 WC Waves-OH                 22.42 
 11  Parks, Chloe                   8 Germantown                  22.80 
 12  DelGhingaro, Ellie             8 Miamisburg                  22.94 
 13  Ostendorf, Danielle            8 CH                          23.23 
 14  Harvey, Claire                 7 Germantown                  23.31 
 15  Dimeff, Rachel                 7 IH-OH                       23.66 
 16  Stefanek, Anne                 8 CH                          23.79 
 17  Miller, Aspen                  8 WC Waves-OH                 23.82 
 18  Dell, Gabrielle                8 WC Waves-OH                 23.85 
 19  Verderwerker, Sara             8 CH                          23.93 
 20  Williams, Tayllor              8 WC Waves-OH                 23.95 
 21  Heiligenberg, Callie           8 WC Waves-OH                 24.06 
 22  Murphy, Kelly                  8 WC Waves-OH                 24.18 
 23  Smith, Lindsey                 8 Miamisburg                  24.51 
 24  Bordenkircher, Corinne         7 Germantown                  24.68 
 25  Suzuki, Elena                  7 IH-OH                       24.69 
 26  Neuerer, Gabriella             8 Germantown                  24.91 
 27  Taxter, Sasha                  7 Stingrays-OH                24.98 
 28  Warner, Josephine              7 Germantown                  25.02 
 29  Lauofo, Marianna               8 Miamisburg                  25.02 
 30  Seni, Gabby                    8 Miamisburg                  25.17 
 31  Alcorn, Sarah                  8 CH                          25.50 
 32  Drury, Maggie                  8 WC Waves-OH                 25.57 
 33  Elliott, Breanna               7 Miamisburg                  25.74 
 34  Sword, Nicole                  7 Germantown                  25.85 
 35  Stanfield, Caroline            8 Fast                        25.88 
 36  Swisher, Molly                 8 Miamisburg                  25.97 
 37  Fishman, Katie                 7 Miamisburg                  26.28 
 38  Fields, Alexie                 8 CH                          26.52 
 39  Jones, Hannah                  7 Fast                        26.56 
 40  Seymour, Olivia                8 IH-OH                       26.57 
 41  Fugate, Brittany               8 Stingrays-OH                26.85 
 42  Cavender, Emma                 8 Germantown                  26.86 
 43  Hamilton, Mariah               7 Germantown                  27.14 
 44  Lucas, Sophie                  7 Germantown                  27.42 
 45  Berry, Haley                   8 Stingrays-OH                28.10 
 46  McCargish, Callie              8 Stingrays-OH                28.55 
 47  Davis, Anna                    8 Miamisburg                  29.45 
 48  Schneider, Jordan              7 Germantown                  29.50 
 49  Richardson, Julia              7 WC Waves-OH                 29.77 
 50  Shell, Mya                     7 Germantown                  30.41 
 51  Worley, Kaelyn                 8 Germantown                  30.74 
 52  Parziale, Noelle               7 Miamisburg                  30.82 
 53  Phares, Emerson                7 Germantown                  31.49 
 54  Morton, Madison                8 IH-OH                       32.14 
 55  Velte, Kara                    8 Germantown                  32.25 
 56  Percifull, Summer              7 Miamisburg                  33.31 
 57  Shaffer, Olivia                7 Germantown                  33.95 
 58  Cook, Bailey                   7 Miamisburg                  34.05 
 59  Cash, Claire                   7 CH                          34.62 
 60  Bemis, Kaitlyn                 7 Germantown                  35.86 
 61  Livingston, Catherine          8 Miamisburg                  36.31 
 62  Ott, Emily                     7 CH                          37.24 
 63  Monnig, Katy                   7 Germantown                  37.95 
 64  McMillan, Ashlynn              8 WC Waves-OH                 38.08 
 65  Weber, Nina                    8 WC Waves-OH                 40.99 
 66  Peine, Emma                    7 Fast                        43.26 
 67  Kitchel, Kelsey                7 Germantown                  44.04 
 68  Cassel, Madison                7 Stingrays-OH                46.96 
 69  Mett, Olivia                   7 Germantown                  52.33 
 70  Sebastian, Mary Grace          7 CH                             NT 
 
Event 22  Boys 7-8 25 Yard Freestyle
===============================================================================
 Meet Record:  16.13  2001        B. Worley - GT                               
     Name                         Age Team
===============================================================================
  1  Wood, Nick                     8 CH                          16.75 
  2  Gregory, Paul                  8 Stingrays-OH                17.17 
  3  Howard, Daniel                 8 Stingrays-OH                19.05 
  4  Cruz, Nate                     8 WC Waves-OH                 19.05 
  5  Knowles, Eric                  7 IH-OH                       19.44 
  6  Johnson, Benjamin              8 Germantown                  20.61 
  7  Povilaika, Josiah              8 Miamisburg                  21.23 
  8  Smith, Jacob                   7 Germantown                  21.73 
  9  Koenig, Noah                   8 CH                          22.15 
 10  Harrison, Peyton               8 Stingrays-OH                22.26 
 11  Waite, Michael                 8 Germantown                  23.06 
 12  Page, Daniel                   8 Stingrays-OH                23.14 
 13  Tolliver, Aaron                8 Stingrays-OH                23.57 
 14  Smith, Jeremy                  7 Germantown                  23.73 
 15  Saylor, Evan                   8 IH-OH                       23.85 
 16  Thomas, Daemon                 7 Germantown                  24.01 
 17  Pool, Joshua                   7 Stingrays-OH                24.13 
 18  Bassler, Ryan                  7 Stingrays-OH                24.19 
 19  Targgart, Tate                 7 IH-OH                       24.59 
 20  Malm, Cameron                  8 Fast                        24.82 
 21  Holbrook, Benjamin             7 Germantown                  25.42 
 22  Lauofo, Michael                7 Miamisburg                  26.34 
 23  Hamm, Skyler                   7 Germantown                  27.67 
 24  Locke, Josh                    7 WC Waves-OH                 27.95 
 25  Lauofo, Matthew                7 Miamisburg                  27.99 
 26  McMonigle, Levi                7 Germantown                  29.33 
 27  Noble, Tyler                   8 IH-OH                       29.87 
 28  Estep, Samuel                  7 Miamisburg                  31.24 
 29  Von Holle, Robbie              8 IH-OH                       32.99 
 30  Johnson, Adam                  8 CH                          35.36 
 31  Brunn, Matt                    7 Fast                        36.03 
 32  Ransom, Clinton                7 Germantown                  37.61 
 33  Tellman, Joe                   7 Fast                        37.75 
 34  Schmidt, Braden                7 Stingrays-OH                39.73 
 35  Dima, Joey                     7 Germantown                  42.73 
 36  Hewitt, AJ                     7 Stingrays-OH                43.79 
 37  Titkemeyer, Tanner             7 Stingrays-OH                47.96 
 38  Leone, Vincent                 8 WC Waves-OH                 48.67 
 39  Carlisle, Jordan               7 Fast                        49.18 
 40  Carter, Jonah                  7 CH                             NT 
 41  Durbin, James                  8 CH                             NT 
 
Event 23  Girls 9-10 25 Yard Freestyle
===============================================================================
 Meet Record:  14.15  1999        Brianna Burns - IH                           
     Name                         Age Team
===============================================================================
  1  Swartz, Nicole                10 WC Waves-OH                 15.27 
  2  Whiteley, Hannah               9 Miamisburg                  15.42 
  3  Paul, Kelsey                  10 CH                          15.76 
  4  West, Alyssa                  10 CH                          15.90 
  5  Vanderwerker, Jamie           10 CH                          16.23 
  6  Lewis, Clacey                 10 Germantown                  17.18 
  7  Hammonds, Kyla                10 IH-OH                       17.51 
  8  Lemke, Reagan                 10 Germantown                  17.52 
