Licensed to Miamisburg Barracudas Hy-Tek's Meet Manager 7/7/2007 10:37 PM
SOSL Championships - 7/7/2007
Results
Event 1 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Meet Record: 1:26.70 1997 Germantown
Team Finals Points
===============================================================================
1 Germantown Gators 'A' 1:35.87 18
1) Parks, Chloe 8 2) McMonigle, Macy 8
3) Thomas, Kei 8 4) Harvey, Claire 7
2 Idle Hour-OH 'A' 1:47.24 14
1) McCarthy, Taylor 8 2) Schrand, Abby 8
3) McCarthy, Nicole 8 4) Dimeff, Rachel 7
3 Cardinal Hill Swim Team 'A' 1:47.53 12
1) Alcorn, Sarah 8 2) Ostendorf, Danielle 8
3) Stefanek, Anne 8 4) Verderwerker, Sara 8
4 West Carrolton Waves-OH 'A' 1:54.04 10
1) Siler, Jana 8 2) Williams, Tayllor 8
3) Turner, Rhiannon 7 4) Rose, Sierra 8
5 Miamisburg Barracudas 'A' 1:55.37 8
1) DelGhingaro, Ellie 8 2) Seni, Gabby 8
3) Smith, Lindsey 8 4) Elliott, Breanna 7
6 Miamisburg Barracudas 'B' 2:01.47 6
1) Balcerek, Catherine 6 2) Swisher, Molly 8
3) Elliott, Paige 6 4) Lauofo, Marianna 8
7 West Carrolton Waves-OH 'B' 2:01.51 4
1) Dell, Gabrielle 8 2) Murphy, Kelly 8
3) Fogle, Lexi 7 4) Heiligenberg, Callie 8
8 Germantown Gators 'C' 2:04.47 2
1) Cavender, Emma 8 2) Hamilton, Mariah 7
3) Warner, Josephine 7 4) Lucas, Sophie 7
9 Miamisburg Barracudas 'C' x2:06.45
1) Parziale, Noelle 7 2) Fishman, Katie 7
3) Percifull, Summer 7 4) Jasek, Maria 6
10 Germantown Gators 'B' x2:13.05
1) Neuerer, Gabriella 8 2) Bordenkircher, Corinne 7
3) Sword, Nicole 7 4) Phares, Emerson 7
11 Franklin and Springboro Torped 'A' 2:18.34
1) Jones, Hannah 7 2) Abbot, Aubry 8
3) Stanfield, Caroline 8 4) Peine, Emma 7
12 Germantown Gators 'D' x2:26.95
1) Monnig, Katy 7 2) Fenton, Amanda 6
3) Velte, Kara 8 4) Schneider, Jordan 7
13 Preble County Stingrays-OH 'B' 2:34.67
1) Berry, Haley 8 2) Taxter, Sasha 7
3) Liddy, Abby 6 4) Miller, Ava 6
14 Idle Hour-OH 'B' 2:42.08
1) Schrand, Meghan 5 2) Seymour, Olivia 8
3) Russ, Hali 6 4) Morton, Madison 8
-- Idle Hour-OH 'C' DQ
1) Florek, Nina 5 2) Chambers, Helen 6
3) Suzuki, Elena 7 4) Meek, Jennifer 6
-- Cardinal Hill Swim Team 'B' DQ
1) Luthman, Jenna 6 2) Cash, Claire 7
3) Fields, Alexie 8 4) Ott, Emily 7
-- Preble County Stingrays-OH 'A' DQ
1) McKinney, Emma 8 2) Miller, Grace 8
3) McCargish, Callie 8 4) Dillow, Brianna 8
Event 2 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Meet Record: 1:30.41 1994 Miamisburg
Team Finals Points
===============================================================================
1 Preble County Stingrays-OH 'A' 1:40.74 18
1) Howard, Daniel 8 2) Bassler, Ryan 7
3) Pool, Joshua 7 4) Harrison, Peyton 8
2 Cardinal Hill Swim Team 'A' 1:51.42 14
1) Schmidt, Travis 6 2) Johnson, Adam 8
3) Koenig, Noah 8 4) Wood, Nick 8
3 Idle Hour-OH 'A' 2:15.33 12
1) Saylor, Evan 8 2) Von Holle, Robbie 8
3) Knowles, Eric 7 4) Targgart, Tate 7
4 Miamisburg Barracudas 'A' 2:48.48 10
1) Lauofo, Matthew 7 2) Lauofo, Michael 7
3) Estep, Samuel 7 4) Blair, Jacob 6
-- Idle Hour-OH 'B' DQ
1) Donovan, Ian 6 2) Noble, Matthew 4
3) Noble, Tyler 8 4) Coffman, Caleb 6
-- Preble County Stingrays-OH 'B' DQ
1) Tolliver, Aaron 8 2) Page, Daniel 8
3) Howard, James 6 4) Minton, Adam 5
-- Germantown Gators 'A' DQ
1) Smith, Jeremy 7 2) Waite, Michael 8
3) Hamm, Skyler 7 4) Smith, Jacob 7
-- Franklin and Springboro Torped 'A' DQ
1) Carlisle, Jordan 7 2) Tellman, Joe 7
3) Malm, Cameron 8 4) Brunn, Matt 7
Event 3 Girls 9-10 100 Yard Medley Relay
===============================================================================
Meet Record: 1:10.20 1994 Willow
Team Finals Points
===============================================================================
1 Cardinal Hill Swim Team 'A' 1:13.89 18
1) West, Alyssa 10 2) Paul, Kelsey 10
3) Schmidt, Abby 10 4) Vanderwerker, Jamie 10
2 West Carrolton Waves-OH 'A' 1:16.03 14
1) Swartz, Nicole 10 2) Marcott, Zoe 10
3) Turner, Aurora 10 4) Pease, Connor 10
3 Miamisburg Barracudas 'A' 1:21.42 12
1) Whiteley, Hannah 9 2) Saettel, Meaghan 9
3) Young, Michaela 10 4) Neslen, Brianna 10
4 Preble County Stingrays-OH 'A' 1:22.08 10
1) Montgomery, Brooklyn 10 2) Tolliver, Elizabeth 10
3) Duffie, Bailey 10 4) Titkemeyer, Kasey 10
5 Idle Hour-OH 'A' 1:24.07 8
1) Russ, Kati 9 2) Florek, Bailey 9
3) DiNapoli, Kisten 10 4) Hammonds, Kyla 10
6 Germantown Gators 'A' 1:28.77 6
1) Lemke, Reagan 10 2) Fox, Madison 10
3) Landis, Sarah 10 4) Lewis, Clacey 10
7 Miamisburg Barracudas 'B' 1:32.47 4
1) Lumpkin-Lomax, Keryn 9 2) Parziale, Elise 10
3) Balcerek, Morgan 9 4) Landis, Kayla 9
8 Miamisburg Barracudas 'C' x1:40.76
1) Davis, Sammi 10 2) Fleming, Emma 10
3) McWain, Ashley 9 4) Seni, Danielle 10
9 Idle Hour-OH 'B' 1:42.38 2
1) Donovan, Sam 9 2) Walter, Megan 10
3) McCarthy, Amber 9 4) Bochenek, Maggie 10
10 Idle Hour-OH 'C' x1:51.88
1) Luehrs, Lyndsey 10 2) Chambers, Grace 9
3) Uzzel, Josie 9 4) Gilmore, Jessica 9
11 Germantown Gators 'B' 1:56.76
1) Williams, Caeli 9 2) Kitchel, Jessica 10
3) Nicoll, Morgan 10 4) Bowman, Abby 9
12 West Carrolton Waves-OH 'B' 2:06.61
1) Grunwald, Darby 9 2) Peters, Annie 9
3) Lakes, Jenna 10 4) Weisbrodt, Maddison 9
13 Preble County Stingrays-OH 'B' 2:07.37
1) Reynolds, Grace 9 2) Schmidt, Hannah 10
3) Heeter, Madison 9 4) Haynes, Taryn 9
-- Cardinal Hill Swim Team 'B' DQ
1) Morrison, Sarah 9 2) Engle, Jordan 10
3) Buck, Emma 9 4) Ott, Rachel 10
Event 4 Boys 9-10 100 Yard Medley Relay
===============================================================================
Meet Record: 1:12.39 1994 Idle Hour
Team Finals Points
===============================================================================
1 Preble County Stingrays-OH 'A' 1:23.20 18
1) Russell, Logon 10 2) Bassler, Jacob 9
3) Holt, Jesse 10 4) Pool, Drew 10
2 Idle Hour-OH 'A' 1:24.21 14
1) Cantz, Joseph 10 2) Kleinhans, Jake 10
3) Luehrs, Chris 10 4) Anderson, Tanner 10
3 West Carrolton Waves-OH 'A' 1:31.77 12
1) Richardson, Mark 10 2) Eaton, Erik 10
3) Nelson, Evan 9 4) Dell, Matt 9
4 Miamisburg Barracudas 'A' 1:33.08 10
1) Jasek, Daniel 10 2) Fishman, Matthew 9
3) Quackenbush, Jonathan 9 4) Gracy, Darrell 9
5 Germantown Gators 'A' 1:44.07 8
1) Randolph, Noah 9 2) Hamilton, Ian 9
3) Carroll, Ryan 10 4) Bowman, Michael 10
6 Preble County Stingrays-OH 'B' 1:59.91 6
1) Sims, Colton 10 2) Baker, Josh 10
3) McCargish, Mason 9 4) Hodler, Kyle 9
-- Franklin and Springboro Torped 'A' DQ
1) Griswold, Sam 9 2) Wenzel, Tyler 10
3) Granata, Mathew 9 4) Moster, Alex 10
-- Miamisburg Barracudas 'B' DQ
1) Maliekal, Leslie 9 2) Mahan, Ronald 9
3) Povilaika, Josiah 8 4) Marchioni, Bobby 9
-- Cardinal Hill Swim Team 'A' DQ
1) Schmidt, Justin 6 2) Wood, Alex 10
3) Hall, Andrew 10 4) Engle, Joshua 5
Event 5 Girls 11-12 100 Yard Medley Relay
===============================================================================
Meet Record: 59.19 2001 Cardinal Hill
Team Finals Points
===============================================================================
1 West Carrolton Waves-OH 'A' 1:03.42 18
1) Siler, Jaime 12 2) Regelski, Chelsea 12
3) Nelson, Rebecca 12 4) Cruz, Lauren 12
2 Miamisburg Barracudas 'A' 1:03.89 14
1) Morgan, Hannah 11 2) Wolfe, Alyssa 11
3) Whiteley, Ashley 11 4) Wilbur, Carrie 12
3 Idle Hour-OH 'A' 1:04.07 12
1) McCarthy, Kristen 12 2) Marchese, Genevieve 12
3) Magato, Rachel 11 4) Coffman, Jordan 12
4 Preble County Stingrays-OH 'A' 1:09.94 10
1) Earles, Ruthie 11 2) Montgomery, Martina 12
3) Baker, Erin 12 4) Eck, Kathlynn 12
5 Germantown Gators 'A' 1:16.75 8
1) Desch, Emmaline 11 2) Parks, Madeline 12
3) Hadley, Morgan 12 4) Blanton, Olivia 12
6 Idle Hour-OH 'B' 1:17.20 6
1) DiNapoli, Kellie 12 2) Wenz, Emily 12
3) Hammonds, Briana 11 4) Kastle, Anisa 11
7 Miamisburg Barracudas 'B' 1:17.54 4
1) Bullock, Michelle 12 2) Fishman, Emily 11
3) Matthews, Jennifer 12 4) Blair, Taylor 11
8 Franklin and Springboro Torped 'A' 1:18.39 2
1) Abbot, Katelyn 11 2) Griswold, Sarah Grace 12
3) Stanfeild, Meredith 12 4) Rish, Stephanie 11
9 Cardinal Hill Swim Team 'B' 1:24.12
1) Peck, Mikala 12 2) Johnson, Molly 11
3) Engle, Lindsey 12 4) Ostendorf, Emily 11
10 Miamisburg Barracudas 'C' x1:27.89
1) Kuhbander, Destiny 12 2) Livingston, Hannah 11
3) McIntosh, Allyson 11 4) Lauofo, Lupelele 12
11 Germantown Gators 'B' 1:28.31
1) Williams, Corenda 11 2) Whitestone, Sara 12
3) Harting, Rebecca 11 4) Limmer, Victoria 12
12 West Carrolton Waves-OH 'B' 1:28.99
1) Heiligenberg, Spencer 11 2) Davis, Shannon 12
3) Wren, Sierra 12 4) Leone, Gina 12
13 Preble County Stingrays-OH 'B' 1:33.23
1) Page, Morganne 12 2) Hartwig, Rachel 12
3) Smyer, Shelby 12 4) Cunningham, Sierra 12
14 Germantown Gators 'C' x1:42.23
1) Mireles, Melissa 11 2) Phares, Logan 12
3) Randolph, Savannah 11 4) Pohl, Anna 11
-- Miamisburg Barracudas 'D' DQ
1) Denton, Megan 11 2) Smith, Hannah 12
3) Kilby, Jenna 11 4) Hembree, Skyler 12
-- Cardinal Hill Swim Team 'C' DQ
1) Townsend, Stephanie 12 2) Engle, Lexis 12
3) Sebastian, Rebekah 11 4) Carter, Mattie 11
-- Cardinal Hill Swim Team 'A' DQ
1) Fields, Courtnie 12 2) Reeser, Kali 12
3) Cater, Gabrielle 12 4) Engle, Lyssa 12
Event 6 Boys 11-12 100 Yard Medley Relay
===============================================================================
Meet Record: 1:01.20 1999 Germantown
Team Finals Points
===============================================================================
1 Cardinal Hill Swim Team 'A' 1:01.85 18
1) Luthman, Adam 12 2) Getts, Chris 12
3) Paul, Mitchell 12 4) Adducchio, Isaac 12
2 Miamisburg Barracudas 'A' 1:15.51 14
1) Capell, Austin 12 2) Raleigh, Zachary 12
3) Caudy, Robbie 12 4) Gracy, Robbie 12
3 Idle Hour-OH 'A' 1:18.64 12
1) Coffman, Chris 11 2) McDaniel, Tim 12
3) Uzzel, Zach 11 4) Berent, Anthony 11
4 Franklin and Springboro Torped 'A' 1:22.40 10
1) Lemaster, Aaron 12 2) Roberts, Derek 12
3) McCloud, Jake 12 4) Morris, Micah 12
5 Preble County Stingrays-OH 'A' 1:24.07 8
1) McCargish, Mickey 11 2) Liddy, Jack 12
3) Forte, Randy 12 4) Taxter, David 12
6 Cardinal Hill Swim Team 'B' 1:26.62 6
1) Stambaugh, Bradley 12 2) O'Connell, Kyle 12
3) Alcorn, Garrett 12 4) Buck, Joshua 12
7 Germantown Gators 'A' 1:28.12 4
1) Waite, Stephen 12 2) McMonigle, Alexander 11
3) Thiele, Eli 12 4) Bordenkircher, Alec 11
8 Cardinal Hill Swim Team 'C' x1:35.40
1) Engle, Landon 11 2) Engle, Lyndon 11
3) Stambaugh, Jonathon 11 4) Komon, Skyler 12
9 West Carrolton Waves-OH 'A' 1:47.87 2
1) Hirn, Matthew 10 2) Dell, Christopher 11
3) Smith, Kyle 11 4) Koors, Nick 12
-- Miamisburg Barracudas 'B' DQ
1) Jasek, Paul 9 2) Bear, Matthew 11
3) Landis, Todd 11 4) Henry, Brad 12
Event 7 Girls 13-14 200 Yard Medley Relay
===============================================================================
Meet Record: 2:02.31 7/12/2003 Miamisburg Barracudas
J Dobbins, H Schneck, M Manoni, L Caudy
Team Finals Points
===============================================================================
1 Miamisburg Barracudas 'A' 2:03.79 18
1) Owens, Brittany 13 2) Stephens, Shelby 13
3) Davis, Megan 13 4) Pendergast, Kaitlin 14
2 Idle Hour-OH 'A' 2:21.60 14
1) Magato, Courtney 13 2) Theopolos, Kathrynn 14
3) DiNapoli, Kate 14 4) Girard, Kelsey 14
3 Miamisburg Barracudas 'B' 2:26.54 12
1) Weidner, Megan 14 2) Clifton, Mallory 14
3) Weisman, Anna 13 4) Mahan, Liz 14
4 Germantown Gators 'A' 2:34.65 10
1) Epperson, Kelly 13 2) Vantrease, Alexa 14
3) Thaeler, Allison 14 4) Carroll, Haylee 13
5 Preble County Stingrays-OH 'A' 2:41.20 8
1) Dillow, Chloe 13 2) Joyce, Alexa 13
3) Keesler, Kaylene 13 4) Russell, Aubrey 13
6 Franklin and Springboro Torped 'A' 2:42.16 6
1) Stanfeild, Meredith 12 2) Kincaid, Brie 14
3) Roberts, Addie 13 4) McCloud, Whitney
7 Cardinal Hill Swim Team 'A' 2:55.74 4
1) Curtis, Juline 13 2) Hall, Lexie 13
3) Kwiat, Kira 13 4) Peck, Sarah 13
8 Miamisburg Barracudas 'C' x2:59.57
1) St Jacques, Jordan 13 2) Maliekal, Arlene 14
3) Lauofo, Brianna 13 4) Fisher, Melissa 13
9 Germantown Gators 'B' 3:00.67 2
1) Blanton, Erin 13 2) Eby, Sydney 13
3) Morgan, Ciara 13 4) Epperson, Katie 13
10 Idle Hour-OH 'B' 3:12.84
1) Bauer, Briana 13 2) Ostrow, Alicia 13
3) Shishoff, Lexie 13 4) Patel, Mehndi 13
-- West Carrolton Waves-OH 'A' DQ
1) Murphy, Kaylyn 13 2) Turner, Freyja 13
3) Swartz, Jackie 14 4) Schell, Renee 13
-- West Carrolton Waves-OH 'B' DQ
1) Moodie, Linda 14 2) Lurie, Rachel 13
3) Haney, Emma 14 4) Arlt, Haley 13
Event 8 Boys 13-14 200 Yard Medley Relay
===============================================================================
Meet Record: 2:02.48 7/12/2003 Idle Hour Sailfish
B Zindorf, M Wagner, A Young, P Wagner
Team Finals Points
===============================================================================
1 Cardinal Hill Swim Team 'A' 2:12.59 18
1) Luthman, Jason 14 2) Alcorn, Alex 14
3) Osterhage, Alex 13 4) Getts, Mitch 14
2 Preble County Stingrays-OH 'A' 2:13.79 14
1) Eck, Chris 13 2) Pieper, Robert 13
3) Pool, Zack 13 4) Koutsopatri, John 13
3 Franklin and Springboro Torped 'A' 2:18.44 12
1) Ferguson, Daniel 14 2) Harrison, Aric 14
3) Sillaman, Cory 13 4) Rinehart, Jake 14
4 Miamisburg Barracudas 'A' 2:43.31 10
1) Mullen, Quentin 12 2) Saettel, Ryan 14
3) Bear, Philip 13 4) Crow, Seth 11
5 Idle Hour-OH 'B' 3:20.40 8
1) Dimeff, Jared 10 2) Coleman, Nate 14
3) Parker, Steven 13 4) McDaniel, Ryan 9
-- Idle Hour-OH 'A' DQ
1) Lewis, Alex 13 2) Parker, Tim 13
3) Main, Wilson 13 4) Pyles, Jared 13
-- Preble County Stingrays-OH 'B' DQ
1) Morrow, Hunter 13 2) Garey, Clifford 13
3) Holt, Jared 13 4) Liddy, Jacob 11
Event 9 Girls 15 & Over 200 Yard Medley Relay
===============================================================================
Meet Record: 1:56.44 1999 Idle Hour
Team Finals Points
===============================================================================
1 Idle Hour-OH 'A' 2:05.33 18
1) Bank, Gillian 18 2) Kalman, Cassie 15
3) Girard, Rachel 16 4) Brady, Heather 18
2 Miamisburg Barracudas 'A' 2:08.56 14
1) Caudy, Laurie 17 2) Schneck, Heidi 18
3) Caudy, Beka 14 4) McPherson, Sarah 15
3 West Carrolton Waves-OH 'A' 2:09.60 12
1) Regelski, Alena 16 2) Bryson, Crystal 17
3) Clark, Shannon 17 4) Hirn, Amanda 16
4 Cardinal Hill Swim Team 'A' 2:16.27 10
1) Simmons, Casey 16 2) Kramer, Natalie 15
3) Stepp, Carly 18 4) O'Connell, Katy 18
5 Germantown Gators 'A' 2:19.51 8
1) Neitman, Rebecca 17 2) Thomas, Rori 17
3) Thomas, Cali 15 4) Rust, Kristen 16
6 Miamisburg Barracudas 'B' 2:26.35 6
1) Wilmot, Ashley 17 2) Raleigh, Caitlin 15
3) Quackenbush, Kathleen 14 4) Fischer, Megan 16
7 Preble County Stingrays-OH 'A' 2:29.06 4
1) Joyce, Alyssa 16 2) Montgomery, Jessica 17
3) Skinner, TJ 17 4) Fetters, Kayelee 15
8 West Carrolton Waves-OH 'B' 2:29.72 2
1) Hobbs, Molly 17 2) Campbell, Shannon 16
3) Wiggerhaus, Heidi 16 4) Nelson, Emily 16
9 Idle Hour-OH 'B' 2:34.71
1) Lewis, Katie 16 2) Pyles, Lea 16
3) Price, Alyssa 16 4) Pullium, Emily 18
10 Miamisburg Barracudas 'C' x2:57.85
1) Sparks, Hannah 15 2) Kling, Sarah 15
3) Luehmann, Madalin 17 4) Matthews, Heather 14
11 Cardinal Hill Swim Team 'B' 3:11.02
1) Koenig, Hannah 13 2) Strehle, Dana 18
3) Reeser, Kara 15 4) O'Connell, Kerry 15
12 Idle Hour-OH 'C' x3:13.89
1) Kleinhans, Lindsay 15 2) Rosales, Emma 12
3) Phillips, Laura 19 4) McKay, Nicole 13
Event 10 Boys 15 & Over 200 Yard Medley Relay
===============================================================================
Meet Record: 1:43.82 1999 Cardinal Hill
Team Finals Points
===============================================================================
1 Franklin and Springboro Torped 'A' 1:52.35 18
1) Stanfield, Phillip 15 2) Roberts, Steven 18
3) Freeman, James 17 4) Kincaid, Blaine 17
2 Miamisburg Barracudas 'A' 1:55.67 14
1) Alt, Nicholas 17 2) Alt, Brandon 14
3) Luehmann, Max 15 4) Mullen, Drew 18
3 West Carrolton Waves-OH 'A' 1:59.06 12
1) Ryder, Daniel 17 2) Cummings, Nathan 18
3) Murphy, Alex 17 4) Robinson, Jacob 17
4 Idle Hour-OH 'A' 2:03.61 10
1) Brady, Matt 15 2) Suzuki, Ian 16
3) Young, AJ 18 4) Pyles, Travis 13
5 Preble County Stingrays-OH 'A' 2:05.76 8
1) Eifort, Jeff 18 2) Joyce, Alden 15
3) Eck, Brenden 17 4) Stuart, Sam 17
6 Miamisburg Barracudas 'B' 2:20.41 6
1) Geiling, Andrew 16 2) Pham, Matthew 15
3) Marchioni, Danny 15 4) Gutierrez, Ivan 15
7 Preble County Stingrays-OH 'B' 2:24.56 4
1) Stuart, Joe 15 2) Anderson, Nicholas 15
3) Clapp, Joseph 17 4) O'Meara, Will 15
8 Germantown Gators 'A' 2:54.58 2
1) 2) Kovach, Kevin 17
3) Fox, Kevin 15 4) Potter, Reece 17
-- West Carrolton Waves-OH 'B' DQ
1) Hoagland, Nathan 16 2) Wiggerhaus, Erich 13
3) Robinson, Zachary 16 4) Davis, Ian 16
-- Cardinal Hill Swim Team 'A' DQ
1) Messer, Steven 18 2) Engle, Logan 17
3) Adducchio, Adam 15 4) Komon, Brock 17
Event 11 Girls 10 & Under 100 Yard IM
===============================================================================
Meet Record: 1:18.00 1997 K. Cihoski - IH
Name Age Team Finals Points
===============================================================================
1 Turner, Aurora 10 WC Waves-OH 1:17.92 9
2 Paul, Kelsey 10 CH 1:26.41 7
3 Saettel, Meaghan 9 Miamisburg 1:32.38 6
4 DiNapoli, Kisten 10 IH-OH 1:36.53 5
5 Montgomery, Brooklyn 10 Stingrays-OH 1:42.80 4
6 Titkemeyer, Kasey 10 Stingrays-OH 1:43.61 3
7 Landis, Sarah 10 Germantown 1:44.12 2
8 Tolliver, Elizabeth 10 Stingrays-OH 1:46.12 1
9 McCarthy, Amber 9 IH-OH 1:55.72
10 Fox, Madison 10 Germantown 1:57.19
11 Chambers, Grace 9 IH-OH 2:02.22
12 Pease, Connor 10 WC Waves-OH 2:31.90
13 Gilmore, Jessica 9 IH-OH 2:34.88
-- Heeter, Madison 9 Stingrays-OH DQ
-- Peine, Erin 9 Fast DQ
Event 12 Boys 10 & Under 100 Yard IM
===============================================================================
Meet Record: 1:19.07 7/9/2005 Robbie Caudy, Miamisburg
Name Age Team Finals Points
===============================================================================
1 Nelson, Evan 9 WC Waves-OH 1:33.52 9
2 Luehrs, Chris 10 IH-OH 1:38.53 7
3 Theopolos, Brenden 10 IH-OH 1:51.78 6
4 Bowman, Michael 10 Germantown 1:55.47 5
5 Bassler, Jacob 9 Stingrays-OH 1:56.54 4
6 Kleinhans, Jake 10 IH-OH 2:06.17 3
7 Carroll, Ryan 10 Germantown 2:06.20 2
8 Jasek, Daniel 10 Miamisburg 2:20.88 1
9 Hodler, Kyle 9 Stingrays-OH 2:43.63
-- Jasek, Paul 9 Miamisburg DQ
-- Mahan, Ronald 9 Miamisburg DQ
-- Richardson, Mark 10 WC Waves-OH DQ
-- Eaton, Erik 10 WC Waves-OH DQ
Event 13 Girls 11-12 100 Yard IM
===============================================================================
Meet Record: 1:03.47 1999 K. Cihoski - IH
Name Age Team Finals Points
===============================================================================
1 Nelson, Rebecca 12 WC Waves-OH 1:10.96 9
2 Marchese, Genevieve 12 IH-OH 1:15.59 7
3 Regelski, Chelsea 12 WC Waves-OH 1:17.57 6
4 Whiteley, Ashley 11 Miamisburg 1:19.35 5
5 Stanfeild, Meredith 12 Fast 1:21.11 4
6 Blair, Taylor 11 Miamisburg 1:25.42 3
7 Wolfe, Alyssa 11 Miamisburg 1:26.28 2
8 Eck, Kathlynn 12 Stingrays-OH 1:30.84 1
9 Abbot, Katelyn 11 Fast 1:33.15
10 Fishman, Emily 11 Miamisburg 1:38.11
11 Parks, Madeline 12 Germantown 1:38.46
12 Heiligenberg, Spencer 11 WC Waves-OH 1:40.40
13 Hadley, Morgan 12 Germantown 1:40.81
14 Hammonds, Briana 11 IH-OH 1:41.34
15 Whitestone, Sara 12 Germantown 1:41.67
16 Johnson, Molly 11 CH 1:44.15
17 Kastle, Anisa 11 IH-OH 1:45.94
18 Phares, Logan 12 Germantown 1:48.40
19 Hartwig, Rachel 12 Stingrays-OH 1:57.82
-- Harting, Laura 12 Germantown DQ
Event 14 Boys 11-12 100 Yard IM
===============================================================================
Meet Record: 1:07.39 7/9/2005 Aric Harrison, FAST
Name Age Team Finals Points
===============================================================================
1 Paul, Mitchell 12 CH 1:07.49 9
2 Caudy, Robbie 12 Miamisburg 1:07.92 7
3 McDaniel, Tim 12 IH-OH 1:30.93 6
4 Mullen, Quentin 12 Miamisburg 1:39.46 5
5 Roberts, Derek 12 Fast 1:39.87 4
6 McMonigle, Alexander 11 Germantown 1:42.23 3
7 Morris, Micah 12 Fast 1:47.58 2
8 Thiele, Eli 12 Germantown 1:51.84 1
9 Smith, Kyle 11 WC Waves-OH 2:04.25
Event 15 Girls 13-14 100 Yard IM
===============================================================================
Meet Record: 1:06.00 7/12/2003 Morgan Manoni, Miamisburg
Name Age Team Finals Points
===============================================================================
1 Swartz, Jackie 14 WC Waves-OH 1:03.89 9
2 Pendergast, Kaitlin 14 Miamisburg 1:07.03 7
3 Davis, Megan 13 Miamisburg 1:10.81 6
4 Stephens, Shelby 13 Miamisburg 1:12.55 5
5 Weisman, Anna 13 Miamisburg 1:13.03 4
6 Owens, Brittany 13 Miamisburg 1:13.11 3
7 Turner, Freyja 13 WC Waves-OH 1:14.12 2
8 Roberts, Addie 13 Fast 1:16.00 1
9 Theopolos, Kathrynn 14 IH-OH 1:17.95
10 Clifton, Mallory 14 Miamisburg 1:21.16
11 Thaeler, Allison 14 Germantown 1:22.68
12 Russell, Aubrey 13 Stingrays-OH 1:28.70
13 Haney, Emma 14 WC Waves-OH 1:30.57
14 Powell, Taylor 13 Germantown 1:30.82
15 Epperson, Kelly 13 Germantown 1:38.44
-- Shishoff, Lexie 13 IH-OH DQ
Event 16 Boys 13-14 100 Yard IM
===============================================================================
Meet Record: 59.99 1994 E. Jones - MB
Name Age Team Finals Points
===============================================================================
1 Harrison, Aric 14 Fast 1:02.79 9
2 Luthman, Jason 14 CH 1:12.29 7
3 Main, Wilson 13 IH-OH 1:18.42 6
4 Ferguson, Daniel 14 Fast 1:22.75 5
5 Saettel, Ryan 14 Miamisburg 1:24.56 4
6 Koutsopatri, John 13 Stingrays-OH 1:26.12 3
7 Parker, Steven 13 IH-OH 1:26.95 2
8 Parker, Tim 13 IH-OH 1:26.97 1
Event 17 Girls 15 & Over 100 Yard IM
===============================================================================
Meet Record: 1:02.70 2001 H. Barrentine - WC
Name Age Team Finals Points
===============================================================================
1 Caudy, Laurie 17 Miamisburg 1:05.06 9
2 Brady, Heather 18 IH-OH 1:06.99 7
3 Regelski, Alena 16 WC Waves-OH 1:10.51 5.5
3 Stepp, Carly 18 CH 1:10.51 5.5
5 Hirn, Amanda 16 WC Waves-OH 1:12.02 4
6 Thomas, Rori 17 Germantown 1:13.05 3
7 Girard, Rachel 16 IH-OH 1:17.62 2
8 Hobbs, Molly 17 WC Waves-OH 1:21.69 1
9 Rust, Kristen 16 Germantown 1:28.50
10 Price, Alyssa 16 IH-OH 1:30.14
11 Fetters, Kayelee 15 Stingrays-OH 1:34.61
12 Montgomery, Jessica 17 Stingrays-OH 1:40.00
13 Caldwell, Ashley 15 Stingrays-OH 1:47.55
Event 18 Boys 15 & Over 100 Yard IM
===============================================================================
Meet Record: 57.08 1999 J. Martin - CH
Name Age Team Finals Points
===============================================================================
1 Kincaid, Blaine 17 Fast 58.04 9
2 Alt, Nicholas 17 Miamisburg 59.52 7
3 Roberts, Steven 18 Fast 1:03.12 6
4 Murphy, Alex 17 WC Waves-OH 1:04.40 5
5 Stanfield, Phillip 15 Fast 1:05.47 4
6 Robinson, Jacob 17 WC Waves-OH 1:07.48 3
7 Messer, Steven 18 CH 1:09.06 2
8 Kovach, Kevin 17 Germantown 1:10.30 1
9 Adducchio, Adam 15 CH 1:10.71
10 Eifort, Jeff 18 Stingrays-OH 1:15.24
11 Geiling, Andrew 16 Miamisburg 1:18.33
12 O'Meara, Will 15 Stingrays-OH 1:20.87
13 Clapp, Joseph 17 Stingrays-OH 1:23.04
14 Suzuki, Ian 16 IH-OH 1:24.41
15 Komon, Brock 17 CH 1:27.15
Event 19 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Meet Record: 19.31 7/12/2003 Aurora Turner, Idle Hour
Name Age Team Finals
===============================================================================
