| Miamisburg Barracudas | Hy-Tek's MEET MANAGER 12:53 PM 7/5/2005 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| SOSL Championships - 7/9/2005 | |||||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet - SOSL Champ | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 8 & Under 100 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: Churches Florist | |||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 1:26.70 | 1997 | Germantown | ||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | WC | A | 1:31.46 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | ETN | A | 1:40.14 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | IH | A | 1:45.49 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | CH | A | 1:52.89 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | GATOR | A | 1:54.83 | ||||||||||||||||||||||||||||||||||||||||||
| Landis, Sarah 8 | Fox, Madison 8 | ||||||||||||||||||||||||||||||||||||||||||||
| McMonigue, Macy Rae 6 | Thomas, Kei 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | CUDAS | A | 1:56.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | FAST | A | 1:56.82 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | WC | B | 1:59.96 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | CUDAS | B | 2:00.67 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | FAST | B | 2:04.62 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | IH | B | 2:07.00 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | CUDAS | C | 2:08.33 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | GATOR | B | 2:42.45 | ||||||||||||||||||||||||||||||||||||||||||
| Bowman, Abby 7 | Holbrook, Emily 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Cockerham, Morgan 7 | Parks, Chloe 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | CUDAS | D | 2:52.15 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | IH | C | NT | ||||||||||||||||||||||||||||||||||||||||||
| 16 | FAST | C | NT | ||||||||||||||||||||||||||||||||||||||||||
| 17 | IH | D | NT | ||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 8 & Under 100 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 1:30.41 | 1994 | Miamisburg | ||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | ETN | A | 1:28.61 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | GATOR | A | 1:50.28 | ||||||||||||||||||||||||||||||||||||||||||
| Holbrook, Benjamin 5 | White, Tyler 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Inloes, Kyle 8 | Carroll, Ryan 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | IH | A | 1:51.57 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | CUDAS | A | 1:53.78 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | WC | A | 1:58.69 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | IH | B | 2:06.42 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | CUDAS | B | 2:15.32 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | FAST | A | 2:19.78 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | WC | B | 2:43.14 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | CUDAS | C | 2:44.31 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | FAST | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| 12 | FAST | C | NT | ||||||||||||||||||||||||||||||||||||||||||
| 13 | GATOR | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| McMonique, Levi 5 | Patterson, Evan 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Bowman, Michael 8 | Johnson, Ben 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 9-10 100 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 1:10.20 | 1994 | Willow | ||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | WC | A | 1:12.57 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | ETN | A | 1:13.71 | ||||||||||||||||||||||||||||||||||||||||||
| Salyers, Ali 10 | Flory, Ciera 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Baker, Erin 10 | Gregory, Kelsey 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | IH | A | 1:18.48 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | CUDAS | A | 1:24.29 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | IH | B | 1:25.47 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | FAST | A | 1:28.49 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | CUDAS | B | 1:30.48 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | WC | B | 1:31.23 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | GATOR | A | 1:31.23 | ||||||||||||||||||||||||||||||||||||||||||
| Desch, Emmie 9 | Hadley, Morgan 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Danielle 10 | Parks, Madeline 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | IH | C | 1:33.18 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | CUDAS | C | 1:36.81 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | CH | A | 1:37.26 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | GATOR | B | 1:42.63 | ||||||||||||||||||||||||||||||||||||||||||
| Limmer, Victoria 10 | Combs, Samantha 9 | ||||||||||||||||||||||||||||||||||||||||||||
| Roberson, Abby 10 | Blanton, Olivia 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | CUDAS | D | 1:47.10 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | WC | C | 1:47.88 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | FAST | B | 1:49.30 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | GATOR | C | 1:53.83 | ||||||||||||||||||||||||||||||||||||||||||
| Schneider, Jessica 10 | Harting, Laura 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Howard, Julia 9 | Williams, Corenda 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | FAST | C | 2:22.44 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | FAST | D | 2:27.00 | ||||||||||||||||||||||||||||||||||||||||||
| 20 | IH | D | NT | ||||||||||||||||||||||||||||||||||||||||||
| 21 | FAST | E | NT | ||||||||||||||||||||||||||||||||||||||||||
| 22 | GATOR | D | NT | ||||||||||||||||||||||||||||||||||||||||||
| Harting, Rebecca 9 | Heflin, Julia 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Pearson, Sydney 9 | Bordenkircher, Corinne 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 9-10 100 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 1:12.39 | 1994 | Idle Hour | ||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | CH | A | 1:21.21 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | CUDAS | A | 1:29.91 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | ETN | A | 1:41.27 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | FAST | A | 1:46.85 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | CUDAS | B | 1:50.03 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | IH | A | 1:54.83 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | WC | A | 2:03.23 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | GATOR | A | 2:19.76 | ||||||||||||||||||||||||||||||||||||||||||
| Bordenkircher, Alec 9 | McMonigue, Alexander 9 | ||||||||||||||||||||||||||||||||||||||||||||
| Bowman, Sam 10 | Thomas, Daemon 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | FAST | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| 10 | FAST | C | NT | ||||||||||||||||||||||||||||||||||||||||||
| 11 | IH | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 11-12 100 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 59.19 | 2001 | Cardinal Hill | ||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | CUDAS | A | 1:00.94 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | WC | A | 1:04.74 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | CUDAS | B | 1:06.59 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | IH | A | 1:09.87 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | ETN | A | 1:10.07 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | IH | B | 1:12.23 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | CH | A | 1:16.59 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | GATOR | A | 1:18.55 | ||||||||||||||||||||||||||||||||||||||||||
| Vantrease, Alexa 12 | Thaeler, Allison 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Fox, Codi 11 | Weidle, Taylor 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | WC | B | 1:21.94 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | CUDAS | C | 1:22.53 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | CUDAS | D | 1:25.63 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | CH | B | 1:28.40 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | GATOR | B | 1:28.44 | ||||||||||||||||||||||||||||||||||||||||||
| Carroll, Haylee 11 | Wright, Mallory 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Inman, Debbie 11 | Powell, Taylor 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | IH | C | 1:28.62 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | FAST | A | 1:30.13 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | WC | C | 1:30.24 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | FAST | B | 1:32.39 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | ETN | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| 19 | WC | D | NT | ||||||||||||||||||||||||||||||||||||||||||
| 20 | FAST | C | NT | ||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 11-12 100 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 1:01.20 | 1999 | Germantown | ||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | FAST | A | 1:00.14 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | ETN | A | 1:08.72 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | CUDAS | A | 1:09.87 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | CH | A | 1:12.22 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | IH | A | 1:15.06 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | IH | B | 1:18.89 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | GATOR | A | 1:19.32 | ||||||||||||||||||||||||||||||||||||||||||
| Williams, Clayton 11 | Staiger, Connor 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Riegel, Benjamin 12 | Eshbaugh, Logan 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | CUDAS | B | 1:29.97 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | IH | C | 1:30.46 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | FAST | B | 1:42.53 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | WC | A | 1:47.86 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | FAST | C | NT | ||||||||||||||||||||||||||||||||||||||||||
| 13 | IH | D | NT | ||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 13-14 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 2:02.31 | 2003 | Miamisburg Barracudas | ||||||||||||||||||||||||||||||||||||||||||
| J Dobbins, H Schneck, M Manoni, L Caudy | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | ETN | A | 2:10.06 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | IH | A | 2:14.03 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | WC | A | 2:15.41 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | IH | B | 2:21.06 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | CUDAS | A | 2:25.41 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | GATOR | A | 2:28.13 | ||||||||||||||||||||||||||||||||||||||||||
| Wright, Sally 14 | Arstingstall, Skylar 14 | ||||||||||||||||||||||||||||||||||||||||||||
| Thomas, Cali 13 | Parks, Tessa 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | WC | B | 2:33.73 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | FAST | A | 2:42.86 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | CH | A | 2:55.56 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | CUDAS | B | 2:56.54 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | ETN | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| 12 | IH | C | NT | ||||||||||||||||||||||||||||||||||||||||||
| 13 | FAST | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| 14 | CUDAS | C | NT | ||||||||||||||||||||||||||||||||||||||||||
| 15 | GATOR | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| White, Erica 14 | Harting, Amanda 14 | ||||||||||||||||||||||||||||||||||||||||||||
| Rust, Kristen 14 | Blanton, Erin 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 13-14 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 2:02.48 | 2003 | Idle Hour Sailfish | ||||||||||||||||||||||||||||||||||||||||||
| B Zindorf, M Wagner, A Young, P Wagner | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | CUDAS | A | 2:19.41 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | IH | A | 2:27.67 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | ETN | A | 2:29.46 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | WC | A | 2:32.81 | ||||||||||||||||||||||||||||||||||||||||||
| Event 8 ... (Boys 13-14 200 Yard Medley Relay) | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | GATOR | A | 2:46.42 | ||||||||||||||||||||||||||||||||||||||||||
| Fox, Kevin 13 | Thaeler, Ben 13 | ||||||||||||||||||||||||||||||||||||||||||||
| Mikesell, Jay 14 | Bask, Anthony 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | WC | B | 2:50.26 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | FAST | A | 2:51.96 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | FAST | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| 9 | FAST | C | NT | ||||||||||||||||||||||||||||||||||||||||||
| 10 | CUDAS | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| 11 | IH | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 15 & Over 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 1:56.44 | 1999 | Idle Hour | ||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | IH | A | 1:59.90 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | ETN | A | 2:12.74 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | WC | A | 2:15.03 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | CUDAS | A | 2:15.68 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | IH | B | 2:18.40 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | GATOR | A | 2:19.68 | ||||||||||||||||||||||||||||||||||||||||||
| Wright, Maggie 17 | Neitman, Rebecca 15 | ||||||||||||||||||||||||||||||||||||||||||||
| Mikesell, Allison 17 | Thomas, Rori 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | CH | A | 2:22.73 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | FAST | A | 2:28.69 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | WC | B | 2:31.83 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | FAST | B | 2:38.29 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | FAST | C | 2:40.90 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | WC | C | 2:44.06 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | GATOR | B | 2:51.14 | ||||||||||||||||||||||||||||||||||||||||||
| Hess, Jessi 15 | Garner, Kassandra 16 | ||||||||||||||||||||||||||||||||||||||||||||
| Mikesell, Angela 15 | Garner, Christina 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | IH | C | NT | ||||||||||||||||||||||||||||||||||||||||||
| 15 | FAST | D | NT | ||||||||||||||||||||||||||||||||||||||||||
| 16 | CUDAS | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 15 & Over 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 1:43.82 | 1999 | Cardinal Hill | ||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | FAST | A | 1:50.03 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | CUDAS | A | 1:57.62 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | WC | A | 2:05.68 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | CH | A | 2:07.25 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | ETN | A | 2:07.84 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | IH | A | 2:09.60 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | FAST | B | 2:11.80 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | WC | B | 2:26.85 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | GATOR | A | 2:29.55 | ||||||||||||||||||||||||||||||||||||||||||
| Harting, Stephen 16 | Swartz, David 15 | ||||||||||||||||||||||||||||||||||||||||||||
| Philhower, Corbin 15 | Back, Bill 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | IH | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| 11 | FAST | C | NT | ||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 10 & Under 100 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 1:18.00 | 1997 | K. Cihoski - IH | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Lehman, Marissa | 10 | IH | 1:25.68 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Siler, Jaime | 10 | WC | 1:26.96 | |||||||||||||||||||||||||||||||||||||||||
| 3 | McCarthy, Kristen | 10 | IH | 1:30.06 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Stanfield, Meredith | 10 | FAST | 1:31.96 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Melzoni, Taylor | 10 | CUDAS | 1:33.45 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Baker, Erin | 10 | ETN | 1:35.79 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Mochty, Maggie | 9 | IH | 1:35.85 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Weadick, Brenna | 9 | FAST | 1:41.62 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Swartz, Vickie | 10 | WC | 1:43.10 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Kelly, Ali | 10 | FAST | 1:44.59 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Magoto, Rachel | 9 | IH | 1:47.23 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Kastle, Anisa | 9 | IH | 1:57.32 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Hadley, Morgan | 10 | GATOR | 2:03.15 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Combs, Samantha | 9 | GATOR | 2:17.88 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Roberson, Abby | 10 | GATOR | 2:19.13 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Harting, Laura | 10 | GATOR | 2:42.34 | |||||||||||||||||||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||||||||||||||||||||||