Licensed to Southern Ohio SL Champ. Meet
                                        Hy-Tek's Meet Manager 7/3/2003 10:24 PM
                      SOSL 2003 Championships - 7/12/2003                      
                                Times in Meters                                
                  Results posted at http://sosl.home.att.net                   
                              Psych Sheet - Meet                               
 
Event 10  Boys 15 & Over 200 SC Mtr Med Relay
===============================================================================
     Team
===============================================================================
  1  Germantown Swim Team  'A'                                  1:59.34 
  2  Idle Hour Sailfish  'A'                                    2:04.25 
  3  West Carrollton Waves  'A'                                 2:09.50 
  4  Cardinal Hill Swim Club  'A'                               2:25.87 
  5  Miamisburg Barracudas  'A'                                 2:28.95 
  6  Eaton Community Stingrays  'A'                             2:37.47 
  7  West Carrollton Waves  'B'                                 2:41.18 
  8  Springboro Splash  'A'                                          NT 
  9  Idle Hour Sailfish  'B'                                         NT 
 10  Vandalia Swim Team  'A'                                         NT 
 
Event 18  Boys 15 & Over 100 SC Mtr IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Shields, Kevin                18 Waves                     1:05.42 
  2  Moon, Tim                     16 Idle Hour                 1:06.38 
  3  Reiss, Matt                   18 Idle Hour                 1:07.54 
  4  Stepp, Justin                 17 Cardinal Hill             1:08.46 
  5  Waite, David                  16 Gators                    1:09.26 
  6  Jelus, Chris                  17 Cardinal Hill             1:10.58 
  7  Worley, Kyle                  16 Gators                    1:12.31 
  8  Coleman, Chris                18 Stingrays                 1:12.85 
  9  Streng, Brian                 18 Splash                    1:13.31 
 10  Guy, Daniel                   18 Vandalia                  1:13.49 
 11  Wathen, Chris                 17 Waves                     1:20.71 
 12  Scarberry, Kyle               16 Gators                    1:20.76 
 13  Garber, Kenny                 16 Waves                     1:21.28 
 14  Hall, Tim                     17 Miamisburg                1:24.22 
 15  Maddox, Chuck                 15 Waves                     1:29.63 
 16  Choade, Clark                 16 Waves                     1:30.37 
 17  Sucheki, Jacob                15 Cardinal Hill             1:33.49 
 18  McGarry, Jason                18 Cardinal Hill                  NT 
 
Event 30  Boys 15 & Over 50 SC Mtr Free
===============================================================================
     Name                         Age Team
===============================================================================
  1  Stepp, Justin                 17 Cardinal Hill               26.99 
  2  Reiss, Matt                   18 Idle Hour                   27.13 
  3  Shields, Kevin                18 Waves                       27.20 
  4  Bank, Matthew                 17 Idle Hour                   27.31 
  5  Wooton, Troy                  16 Gators                      29.02 
  6  Rigney, Ray O                 15 Idle Hour                   29.11 
  7  Worrell, Micah                16 Miamisburg                  29.20 
  8  Mitchell, Rob                 17 Stingrays                   29.22 
  9  Streng, Brian                 18 Splash                      30.12 
 10  Delotell, Christian           17 Gators                      30.13 
 11  Wolters, Brandon              16 Vandalia                    30.44 
 12  Smith, Joshua                 16 Idle Hour                   31.77 
 13  Messer, Jimmy                 16 Cardinal Hill               32.11 
 14  Kramer, Zach                  15 Cardinal Hill               32.36 
 15  Wade, David                   15 Idle Hour                   32.67 
 16  Choade, Clark                 16 Waves                       32.99 
 17  Coburn, Joshua                16 Waves                       33.21 
 18  Lamb, David                   16 Splash                      33.91 
 19  Quin, Brian                   16 Splash                      34.02 
 20  Hodde, Matthew                16 Miamisburg                  34.06 
 21  Maddox, Chuck                 15 Waves                       34.26 
 22  Jones, Brad                   15 Stingrays                   35.48 
 23  Neville, Reed                 15 Splash                      36.37 
 24  Brubaker, Daniel              15 Stingrays                   37.19 
 25  Jones, Jordan                 16 Miamisburg                  37.45 
 26  Komon, Jordon                 15 Cardinal Hill               37.79 
 27  Adams, Alex                   15 Cardinal Hill               42.63 
 
Event 40  Boys 15 & Over 50 SC Mtr Breast
===============================================================================
     Name                         Age Team
===============================================================================
  1  Streng, Brian                 18 Splash                      33.67 
  2  Waite, David                  16 Gators                      34.10 
  3  Stepp, Justin                 17 Cardinal Hill               34.11 
  4  Shields, Kevin                18 Waves                       34.28 
  5  Lamb, David                   16 Splash                      39.27 
  6  Smith, Justin                 16 Idle Hour                   39.73 
  7  Quin, Brian                   16 Splash                      39.99 
  8  Wathen, Chris                 17 Waves                       40.68 
  9  Coburn, Joshua                16 Waves                       42.63 
 10  Hodde, Matthew                16 Miamisburg                  42.66 
 11  Scarberry, Kyle               16 Gators                      42.67 
 12  Smith, Joshua                 16 Idle Hour                   43.17 
 13  Maddox, Chuck                 15 Waves                       44.61 
 14  Kramer, Zach                  15 Cardinal Hill               45.78 
 15  Jones, Jordan                 16 Miamisburg                  46.62 
 16  Choade, Clark                 16 Waves                       49.42 
 17  Brubaker, Daniel              15 Stingrays                   55.94 
 18  Komon, Jordon                 15 Cardinal Hill             1:14.09 
 
Event 52  Boys 15 & Over 50 SC Mtr Back
===============================================================================
     Name                         Age Team
===============================================================================
  1  Jelus, Chris                  17 Cardinal Hill               30.33 
  2  Worley, Kyle                  16 Gators                      32.76 
  3  Reiss, Matt                   18 Idle Hour                   34.13 
  4  Guy, Daniel                   18 Vandalia                    34.28 
  5  Pierce, Matthew               16 Waves                       34.56 
  6  Coleman, Chris                18 Stingrays                   35.96 
  7  McGarry, Jason                18 Cardinal Hill               36.13 
  8  Roddy, Nathan                 18 Waves                       36.17 
  9  Rigney, Ray O                 15 Idle Hour                   36.20 
 10  Scarberry, Kyle               16 Gators                      37.35 
 11  Messer, Jimmy                 16 Cardinal Hill               37.56 
 12  Smith, Justin                 16 Idle Hour                   39.44 
 13  Smith, Joshua                 16 Idle Hour                   40.14 
 14  Garber, Kenny                 16 Waves                       40.17 
 15  Hall, Tim                     17 Miamisburg                  41.69 
 16  Jones, Jordan                 16 Miamisburg                  42.92 
 17  Coburn, Joshua                16 Waves                       47.29 
 18  Lamb, David                   16 Splash                      47.81 
 19  Wade, David                   15 Idle Hour                   50.24 
 20  Neville, Reed                 15 Splash                      53.93 
 21  Wolters, Brandon              16 Vandalia                       NT 
 
Event 60  Boys 15 & Over 100 SC Mtr Free
===============================================================================
     Name                         Age Team
===============================================================================
  1  Moon, Tim                     16 Idle Hour                   57.52 
  2  Bank, Matthew                 17 Idle Hour                 1:01.26 
  3  Waite, David                  16 Gators                    1:02.29 
  4  Wooton, Troy                  16 Gators                    1:03.94 
  5  Rigney, Ray O                 15 Idle Hour                 1:04.11 
  6  Mitchell, Rob                 17 Stingrays                 1:06.53 
  7  Roddy, Nathan                 18 Waves                     1:07.05 
  8  Pierce, Matthew               16 Waves                     1:08.26 
  9  Worrell, Micah                16 Miamisburg                1:09.08 
 10  Smith, Justin                 16 Idle Hour                 1:10.94 
 11  McGarry, Jason                18 Cardinal Hill             1:11.02 
 12  Delotell, Christian           17 Gators                    1:12.95 
 13  Hodde, Matthew                16 Miamisburg                1:18.61 
 14  Kramer, Zach                  15 Cardinal Hill             1:19.08 
 15  Sucheki, Jacob                15 Cardinal Hill             1:20.03 
 16  Jones, Brad                   15 Stingrays                 1:25.06 
 17  Brubaker, Daniel              15 Stingrays                 1:29.44 
 18  Neville, Reed                 15 Splash                    1:33.93 
 19  Komon, Jordon                 15 Cardinal Hill             1:54.48 
 
Event 70  Boys 15 & Over 50 SC Mtr Fly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Moon, Tim                     16 Idle Hour                   28.15 
  2  Bank, Matthew                 17 Idle Hour                   28.46 
  3  Jelus, Chris                  17 Cardinal Hill               29.00 
  4  Coleman, Chris                18 Stingrays                   29.81 
  5  Worley, Kyle                  16 Gators                      31.31 
  6  Garber, Kenny                 16 Waves                       31.41 
  7  Guy, Daniel                   18 Vandalia                    32.09 
  8  Wooton, Troy                  16 Gators                      32.35 
  9  Pierce, Matthew               16 Waves                       33.39 
 10  Messer, Jimmy                 16 Cardinal Hill               33.72 
 11  Mitchell, Rob                 17 Stingrays                   33.75 
 12  Worrell, Micah                16 Miamisburg                  33.78 
 13  Delotell, Christian           17 Gators                      33.97 
 14  Roddy, Nathan                 18 Waves                       35.50 
 15  Hall, Tim                     17 Miamisburg                  37.03 
 16  Wathen, Chris                 17 Waves                       38.28 
 17  Quin, Brian                   16 Splash                      40.27 
 18  Jones, Brad                   15 Stingrays                   41.51 
 19  Sucheki, Jacob                15 Cardinal Hill               44.58 
 20  Wade, David                   15 Idle Hour                   52.09 
 21  Adams, Alex                   15 Cardinal Hill                  NT 
 22  Wolters, Brandon              16 Vandalia                       NT 
 
Event 80  Boys 15 & Over 200 SC Mtr Free Relay
===============================================================================
     Team
===============================================================================
  1  Idle Hour Sailfish  'A'                                    1:50.33 
  2  Germantown Swim Team  'A'                                  1:56.75 
  3  West Carrollton Waves  'A'                                 1:56.84 
  4  Idle Hour Sailfish  'B'                                    2:01.40 
  5  Cardinal Hill Swim Club  'A'                               2:07.71 
  6  Miamisburg Barracudas  'A'                                 2:10.29 
  7  Eaton Community Stingrays  'A'                             2:14.19 
  8  West Carrollton Waves  'B'                                 2:16.53 
  9  Vandalia Swim Team  'A'                                    2:26.18 
 10  Springboro Splash  'A'                                          NT 
 11  Cardinal Hill Swim Club  'B'                                    NT