Licensed to Southern Ohio SL Champ. Meet
                                        Hy-Tek's Meet Manager 5/1/2004 12:35 PM
                      SOSL 2002 Championships - 7/13/2002                      
                                Times in Meters                                
                  Results posted at http://sosl.home.att.net                   
                                    Results                                    
 
Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Curtis, Emma               6 Springboro                       23.41        
  2 Beech, Kaylie              6 Waves                            29.22        
  3 Weadick, Brenna            6 Springboro                       30.02        
  4 Lupariello, Andrea         5 Idle Hour                        30.78        
  5 Magoto, Rachel             6 Idle Hour                        31.15        
  6 Turner, Aurora             5 Idle Hour                        32.97        
  7 Tuttle, Carly              6 Miamisburg                       33.35        
  8 Gregory, Kelsey            6 Stingrays                        34.03        
  9 Johnson, Danielle          6 Gators                           34.33        
 10 Paul, Kelsey               5 Cardinal Hill                    34.74        
 11 Parziale, Elise            6 Springboro                       36.99        
 12 Sizemore, Megan            6 Cardinal Hill                    38.13        
 13 Fung, Constance            6 Cardinal Hill                    39.00        
 14 Swartz, Nicole             5 Waves                            39.26        
 15 Cromwell, Kristin          6 Willow                           40.14        
 16 Rinehart, Frannie          6 Stingrays                        42.67        
 17 Higgins, Meredith          6 Willow                           46.88        
 18 Peck, Kali                 6 Cardinal Hill                    47.01        
 19 Phillips, Bailey           5 Miamisburg                       48.12        
 20 Gaudreault, Brigi N        6 Idle Hour                        48.78        
 21 Duvic, Kristen             5 Waves                            49.07        
 22 McManus, Morgan            6 Miamisburg                       49.20        
 23 Sanders, Charlee           6 Miamisburg                       54.13        
 24 Miller, Abbey              6 Stingrays                        58.11        
 25 Cuzick, Neishelle          6 Idle Hour                        58.74        
 26 Lowman, Amy                6 Gators                         1:00.06        
 27 Kahman, Marianne           5 Springboro                     1:03.11        
 -- Fazio, Cayley              5 Idle Hour                           NS        
 -- Brown, Haley               6 Miamisburg                          NS        
 -- Crozier, Savannah          5 Idle Hour                           NS        
 -- King, Brianne              6 Waves                               NS        
 -- Keel, Claire               5 Willow                              NS        
 -- Cockerham, Morgan          4 Gators                              NS        
 -- Woods, Madison             6 Gators                              NS        
 -- Porter, Megan              5 Cardinal Hill                       NS        
 -- Holtzman, Cheri            6 Miamisburg                          NS        
 -- Lehmkuhl, Emily            6 Willow                              NS        
 -- Herrmann, Madeline         5 Cardinal Hill                       NS        
 
Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Curtis, Emma               6 Springboro                       30.51        
  2 Weadick, Brenna            6 Springboro                       33.15        
  3 Lupariello, Andrea         5 Idle Hour                        34.19        
  4 Johnson, Danielle          6 Gators                           35.39        
  5 Tuttle, Carly              6 Miamisburg                       37.40        
  6 Higgins, Meredith          6 Willow                           40.04        
  7 Swartz, Nicole             5 Waves                            40.24        
  8 McManus, Morgan            6 Miamisburg                       40.40        
  9 Parziale, Elise            6 Springboro                       40.50        
 10 Magoto, Rachel             6 Idle Hour                        41.99        
 11 Turner, Aurora             5 Idle Hour                        43.90        
 12 Cromwell, Kristin          6 Willow                           44.58        
 13 Kahman, Marianne           5 Springboro                       44.92        
 14 Sizemore, Megan            6 Cardinal Hill                    47.51        
 15 Woods, Madison             6 Gators                           55.87        
 16 Phillips, Bailey           5 Miamisburg                       57.69        
 17 Gregory, Kelsey            6 Stingrays                        58.56        
 18 Sanders, Charlee           6 Miamisburg                     1:18.38        
 -- Brown, Haley               6 Miamisburg                          NS        
 -- Fazio, Cayley              5 Idle Hour                           NS        
 -- Crozier, Savannah          5 Idle Hour                           NS        
 -- Cuzick, Neishelle          6 Idle Hour                           NS        
 -- Gaudreault, Brigi N        6 Idle Hour                           NS        
 -- Lowman, Amy                6 Gators                              NS        
 -- Lehmkuhl, Emily            6 Willow                              NS        
 -- Miller, Abbey              6 Stingrays                           NS        
 -- Cockerham, Morgan          4 Gators                              NS        
 -- Fung, Constance            6 Cardinal Hill                       NS        
 -- Holtzman, Cheri            6 Miamisburg                          NS        
 -- Rinehart, Frannie          6 Stingrays                           NS        
 
Girls 7-8 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Murphy, Kaylyn             8 Waves                            19.03        
  2 Brownrigg, Kimberly        8 Springboro                       20.40        
  3 Davis, Megan               8 Miamisburg                       20.89        
  4 Pesch, Andrea              7 Springboro                       21.12        
  5 Lupariella, Katie          8 Idle Hour                        21.60        
  6 Stephens, Shelby           8 Miamisburg                       21.64        
  7 Egona, Gabby               8 Springboro                       22.21        
  8 Flory, Ciera               7 Stingrays                        22.90        
  9 Siler, Jaime               7 Waves                            23.26        
 10 Magoto, Courtney           8 Idle Hour                        23.56        
 11 Condron, Jamie             8 Waves                            23.88        
 12 Fox, Cody                  8 Gators                           23.91        
 13 Shishoff, Lexie            8 Idle Hour                        23.92        
 14 Daniel, Alexandra          7 Willow                           23.97        
 15 Guy, Megan                 8 Willow                           24.05        
 16 Bornhurst, Hannah          8 Springboro                       24.48        
 17 Weidle, Taylor             8 Gators                           24.60        
 18 Neibert, Callie            7 Idle Hour                        24.62        
 19 Wolcott, Lydia             8 Miamisburg                       24.91        
 20 Dillow, Chloe'             8 Stingrays                        25.17        
 21 Stephenson, Leah           8 Cardinal Hill                    25.19        
 22 Zink, Rachael              8 Miamisburg                       25.34        
 23 Wright, Mallory            8 Gators                           25.72        
 24 Napier, Morgan             8 Miamisburg                       25.79        
 25 Maddox, Alyssa             8 Waves                            26.75        
 26 Seevers, Tawnie            7 Miamisburg                       27.10        
 27 Weisman, Anna              8 Miamisburg                       27.26        
 28 Swartz, Vickie             7 Waves                            27.60        
 29 Hall, Lexie                8 Cardinal Hill                    28.28        
 30 Cox, Charissa              8 Miamisburg                       28.55        
 31 Salyers, Ali               7 Stingrays                        28.61        
 32 Hadley, Morgan             7 Gators                           28.93        
 33 Koble, Karianne            8 Gators                           29.37        
 34 Joyce, Alexa               8 Stingrays                        29.62        
 35 Marchese, Genevieve        7 Idle Hour                        30.11        
 36 Denny, Hayley              7 Gators                           30.12        
 37 Matthews, Jennifer         7 Miamisburg                       30.64        
 38 Regelski, Chelsea          7 Waves                            31.03        
 39 Krueger, Caitlyn           8 Miamisburg                       31.37        
 40 Sperry, Rachel             8 Miamisburg                       31.47        
 41 Lee, Melissa               7 Waves                            31.77        
 42 Hartlage, Julie            7 Springboro                       31.80        
 43 Melzoni, Taylor            7 Miamisburg                       33.34        
 44 Cottongin, Megan           8 Springboro                       33.36        
 45 Van Atta, Lauren           7 Miamisburg                       34.11        
 46 Leach, Ashley              8 Miamisburg                       34.57        
 47 Puckett, Emily             8 Gators                           34.67        
 48 Castle, Rachel             8 Waves                            35.43        
 49 Lehman, Marissa            7 Idle Hour                        36.10        
 50 Talmage, Sara              8 Miamisburg                       37.58        
 51 Peters, Kennedy            7 Miamisburg                       38.25        
 51 Moyer, Carlyn              8 Miamisburg                       38.25        
 53 Davis, Shannon             7 Waves                            38.52        
 53 Schneider, Caitlin         8 Springboro                       38.52        
 55 Parks, Madeline            7 Gators                           39.95        
 56 Kirk, Olivia               7 Waves                            40.11        
 57 Tadlock, Emily             8 Stingrays                        41.80        
 58 Peck, Sarah                8 Cardinal Hill                    41.93        
 59 Sanders, Sammi             7 Miamisburg                       43.56        
 60 Koenig, Hannah             8 Cardinal Hill                    44.28        
 -- Fazio, Colleen             7 Idle Hour                           NS        
 -- McCarthy, Kristen          7 Idle Hour                           NS        
 -- Kuhbander, Destiny         7 Stingrays                           NS        
 -- Kuhbander, Ariel           8 Stingrays                           NS        
 -- Goodro, Kaily              8 Miamisburg                          NS        
 -- Young, Kelsey              8 Miamisburg                          NS        
 -- Riese, Macey               8 Miamisburg                          NS        
 -- Dacri-Kim, Mindy           7 Cardinal Hill                       NS        
 -- Roberson, Abby             7 Gators                              NS        
 -- Miller, Jessica            8 Miamisburg                          NS        
 
Girls 7-8 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Owens, Brittany            8 Miamisburg                       24.46        
  2 Turner, Freyja             8 Idle Hour                        25.12        
  3 Pesch, Andrea              7 Springboro                       25.51        
  4 Clifford, Elizabeth        8 Waves                            25.73        
  5 Magoto, Courtney           8 Idle Hour                        25.83        
  6 Siler, Jaime               7 Waves                            27.70        
  7 Shishoff, Lexie            8 Idle Hour                        28.49        
  8 Stephens, Shelby           8 Miamisburg                       28.80        
  9 Matthews, Jennifer         7 Miamisburg                       28.81        
 10 Neibert, Callie            7 Idle Hour                        28.91        
 11 Egona, Gabby               8 Springboro                       28.97        
 12 Wolcott, Lydia             8 Miamisburg                       29.21        
 13 Marchese, Genevieve        7 Idle Hour                        29.39        
 14 Napier, Morgan             8 Miamisburg                       29.78        
 15 Dillow, Chloe'             8 Stingrays                        30.05        
 16 McCarthy, Kristen          7 Idle Hour                        30.34        
 17 Daniel, Alexandra          7 Willow                           30.75        
 18 Bornhurst, Hannah          8 Springboro                       30.94        
 19 Salyers, Ali               7 Stingrays                        31.02        
 20 Zink, Rachael              8 Miamisburg                       31.24        
 21 Koble, Karianne            8 Gators                           31.32        
 22 Sperry, Rachel             8 Miamisburg                       31.61        
 23 Guy, Megan                 8 Willow                           32.07        
 24 Stephenson, Leah           8 Cardinal Hill                    32.27        
 25 Flory-Brown, Allison       7 Stingrays                        32.39        
 26 Joyce, Alexa               8 Stingrays                        33.72        
 27 Weisman, Anna              8 Miamisburg                       34.19        
 28 Kirk, Olivia               7 Waves                            34.30        
 29 Flory, Ciera               7 Stingrays                        34.77        
 29 Sanders, Sammi             7 Miamisburg                       34.77        
 31 Cottongin, Megan           8 Springboro                       36.06        
 32 Lee, Melissa               7 Waves                            36.59        
 33 Castle, Rachel             8 Waves                            36.70        
 34 Hadley, Morgan             7 Gators                           36.83        
 35 Regelski, Chelsea          7 Waves                            37.48        
 36 Talmage, Sara              8 Miamisburg                       37.80        
 37 Swartz, Vickie             7 Waves                            38.76        
 38 Puckett, Emily             8 Gators                           39.19        
 39 Melzoni, Taylor            7 Miamisburg                       39.34        
 40 Davis, Shannon             7 Waves                            40.04        
 41 Van Atta, Lauren           7 Miamisburg                       40.17        
 42 Krueger, Caitlyn           8 Miamisburg                       40.29        
 43 Schneider, Caitlin         8 Springboro                       41.11        
 44 Tadlock, Emily             8 Stingrays                        41.89        
 45 Wright, Mallory            8 Gators                           43.11        
 46 Lehman, Marissa            7 Idle Hour                        44.69        
 47 Parks, Madeline            7 Gators                           45.52        
 48 Moyer, Carlyn              8 Miamisburg                       45.56        
 49 Leach, Ashley              8 Miamisburg                       46.34        
 50 Seevers, Tawnie            7 Miamisburg                       47.94        
 51 Peters, Kennedy            7 Miamisburg                       48.80        
 52 Koenig, Hannah             8 Cardinal Hill                    52.07        
 -- Riese, Macey               8 Miamisburg                          NS        
 -- Fazio, Colleen             7 Idle Hour                           NS        
 -- Roberson, Abby             7 Gators                              NS        
 -- Goodro, Kaily              8 Miamisburg                          NS        
 -- Young, Kelsey              8 Miamisburg                          NS        
 -- Miller, Jessica            8 Miamisburg                          NS        
 -- Kuhbander, Ariel           8 Stingrays                           NS        
 -- Kuhbander, Destiny         7 Stingrays                           NS        
 
Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Brownrigg, Kimberly        8 Springboro                       24.84        
  2 Davis, Megan               8 Miamisburg                       26.03        
  3 Clifford, Elizabeth        8 Waves                            26.38        
  4 Stephens, Shelby           8 Miamisburg                       26.59        
  5 Turner, Freyja             8 Idle Hour                        27.26        
  6 Owens, Brittany            8 Miamisburg                       28.26        
  7 Curtis, Emma               6 Springboro                       28.62        
  8 Murphy, Kaylyn             8 Waves                            29.52        
  9 Beech, Kaylie              6 Waves                            30.36        
 10 Weadick, Brenna            6 Springboro                       30.54        
 11 Neibert, Callie            7 Idle Hour                        31.26        
 12 Lupariella, Katie          8 Idle Hour                        31.58        
 13 Wolcott, Lydia             8 Miamisburg                       31.98        
 14 Denny, Hayley              7 Gators                           32.54        
 15 Condron, Jamie             8 Waves                            33.28        
 16 Flory-Brown, Allison       7 Stingrays                        33.30        
 17 Maddox, Alyssa             8 Waves                            33.54        
 18 Dillow, Chloe'             8 Stingrays                        34.05        
 19 Cox, Charissa              8 Miamisburg                       34.21        
 20 Magoto, Courtney           8 Idle Hour                        34.64        
 21 McCarthy, Kristen          7 Idle Hour                        34.89        
 22 Stephenson, Leah           8 Cardinal Hill                    35.49        
 23 Hall, Lexie                8 Cardinal Hill                    35.84        
 24 Guy, Megan                 8 Willow                           35.90        
 25 Regelski, Chelsea          7 Waves                            37.13        
 26 Weidle, Taylor             8 Gators                           37.17        
 27 Joyce, Alexa               8 Stingrays                        37.95        
 28 Weisman, Anna              8 Miamisburg                       38.10        
 29 Wright, Mallory            8 Gators                           38.44        
 30 Schneider, Caitlin         8 Springboro                       38.71        
 31 Van Atta, Lauren           7 Miamisburg                       39.68        
 32 Lehman, Marissa            7 Idle Hour                        39.84        
 33 Swartz, Vickie             7 Waves                            40.16        
 34 Daniel, Alexandra          7 Willow                           40.45        
 35 Salyers, Ali               7 Stingrays                        41.84        
 36 Hartlage, Julie            7 Springboro                       42.54        
 37 Davis, Shannon             7 Waves                            43.24        
 38 Sperry, Rachel             8 Miamisburg                       45.32        
 39 Marchese, Genevieve        7 Idle Hour                        45.98        
 40 Gaudreault, Brigi N        6 Idle Hour                        46.65        
 41 Puckett, Emily             8 Gators                           48.22        
 42 Turner, Aurora             5 Idle Hour                        49.79        
 43 Melzoni, Taylor            7 Miamisburg                       57.58        
 44 Tuttle, Carly              6 Miamisburg                       58.04        
 45 Leach, Ashley              8 Miamisburg                     1:02.87        
 46 Koenig, Hannah             8 Cardinal Hill                  1:05.69        
 47 Sanders, Sammi             7 Miamisburg                     1:06.45        
 -- McManus, Morgan            6 Miamisburg                          DQ        
 -- Magoto, Rachel             6 Idle Hour                           DQ        
 -- Cuzick, Neishelle          6 Idle Hour                           DQ        
 -- Cottongin, Megan           8 Springboro                          DQ        
 -- Bornhurst, Hannah          8 Springboro                          DQ        
 -- Swartz, Nicole             5 Waves                               DQ        
 -- Peck, Sarah                8 Cardinal Hill                       DQ        
 -- Sizemore, Megan            6 Cardinal Hill                       DQ        
 -- Tadlock, Emily             8 Stingrays                           DQ        
 -- Gregory, Kelsey            6 Stingrays                           DQ        
 -- Castle, Rachel             8 Waves                               DQ        
 -- Fox, Cody                  8 Gators                              DQ        
 -- Goodro, Kaily              8 Miamisburg                          DQ        
 -- Sanders, Charlee           6 Miamisburg                          DQ        
 -- Seevers, Tawnie            7 Miamisburg                          DQ        
 -- Talmage, Sara              8 Miamisburg                          DQ        
 -- Krueger, Caitlyn           8 Miamisburg                          DQ        
 -- Matthews, Jennifer         7 Miamisburg                          DQ        
 -- Phillips, Bailey           5 Miamisburg                          DQ        
 -- Kuhbander, Ariel           8 Stingrays                           NS        
 -- Lupariello, Andrea         5 Idle Hour                           NS        
 -- Peters, Kennedy            7 Miamisburg                          NS        
 -- Fazio, Colleen             7 Idle Hour                           NS        
 -- Crozier, Savannah          5 Idle Hour                           NS        
 -- Kuhbander, Destiny         7 Stingrays                           NS        
 -- Fazio, Cayley              5 Idle Hour                           NS        
 
Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Murphy, Kaylyn             8 Waves                            22.02        
  2 Clifford, Elizabeth        8 Waves                            22.36        
  3 Turner, Freyja             8 Idle Hour                        23.64        
  4 Owens, Brittany            8 Miamisburg                       24.95        
  5 Brownrigg, Kimberly        8 Springboro                       25.51        
  6 Flory, Ciera               7 Stingrays                        26.07        
  7 Fox, Cody                  8 Gators                           26.74        
  8 Pesch, Andrea              7 Springboro                       26.82        
  9 Flory-Brown, Allison       7 Stingrays                        26.83        
 10 Davis, Megan               8 Miamisburg                       27.50        
 11 Lupariella, Katie          8 Idle Hour                        28.50        
 12 Condron, Jamie             8 Waves                            29.74        
 13 Siler, Jaime               7 Waves                            31.11        
 14 Egona, Gabby               8 Springboro                       31.37        
 15 Weidle, Taylor             8 Gators                           33.70        
 16 Denny, Hayley              7 Gators                           34.28        
 17 Maddox, Alyssa             8 Waves                            34.58        
 18 Hall, Lexie                8 Cardinal Hill                    36.78        
 19 Shishoff, Lexie            8 Idle Hour                        36.95        
 20 Beech, Kaylie              6 Waves                            37.85        
 21 Cox, Charissa              8 Miamisburg                       39.56        
 22 Koble, Karianne            8 Gators                           46.54        
 -- Hadley, Morgan             7 Gators                              DQ        
 -- Miller, Abbey              6 Stingrays                           DQ        
 -- Napier, Morgan             8 Miamisburg                          DQ        
 -- Hartlage, Julie            7 Springboro                          DQ        
 -- Lee, Melissa               7 Waves                               DQ        
 -- Zink, Rachael              8 Miamisburg                          DQ        
 -- Moyer, Carlyn              8 Miamisburg                          DQ        
 -- Rinehart, Frannie          6 Stingrays                           NS        
 -- Young, Kelsey              8 Miamisburg                          NS        
 -- Riese, Macey               8 Miamisburg                          NS        
 -- Miller, Jessica            8 Miamisburg                          NS        
 
Girls 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 West Carrollton Waves  'A'                                  1:29.18        
     1) Condron, Jamie 8                2) Siler, Jaime 7                 
     3) Clifford, Elizabeth 8           4) Murphy, Kaylyn 8               
       49.22    39.96                                                      
  2 Springboro Splash  'A'                                      1:29.26        
     1) Pesch, Andrea 7                 2) Curtis, Emma 6                 
     3) Egona, Gabby 8                  4) Brownrigg, Kimberly 8          
       48.51    40.75                                                      
  3 Idle Hour Sailfish  'A'                                     1:34.73        
     1) Turner, Freyja 8                2) Magoto, Courtney 8             
     3) Lupariella, Katie 8             4) McCarthy, Kristen 7            
       46.50    48.23                                                      
  4 Miamisburg Barracudas  'A'                                  1:34.82        
     1) Wolcott, Lydia 8                2) Owens, Brittany 8              
     3) Stephens, Shelby 8              4) Davis, Megan 8                 
       50.03    44.79                                                      
  5 Eaton Community Stingrays  'A'                              1:44.48        
     1) Dillow, Chloe' 8                2) Salyers, Ali 7                 
     3) Flory-Brown, Allison 7          4) Flory, Ciera 7                 
       52.13    52.35                                                      
  6 Germantown Swim Team  'A'                                   1:48.97        
     1) Weidle, Taylor 8                2) Wright, Mallory 8              
     3) Hadley, Morgan 7                4) Fox, Cody 8                    
       53.77    55.20                                                      
  7 West Carrollton Waves  'B'                                  2:02.69        
     1) Swartz, Vickie 7                2) Regelski, Chelsea 7            
     3) Beech, Kaylie 6                 4) Maddox, Alyssa 8               
       59.55  1:03.14                                                      
  8 Miamisburg Barracudas  'B'                                  2:03.11        
     1) Krueger, Caitlyn 8              2) Seevers, Tawnie 7              
     3) Zink, Rachael 8                 4) Napier, Morgan 8               
     1:04.26    58.85                                                      
  9 Springboro Splash  'B'                                      2:04.69        
     1) Weadick, Brenna 6               2) Cottongin, Megan 8             
     3) Hartlage, Julie 7               4) Bornhurst, Hannah 8            
     1:04.56  1:00.13                                                      
 10 Miamisburg Barracudas  'C'                                 x2:08.21        
     1) Leach, Ashley 8                 2) Cox, Charissa 8                
     3) Tuttle, Carly 6                 4) Weisman, Anna 8                
     1:09.81    58.40                                                      
 11 Vandalia-Willow Dolphins  'A'                               2:13.78        
     1) Cromwell, Kristin 6             2) Higgins, Meredith 6            
     3) Guy, Megan 8                    4) Daniel, Alexandra 7            
     1:22.67    51.11                                                      
 12 Miamisburg Barracudas  'D'                                 x2:17.69        
     1) Van Atta, Lauren 7              2) Sperry, Rachel 8               
     3) Melzoni, Taylor 7               4) Matthews, Jennifer 7           
     1:13.24  1:04.45                                                      
 13 Germantown Swim Team  'B'                                   2:22.52        
     1) Koble, Karianne 8               2) Parks, Madeline 7              
     3) Puckett, Emily 8                4) Denny, Hayley 7                
 14 Cardinal Hill Swim Club  'A'                                2:29.31        
     1) Hall, Lexie 8                   2) Koenig, Hannah 8               
     3) Peck, Sarah 8                   4) Stephenson, Leah 8             
     1:27.17  1:02.14                                                      
 15 West Carrollton Waves  'C'                                 x2:33.27        
     1) Castle, Rachel 8                2) Swartz, Nicole 5               
     3) Davis, Shannon 7                4) Lee, Melissa 7                 
     1:12.64  1:20.63                                                      
 16 Eaton Community Stingrays  'B'                              2:39.67        
     1) Tadlock, Emily 8                2) Joyce, Alexa 8                 
     3) Miller, Abbey 6                 4) Gregory, Kelsey 6              
     1:12.52  1:27.15                                                      
 17 Idle Hour Sailfish  'C'                                     2:43.20        
     1) Magoto, Rachel 6                2) Gaudreault, Brigi N 6          
     3) Turner, Aurora 5                4) Lupariello, Andrea 5           
     1:33.44  1:09.76                                                      
 18 Miamisburg Barracudas  'E'                                 x2:50.37        
     1) Peters, Kennedy 7               2) Talmage, Sara 8                
     3) Sanders, Sammi 7                4) Moyer, Carlyn 8                
     1:35.53  1:14.84                                                      
 -- Idle Hour Sailfish  'B'                                          NS        
     1) Neibert, Callie 7               2) Shishoff, Lexie 8              
     3) Marchese, Genevieve 7           4) Lehman, Marissa 7              
 -- Germantown Swim Team  'C'                                        NS        
 -- Miamisburg Barracudas  'F'                                       NS        
     1) Sanders, Charlee 6              2) Phillips, Bailey 5             
     3) Goodro, Kaily 8                 4) McManus, Morgan 6              
 -- Cardinal Hill Swim Club  'B'                                     NS        
 
Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Miamisburg Barracudas  'A'                                  1:41.17        
     1) Wolcott, Lydia 8                2) Stephens, Shelby 8             
     3) Owens, Brittany 8               4) Davis, Megan 8                 
       56.78    44.39                                                      
  2 Springboro Splash  'A'                                      1:43.74        
     1) Pesch, Andrea 7                 2) Curtis, Emma 6                 
     3) Brownrigg, Kimberly 8           4) Egona, Gabby 8                 
       58.66    45.08                                                      
  3 West Carrollton Waves  'A'                                  1:45.56        
     1) Clifford, Elizabeth 8           2) Beech, Kaylie 6                
     3) Murphy, Kaylyn 8                4) Siler, Jaime 7                 
       57.88    47.68                                                      
  4 Idle Hour Sailfish  'A'                                     1:50.93        
     1) Magoto, Courtney 8              2) Turner, Freyja 8               
     3) Lupariella, Katie 8             4) McCarthy, Kristen 7            
       56.37    54.56                                                      
  5 Germantown Swim Team  'A'                                   2:01.12        
     1) Weidle, Taylor 8                2) Denny, Hayley 7                
     3) Fox, Cody 8                     4) Wright, Mallory 8              
     1:03.36    57.76                                                      
  6 Eaton Community Stingrays  'A'                              2:06.23        
     1) Salyers, Ali 7                  2) Flory-Brown, Allison 7         
     3) Flory, Ciera 7                  4) Dillow, Chloe' 8               
     1:06.23  1:00.00                                                      
  7 Springboro Splash  'B'                                      2:16.51        
     1) Cottongin, Megan 8              2) Weadick, Brenna 6              
     3) Hartlage, Julie 7               4) Bornhurst, Hannah 8            
     1:08.05  1:08.46                                                      
  8 Miamisburg Barracudas  'B'                                  2:17.81        
     1) Sanders, Sammi 7                2) Cox, Charissa 8                
     3) Napier, Morgan 8                4) Zink, Rachael 8                
  9 West Carrollton Waves  'B'                                  2:18.66        
     1) Kirk, Olivia 7                  2) Maddox, Alyssa 8               
     3) Condron, Jamie 8                4) Swartz, Vickie 7               
     1:21.96    56.70                                                      
 10 Idle Hour Sailfish  'B'                                     2:26.32        
     1) Marchese, Genevieve 7           2) Lehman, Marissa 7              
     3) Shishoff, Lexie 8               4) Neibert, Callie 7              
     1:13.14  1:13.18                                                      
 -- Miamisburg Barracudas  'C'                                       DQ        
     1) Matthews, Jennifer 7            2) Weisman, Anna 8                
     3) Seevers, Tawnie 7               4) Krueger, Caitlyn 8             
     1:07.55  1:12.38                                                      
 -- Miamisburg Barracudas  'D'                                       DQ        
     1) Tuttle, Carly 6                 2) Sanders, Charlee 6             
     3) Sperry, Rachel 8                4) Van Atta, Lauren 7             
     2:59.22    55.72                                                      
 -- Miamisburg Barracudas  'E'                                       DQ        
     1) Phillips, Bailey 5              2) Goodro, Kaily 8                
     3) Leach, Ashley 8                 4) McManus, Morgan 6              
     1:56.26  2:02.42                                                      
 -- Idle Hour Sailfish  'C'                                          DQ        
     1) Magoto, Rachel 6                2) Turner, Aurora 5               
     3) Lupariello, Andrea 5            4) Gaudreault, Brigi N 6          
     1:44.29  1:49.02                                                      
 -- Germantown Swim Team  'B'                                        DQ        
     1) Hadley, Morgan 7                2) Koble, Karianne 8              
     3) Parks, Madeline 7               4) Puckett, Emily 8               
     1:32.95  1:23.87                                                      
 -- West Carrollton Waves  'C'                                       DQ        
     1) Davis, Shannon 7                2) Regelski, Chelsea 7            
     3) Lee, Melissa 7                  4) Castle, Rachel 8               
     1:16.83  1:26.54                                                      
 -- Eaton Community Stingrays  'B'                                   DQ        
     1) Gregory, Kelsey 6               2) Tadlock, Emily 8               
     3) Joyce, Alexa 8                  4) Rinehart, Frannie 6            
     1:49.05  1:31.53                                                      
 -- Cardinal Hill Swim Club  'A'                                     DQ        
     1) Stephenson, Leah 8              2) Koenig, Hannah 8               
     3) Hall, Lexie 8                   4) Peck, Sarah 8                  
     1:40.02  1:21.29                                                      
 -- Vandalia-Willow Dolphins  'A'                                    DQ        
     1) Cromwell, Kristin 6             2) Daniel, Alexandra 7            
     3) Guy, Megan 8                    4) Higgins, Meredith 6            
     1:34.13  1:34.38                                                      
 
Girls 9-10 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Brownrigg, Julia          10 Springboro                       16.63        
  2 McPherson, Sarah          10 Miamisburg                       16.67        
  3 Kurtz, Kim                10 Willow                           17.12        
  4 Koble, Katelyn            10 Gators                           18.09        
  5 Kalman, Cassie            10 Cardinal Hill                    18.88        
  6 Clifton, Mallory           9 Miamisburg                       18.97        
  7 Dickey, Kylee             10 Gators                           18.99        
  8 Breig, Jessica            10 Springboro                       19.08        
  9 Girard, Kelsey             9 Idle Hour                        19.30        
 10 Parks, Tessa              10 Gators                           19.59        
 11 Pentaudi, Christina       10 Willow                           20.16        
 12 Herman, Ashley             9 Gators                           20.68        
 13 Gaudreault, Liana M       10 Idle Hour                        20.77        
 14 Buchio, Cassandra         10 Idle Hour                        20.85        
 14 Gatton, Cassisdy          10 Willow                           20.85        
 16 Theopolos, Kathrynn        9 Idle Hour                        20.89        
 17 Wells, Nicole              9 Gators                           20.92        
 18 Quackenbush, Kathleen      9 Miamisburg                       20.93        
 19 Blake, Ariel              10 Waves                            21.02        
 20 Wilmot, Melinda           10 Miamisburg                       21.08        
 21 Lewis, Adrianne           10 Waves                            21.25        
 22 Purdy, Laura               9 Miamisburg                       21.28        
 23 Wood, Katy                10 Cardinal Hill                    21.54        
 24 Sucheki, Lydia             9 Cardinal Hill                    21.60        
 25 Ludwick, Amanda           10 Idle Hour                        22.09        
 26 Wilburn, Katie            10 Gators                           22.12        
 27 Buttelwerth, Rachel       10 Gators                           22.13        
 28 Fung, Christie            10 Cardinal Hill                    22.15        
 29 Jackson, Emily             9 Waves                            22.23        
 30 Jones, Cassie             10 Idle Hour                        22.49        
 31 Supp, Ashton              10 Miamisburg                       22.51        
 32 Haynes, Brooke            10 Cardinal Hill                    22.58        
 33 McCloud, Whitney           9 Springboro                       22.63        
 34 Frick, Maggie             10 Springboro                       22.66        
 35 Davis, Lauren              9 Miamisburg                       22.75        
 36 Battin, Kendra            10 Miamisburg                       22.77        
